A well-organized drug index is an invaluable tool, streamlining the search for specific pharmaceutical information and enhancing the speed and accuracy of decision-making in clinical, educational, and research settings.
RxReasoner offers comprehensive information on authorized and marketed pharmaceutical products globally.
Product name | Countries | |
---|---|---|
AP-INYECT | Spain | |
APACLOT | Turkey | |
APADAZ | United States | |
APADIN | Spain | |
APAFAR | South Africa | |
APALOZ | Spain | |
APAP | Hong Kong, Lithuania, Poland | |
APAP C PLUS | Poland | |
APAP EXTRA | Poland | |
APAP INTENSE | Poland | |
APAPKIT | Estonia | |
APARXON PR | Poland | |
APAURIN | Croatia, Lithuania | |
APAZOL A | Croatia | |
APEALEA | Austria, Estonia, Finland, Croatia, Ireland, Lithuania, Poland | |
APEL | Cyprus, Estonia, Spain, Malta | |
APEN | South Africa | |
APENAL | Poland | |
APENETA | Croatia, Ireland | |
APESIB | Ecuador | |
APETABON | Nigeria | |
APETIVAN BC | Brazil | |
APETIVITON BC | Brazil | |
APEVITIN BC | Brazil, Ecuador | |
APEXELSIN | Austria, Estonia, France, Lithuania | |
APEXICON | United States | |
APEXXNAR | Austria, Estonia, Finland, Croatia, Poland, Romania | |
APFECTO | Turkey | |
APHASULF | Nigeria | |
APHAZOLE | Nigeria | |
APHEXDA | United States | |
APHRODIS | Tunisia | |
APHTASOLON | Japan | |
APICE | Brazil | |
APICLAR | Poland | |
APICTRO | Ireland | |
APIDEM | Hong Kong | |
APIDRA | Austria, Australia, Brazil, Canada, Cyprus, Ecuador, Estonia, Spain, Finland, France, Hong Kong, Croatia, Ireland, Israel, Japan, Lithuania, Nigeria, Netherlands, New Zealand, Poland, Romania, Singapore, Tunisia, Turkey, United Kingdom, United States, South Africa | |
APIKOBAL | Turkey | |
APILEP | Turkey | |
APIPRAL | Cyprus | |
APIPRAX | Poland | |
APIPULMOL | Poland | |
APIREC PLUS | Ecuador | |
APIREDOL | Germany, Spain | |
APIREKS | Turkey | |
APIREKS C | Turkey | |
APIREKS COLD & FLU | Turkey | |
APIRETAL | Spain | |
APIROFENO | Spain | |
APITOL | Nigeria | |
APITUSSIC | Poland | |
APLA-COX | Ecuador | |
APLACE | Japan | |
APLACTIN | Italy | |
APLENZIN | United States | |
APLERIA | Estonia, Croatia, Lithuania, Romania | |
APLISOL | United States | |
APLOMET | Hong Kong | |
APLUSC | Turkey | |
APNISSION | Japan | |
APO-GO | Austria, Cyprus, Estonia, Spain, Finland, Ireland, Israel, Malta, Netherlands, Romania, Turkey, United Kingdom | |
APO-K | Estonia | |
APOAURONARAMI | Poland | |
APOBETT | Ecuador | |
APOCANDA | Germany | |
APOCARD | Spain, Malta | |
APOGAR | Spain | |
APOGRIP | Spain | |
APOHIDE | Japan | |
APOJECT | Turkey | |
APOKINON | France, Tunisia | |
APOKYN | Japan, United States | |
APOLAR | Finland | |
APOLIND | Germany | |
APOLIPOL | Ecuador | |
APOMIN | Hong Kong | |
APOMINE | Australia | |
APONAL | Germany | |
APONIL | Cyprus, Hong Kong, Lithuania, Romania | |
APORYL | Australia | |
APOTEL | Albania, Cyprus, Malta | |
APOTEL PLUS | Cyprus | |
APOTRIGON | South Africa | |
APOVIT B-KOMPLEKS FORTE | Estonia | |
APOXOL | Spain | |
APPELOM | Tunisia | |
APPETIN | Hong Kong | |
APPETROL | South Africa | |
APPRILON | Canada | |
APPRYO | Italy | |
APRA | Poland | |
APRACAL | Ecuador | |
APRACUR | Brazil | |
APRACUR DC | Brazil | |
APRACUR DUO | Brazil | |
APRALJIN | Turkey | |
APRANAX | France, Tunisia, Turkey | |
APRANAX PLUS | Turkey | |
APRAZ | Brazil | |
APRAZOL | Turkey | |
APREDNISLON | Austria | |
APREDONAV | Cyprus, Lithuania, Malta, Romania | |
APREGIA | Spain | |
APREMAX | Ecuador | |
APREMIA | Turkey | |
APREPILOR | Germany | |
APRESAR | South Africa | |
APRESOLINA | Brazil | |
APRESOLINE | Canada, Ireland, Japan, New Zealand, Singapore, United Kingdom, South Africa | |
APRETUDE | Estonia, France, Croatia, Ireland, Italy, Lithuania, United States | |
APREXEVO | Romania | |
APREZO | Ecuador | |
APRI | Canada | |
APRICLOR | South Africa | |
APRIL-ACE | Turkey | |
APRIPENT | South Africa | |
APRISO | United States | |
APRIZEXEN | Estonia, Lithuania | |
APRIZON | South Africa | |
APROCIN | Hong Kong | |
APRODENT FORT | Turkey | |
APRODIL | Ecuador | |
APROFORT | Tunisia | |
APROK | Ireland | |
APROKAM | Austria, Finland, France, Hong Kong, Netherlands, Poland, Romania, Tunisia, Turkey, United Kingdom | |
APROL | Turkey | |
APROLIP | Albania | |
APROMED | Turkey | |
APRONAX | Ecuador | |
APROVASC | Ecuador, Mexico, Tunisia, South Africa | |
APROVEL | Austria, Brazil, Cyprus, Germany, Ecuador, Estonia, Spain, France, Hong Kong, Ireland, Italy, Lithuania, Mexico, Netherlands, Poland, Romania, Singapore, Tunisia, United Kingdom, South Africa | |
APROWELL | Turkey | |
APROXEN | Ecuador | |
APROXOL | Ecuador | |
APROZAR | Tunisia | |
APROZIDE | Brazil | |
APSELAN | Poland | |
APSELAN PLUS | Poland | |
APSOMOL N | Germany | |
APTEM | Nigeria | |
APTENSIO XR | United States | |
APTIOM | Canada, United States | |
APTIVUS | Austria, Australia, Canada, Estonia, Spain, France, Croatia, Ireland, Lithuania, Poland, United Kingdom, United States, South Africa | |
APTOXIA | Hong Kong | |
APTUSIDERM | Hong Kong | |
APURIN | Finland | |
APYDAN | Estonia, Finland | |
APYRAL | Ecuador | |
APYRAL PLUS | Ecuador | |
APYREX | Tunisia | |
APYROSIS | Tunisia | |
APZET | Turkey |
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.