A well-organized drug index is an invaluable tool, streamlining the search for specific pharmaceutical information and enhancing the speed and accuracy of decision-making in clinical, educational, and research settings.
RxReasoner offers comprehensive information on authorized and marketed pharmaceutical products globally.
Product name | Countries | |
---|---|---|
ULANCE | Hong Kong | |
ULARANCE | Hong Kong | |
ULC-AID | Hong Kong | |
ULCAMED | Austria, Estonia, Croatia, Lithuania, Romania | |
ULCAR | France, Tunisia | |
ULCEALIV | Ecuador | |
ULCEDINE | Cyprus, Hong Kong | |
ULCEDON | Ecuador | |
ULCERAL | Spain | |
ULCERAN | Cyprus, Hong Kong | |
ULCERCARE | Hong Kong | |
ULCERGEN | Hong Kong | |
ULCERLMIN | Japan | |
ULCERMED | South Africa | |
ULCEROCIN | Brazil | |
ULCERON | Israel, Lithuania | |
ULCERTA | Nigeria | |
ULCERTRET | Nigeria | |
ULCESEP | Spain, Malta | |
ULCESTOP | Brazil | |
ULCETAB | South Africa | |
ULCETIC | South Africa | |
ULCEVAN | South Africa | |
ULCEX | Hong Kong | |
ULCEZOL | Albania, Italy | |
ULCIM | South Africa | |
ULCIME | Hong Kong | |
ULCIMET | Hong Kong | |
ULCINAX | Brazil | |
ULCIUM | Ecuador | |
ULCODERMA | Mexico | |
ULCOGEL EXTRA STOMACH | Hong Kong | |
ULCOMET | Cyprus, Hong Kong | |
ULCOREKS | Turkey | |
ULCOSTAD | Austria | |
ULCOZOL | Albania | |
ULCOZOL RAPID | Ecuador | |
ULCURAN | Turkey | |
ULCUSAN | Austria, Estonia | |
ULDESO | Hong Kong | |
ULDINE | Tunisia | |
ULDIULAN | Romania | |
ULESFIA | United States | |
ULFAM | Turkey | |
ULFAMID | Lithuania, Poland | |
ULGAFEN | Lithuania | |
ULGASTRAN | Malta, Poland | |
ULGERON | Turkey | |
ULGIX LAXI | Poland | |
ULGUT | Japan | |
ULIMYO | Poland | |
ULKAMIZOL | Turkey | |
ULKAPIN | Turkey | |
ULKAROL | Turkey | |
ULKAVIR | Turkey | |
ULLAX | Italy | |
ULLIONCE | Austria | |
ULMET | South Africa | |
ULMO-20 | Hong Kong | |
ULONE | Canada | |
ULORIC | Canada, United States | |
ULOXETIC | Turkey | |
ULPAX | Mexico | |
ULPEP | Ecuador | |
ULPISAD | Turkey | |
ULPRAZOL | Ecuador | |
ULSAKIT | Nigeria | |
ULSANIC | South Africa | |
ULSAZOL | Turkey | |
ULSEPAN | Turkey | |
ULSERID | South Africa | |
ULSETIDIN | Turkey | |
ULSEVER | Turkey | |
ULSIKUR | Hong Kong | |
ULSTO-FENAC | Nigeria | |
ULSTOP | Hong Kong | |
ULTAK | South Africa | |
ULTAN | Turkey | |
ULTANE | Nigeria, United States | |
ULTARCORLENE | Lithuania | |
ULTERFIT ENEMA | Hong Kong | |
ULTESAN | Albania | |
ULTFEN | Nigeria | |
ULTIBRO | Austria, Brazil, Canada, Cyprus, Ecuador, Estonia, Spain, Finland, France, Hong Kong, Croatia, Ireland, Israel, Italy, Japan, Lithuania, Mexico, Netherlands, New Zealand, Poland, Romania, Singapore, Tunisia, United Kingdom, South Africa | |
ULTICAM | Nigeria | |
ULTICER | Hong Kong | |
ULTIDIN | Brazil, Turkey | |
ULTIMAG | South Africa | |
ULTIMAX | Hong Kong, Nigeria | |
ULTIPOT | South Africa | |
ULTIPUS | Hong Kong | |
ULTIVA | Austria, Brazil, Cyprus, Ecuador, Spain, Finland, France, Hong Kong, Ireland, Israel, Japan, Lithuania, Mexico, Netherlands, New Zealand, Poland, Singapore, Tunisia, Turkey, United Kingdom, United States, South Africa | |
ULTOMIRIS | Austria, Ecuador, Estonia, Finland, France, Croatia, Ireland, Israel, Italy, Lithuania, Poland, Romania, United Kingdom, United States | |
ULTOP | Albania, Estonia, Croatia, Lithuania, Poland, Romania | |
ULTRA CHLORASEPTIC | United Kingdom | |
ULTRA LEVURA | Spain | |
ULTRA LEVURE | France, Tunisia | |
ULTRA TAG RBC | Hong Kong | |
ULTRA-ANSOL | Hong Kong | |
ULTRA-TECHNEKOW FM | Austria, Estonia, Spain, France, Ireland, Poland, Singapore, United Kingdom | |
ULTRA-TECHNEKOW V4 | United States | |
ULTRABAC | Ecuador | |
ULTRACAIN | Austria, Spain | |
ULTRACAIN D | Estonia | |
ULTRACAINE D-S | Canada, Netherlands, Turkey | |
ULTRACARBON | Cyprus, Singapore | |
ULTRACEF | Turkey | |
ULTRACET | Brazil, Hong Kong, Singapore, United States, South Africa | |
ULTRACILLIN LA | South Africa | |
ULTRACOAL | Nigeria | |
ULTRACOD | Lithuania, Poland, Romania | |
ULTRACOLD | Hong Kong | |
ULTRACOMB | Hong Kong | |
ULTRACORTENOL | Austria, Cyprus, Estonia, Finland, Croatia, Malta, Netherlands, Romania | |
ULTRAFASTIN | Poland | |
ULTRAFEN | Singapore | |
ULTRAFER | Brazil | |
ULTRAFLOX | Nigeria | |
ULTRAJECT | South Africa | |
ULTRALAX ENEMA | Hong Kong | |
ULTRALINC | Tunisia | |
ULTRAM | United States | |
ULTRAMEX | Turkey | |
ULTRAMICROSIZE GRISEOFULVIN | United States | |
ULTRAMOL | United Kingdom | |
ULTRAMOX | South Africa | |
ULTRAN | Hong Kong | |
ULTRAPIRYNA | Poland | |
ULTRAPIRYNA FAST C | Poland | |
ULTRAPIRYNA PLUS | Poland | |
ULTRAPRAZOL | Ecuador | |
ULTRAPROCT | France, Ireland, New Zealand, Romania, United Kingdom | |
ULTRAPROCT LDO | Brazil | |
ULTRAPROCT N | Hong Kong | |
ULTRASEPT | South Africa | |
ULTRAVATE | Canada, United States | |
ULTRAVER D-S | Turkey | |
ULTRAVIST | Austria, Brazil, Canada, Cyprus, Ecuador, Estonia, Spain, France, Hong Kong, Croatia, Israel, Lithuania, Malta, Nigeria, New Zealand, Poland, Romania, Singapore, Tunisia, Turkey, United States, South Africa | |
ULTREON | Germany, South Africa | |
ULTROX | Turkey | |
ULTRUM | Ecuador | |
ULUNAR | Austria, Estonia, Spain, Croatia, Ireland, Italy, Lithuania, Poland | |
ULVEST | Turkey | |
ULZAC | Lithuania |
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.