A well-organized drug index is an invaluable tool, streamlining the search for specific pharmaceutical information and enhancing the speed and accuracy of decision-making in clinical, educational, and research settings.
RxReasoner offers comprehensive information on authorized and marketed pharmaceutical products globally.
Product name | Countries | |
---|---|---|
UN-ALFA | France, Tunisia | |
UNABEN | Nigeria | |
UNACEFIN | Turkey | |
UNACIM | France | |
UNACOR | Romania | |
UNAK | Brazil | |
UNAMITY | Turkey | |
UNAMOL | Mexico | |
UNASC | Hong Kong | |
UNASYN | Austria, Cyprus, Ecuador, Estonia, Hong Kong, Japan, Lithuania, Poland, Romania, Singapore, United States | |
UNASYN-S | Japan | |
UNAT | Germany, South Africa | |
UNBREMI | Poland | |
UNCOUGH | Hong Kong | |
UNDECYL | Israel | |
UNDERAN | Ecuador | |
UNDESTOR TESTOCAPS | Poland | |
UNDIZZ | Hong Kong | |
UNDOFEN MAX | Poland | |
UNESIA | Ecuador | |
UNGUENTO | Spain | |
UNGVITA | New Zealand | |
UNHA SANA | Brazil | |
UNI-AMOCIN | Hong Kong | |
UNI-BETAMINE | Hong Kong | |
UNI-BRETH | Hong Kong | |
UNI-CARBOTINE | Hong Kong | |
UNI-CARZIN | Hong Kong | |
UNI-CERTEC | Hong Kong | |
UNI-CIDINE | Hong Kong | |
UNI-CINOLONE | Hong Kong | |
UNI-CLARITIN | Hong Kong | |
UNI-CLOMIN | Hong Kong | |
UNI-CODPLEX | Hong Kong | |
UNI-COLD | Hong Kong | |
UNI-COLD AND COUGH | Hong Kong | |
UNI-COLEX DM | Hong Kong | |
UNI-COLEX LINCTUS | Hong Kong | |
UNI-COLIN | Hong Kong | |
UNI-COPHEDENE | Hong Kong | |
UNI-CORT | Hong Kong | |
UNI-CORT-N | Hong Kong | |
UNI-CYCOLAC | Hong Kong | |
UNI-DAPHON | Hong Kong | |
UNI-DERMO | Hong Kong | |
UNI-DEXAPHEN | Hong Kong | |
UNI-DEXMINE | Hong Kong | |
UNI-DROSIL | Hong Kong | |
UNI-DYPHINE | Hong Kong | |
UNI-FEBRIN | Hong Kong | |
UNI-FEDRA | Hong Kong | |
UNI-FEDRA COMPOUND | Hong Kong | |
UNI-FEDRA DM | Hong Kong | |
UNI-FENO | Hong Kong | |
UNI-JETUP | Hong Kong | |
UNI-MASDIL | Spain | |
UNI-METHACON | Hong Kong | |
UNI-MOTIL | Hong Kong | |
UNI-NEODERM | Hong Kong | |
UNI-PAINGETEX | Hong Kong | |
UNI-PAMOL | Hong Kong | |
UNI-PENIDION | Hong Kong | |
UNI-PROZINE | Hong Kong | |
UNI-RAMINE | Hong Kong | |
UNI-RANTAC | Hong Kong | |
UNI-SCOPOL | Hong Kong | |
UNI-SUFED | Hong Kong | |
UNI-TRI-DERMA | Hong Kong | |
UNI-VASIN | Hong Kong | |
UNIAIR | Brazil | |
UNIANF | Brazil | |
UNIBEN | Poland | |
UNIBENESTAN | Spain | |
UNIBREX | Hong Kong | |
UNICAINE | Tunisia | |
UNICIL FORTE | Hong Kong | |
UNICLAR | South Africa | |
UNICLARIN | Brazil | |
UNICLONE | South Africa | |
UNICLOPHEN | Lithuania | |
UNICON | Japan | |
UNICROM | Tunisia | |
UNIDERM | Hong Kong | |
UNIDEX | Tunisia | |
UNIDEXA | Brazil | |
UNIDEXAL-9 | Nigeria | |
UNIDOL | Brazil | |
UNIDOX | Poland | |
UNIDROX | Austria, Hong Kong | |
UNIDRYL CD | Singapore | |
UNIFEDRINE | Brazil | |
UNIFLEX | Hong Kong, Singapore | |
UNIFLEX-N | Hong Kong, Singapore | |
UNIFLOX | France, Nigeria | |
UNIFLU | Malta | |
UNIFLU COLDS & FLU | Singapore | |
UNIFLU PLUS WITH VITAMIN C | Malta | |
UNIFLU WITH GREGOVITE C | Cyprus | |
UNIFLUID | France | |
UNIFYL RETARD | Austria | |
UNIGAN | Hong Kong | |
UNIGENTA | Tunisia | |
UNIGESIC | Malta | |
UNIGYL | Nigeria | |
UNIGYN | Brazil, Ecuador | |
UNIHART | Nigeria | |
UNIHIST | Hong Kong | |
UNIJEZIK | Turkey | |
UNIKET | Spain | |
UNIKLAR | Turkey | |
UNILARM | France | |
UNILAT | Estonia, Croatia, Lithuania, Romania | |
UNILAX | Singapore | |
UNILIPON | Germany | |
UNILUX | Austria, Lithuania | |
UNIMANN-20 | Nigeria | |
UNIMAZOLE | Cyprus | |
UNIMEDROL | Brazil | |
UNIMOX | Hong Kong | |
UNINALTREX | Brazil | |
UNIPEXIL | France | |
UNIPHYL | Japan, South Africa | |
UNIPHYLLIN | Cyprus, Ireland, Malta, United Kingdom | |
UNIPLEX | Malta | |
UNIPRIL | Italy | |
UNIPRILDIUR | Italy | |
UNIPROFEN | South Africa | |
UNIQUET | Romania | |
UNIREN | Hong Kong | |
UNIRETIC | Turkey | |
UNIREZ | Brazil | |
UNIRING | Estonia | |
UNIRINS | Hong Kong | |
UNIROID HC | Estonia, United Kingdom | |
UNISEDYL FORTE | Singapore | |
UNISEF | Turkey | |
UNISIA | Japan, Tunisia | |
UNISOL | Poland | |
UNISOM | Canada, New Zealand | |
UNISON ENEMA | Hong Kong | |
UNISTIN | Hong Kong | |
UNITAG | Tunisia | |
UNITHROID | United States | |
UNITIDAZIN | Brazil | |
UNITRAC | Hong Kong, Singapore | |
UNITRAM | Brazil | |
UNITRO | South Africa | |
UNITUSS | Poland | |
UNITUXIN | Canada, Estonia, Japan, Lithuania, United States | |
UNIVAGIL | France | |
UNIVAL | Mexico | |
UNIVASC | Turkey | |
UNIVATE | Hong Kong, Singapore | |
UNIVENT | New Zealand | |
UNIXAM | Cyprus | |
UNIXIME | Italy | |
UNIZINK | Germany | |
UNLOXCYT | United States | |
UNO-CICLO | Brazil | |
UNOCEF | Hong Kong | |
UNOFEN | Nigeria | |
UNOFEN P | Nigeria | |
UNOPROST | Brazil | |
UNOTATION | Nigeria | |
UNTRAL | Brazil |
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.