This brand name is authorized in Austria, Australia, Brazil, Canada, Cyprus, Germany, Estonia, Spain, Finland, France, Croatia, Ireland, Israel, Lithuania, Netherlands, Poland, Romania, Tunisia, Turkey, United Kingdom, United States, South Africa
The drug ARANESP contains one active pharmaceutical ingredient (API):
1
Darbepoetin alfa
UNII 15UQ94PT4P - DARBEPOETIN ALFA
|
Darbepoetin alfa stimulates erythropoiesis by the same mechanism as the endogenous hormone. Darbepoetin alfa has five N-linked carbohydrate chains whereas the endogenous hormone and recombinant human erythropoietins (r-HuEPO) have three. The additional sugar residues are molecularly indistinct from those on the endogenous hormone. Due to its increased carbohydrate content darbepoetin alfa has a longer terminal half-life than r-HuEPO and consequently a greater in vivo activity. |
Below package inserts are available for further reading:
Title | Information Source | Document Type | |
---|---|---|---|
ARANESP Solution for injection in pre-filled syringe / pre-filled pen / vial | European Medicines Agency (EU) | MPI, EU: SmPC |
This drug has been classified in the anatomical therapeutic chemical (ATC) classification system as follows:
ATC code | Group title | Classification |
---|---|---|
B03XA02 | Darbepoetin alfa | B Blood and blood forming organs → B03 Antianemic preparations → B03X Other antianemic preparations → B03XA Other antianemic preparations |
This drug has been assigned below unique identifiers within the countries it is being marketed:
Country | Identification scheme | Identifier(s) |
---|---|---|
Country: AU | Pharmaceutical Benefits Scheme | Identifier(s): 5637Q, 5638R, 5639T, 5640W, 5641X, 5642Y, 5643B, 5644C, 5645D, 5646E, 5647F, 5648G, 5649H, 5650J, 5651K, 6320P, 6321Q, 6322R, 6323T, 6324W, 6325X, 6326Y, 6365B, 6438W, 6488L, 6489M, 6490N, 6491P, 6492Q, 6493R |
Country: BR | Câmara de Regulação do Mercado de Medicamentos | Identifier(s): 544115100001017, 544115100002617, 544115100002717, 544115100002817 |
Country: CA | Health Products and Food Branch | Identifier(s): 02391740, 02391759, 02391767, 02391775, 02391783, 02391791, 02391805, 02391821, 02392313, 02392321, 02392348, 02392356, 02392364 |
Country: DE | Bundesinstitut für Arzneimittel und Medizinprodukte | Identifier(s): 00772381, 00772398, 00772406, 00772412, 00772429, 00772435, 01191864, 01528223, 02956659, 04388722, 04980053, 05379903, 05379926, 05379990, 05380007, 05380065, 05380088, 05380094, 05380102, 05380119, 05380125, 05380131, 05489885, 06434610, 06434656, 06436709, 06811024, 06811030, 06811047, 06811053, 06811076, 06811082, 06811099, 06811107, 06811113, 06811142, 07410238, 07410267, 07410273, 07410497, 07410882, 07549858, 07645562, 07645734, 07645740, 07645757, 07645763, 07645898, 07645935, 07645941, 07645958, 07645987, 07645993, 07646001, 07674813, 08877889, 09095137, 09124264, 09196217, 09196223, 09196246, 09245602, 09542642, 09938305, 10964236, 10990937, 11579003, 12601070, 13582860, 13703447, 14001061, 14439751, 15609215, 16319353, 16840512, 16867014, 16933857, 16933863, 16933886, 17308297, 17308305, 17524109, 17562759 |
Country: EE | Ravimiamet | Identifier(s): 1176207, 1176218, 1207246, 1207257, 1207268, 1207303, 1207314, 1207325, 1207336, 1207347, 1207358, 1207369, 1207370, 1207381, 1207415, 1207426, 1207437, 1207448, 1207459, 1207460, 1207471, 1207482, 1207493, 1207505, 1207527, 1207538, 1207549, 1207550, 1207561, 1207572, 1396212, 1396223, 1396234, 1396245, 1396739, 1396740, 1396751, 1396762, 1396795, 1396807, 1396841, 1396852, 1396908, 1396919, 1396920, 1396931, 1396942, 1396953, 1396964, 1396975, 1396986, 1396997, 1397000, 1397011, 1397022, 1397033, 1397044, 1397055, 1523427, 1523438, 1523449, 1523450, 1523461, 1523472 |
Country: ES | Centro de información online de medicamentos de la AEMPS | Identifier(s): 01185002, 01185049, 01185052, 01185054, 01185055, 01185056, 01185079, 01185081, 01185083, 01185085, 01185087, 01185089, 01185091, 01185093, 01185095, 01185096, 01185098 |
Country: FI | Lääkealan turvallisuus- ja kehittämiskeskus | Identifier(s): 003195, 023419, 023425, 023441, 023447, 023452, 023463, 023480, 057126, 057148, 057171, 057194, 057217, 057239, 057262, 057308, 057319, 057341, 130808 |
Country: FR | Base de données publique des médicaments | Identifier(s): 61405223, 62363097, 62429565, 62710847, 64181047, 64899318, 64912872, 65220720, 65521079, 65634493, 66066271, 67752832, 68368699, 68721487, 68759025, 68878862, 69485666, 69581846, 69627140 |
Country: GB | Medicines & Healthcare Products Regulatory Agency | Identifier(s): 119309, 39719, 39722, 39725, 39728, 39731, 39760, 43444, 43447, 43450, 75128, 78500, 93385, 93388, 93391, 93394, 93397, 93400, 93403, 93406 |
Country: IE | Health Products Regulatory Authority | Identifier(s): 88350, 88658, 88671, 88696, 88723, 88736, 88747, 88763, 88766, 88767, 88768, 88769, 88770, 88776, 88777, 88778, 88779, 88780, 88785 |
Country: IL | מִשְׂרַד הַבְּרִיאוּת | Identifier(s): 4548, 4549, 4550, 4551, 4552, 4553, 4554, 4555, 4895, 4897, 4899, 4900, 4901, 4902 |
Country: LT | Valstybinė vaistų kontrolės tarnyba | Identifier(s): 1004249, 1004251, 1004252, 1004253, 1004254, 1004255, 1004256, 1004257, 1004573, 1004574, 1004576, 1027445, 1027446, 1027447, 1027448, 1027450, 1027451, 1027454, 1027455, 1027465, 1027466, 1027470, 1027482, 1027483, 1027484, 1027485, 1027486, 1027487, 1027490, 1027491, 1027492, 1027493, 1027494, 1027495, 1027496, 1027499, 1027500, 1027501, 1027502, 1027503, 1027504, 1027505, 1027506, 1027507, 1027508, 1027509, 1027510, 1027511, 1027512, 1027513, 1027514, 1027515, 1027516, 1027517, 1027518, 1027519, 1027520, 1027521, 1027522, 1027523, 1027524, 1027525, 1027526, 1027533, 1027534, 1056716, 1056717, 1056718, 1056719, 1056720, 1056721, 1056722, 1056723, 1056724, 1056725, 1056726, 1056727, 1056729, 1056730, 1056731, 1056732, 1056734, 1056735, 1056737, 1056738, 1056739, 1056740, 1056742, 1056743, 1056744, 1056745, 1059546, 1059547, 1059550, 1059551, 1088434, 1088435, 1088440, 1088441, 1088442, 1088443, 1088449, 1088450 |
Country: NL | Z-Index G-Standaard | Identifier(s): 14667401, 14667428, 14667436, 14667444, 14667452, 14667460, 14667479, 14667487, 14667495, 14741571, 15038084, 15059871, 15059898, 15059901, 15059936, 15059952, 15059960, 15059979 |
Country: NL | Z-Index G-Standaard, PRK | Identifier(s): 59684, 59706, 59714, 59722, 59730, 59749, 59757, 59765, 59773, 67342, 69744, 83798 |
Country: PL | Rejestru Produktów Leczniczych | Identifier(s): 100126940, 100126956, 100126962, 100126979, 100126985, 100126991, 100127000, 100127016, 100127022, 100127039, 100127045, 100127051, 100127074, 100179237, 100281941 |
Country: RO | Agenția Națională a Medicamentului și a Dispozitivelor Medicale | Identifier(s): W41518001, W41518002, W41519001, W41519002, W41520001, W41520002, W41521001, W41521002, W41522002, W41523001, W41523002, W41523003, W41524002, W41525002, W41526002, W41527002, W41528002, W41529002, W41530002, W41533001, W42518001, W42518002, W42519001, W42519002, W42520001, W42520002, W42521001, W42521002, W42522001, W42522002, W42523001, W42523002, W42524001, W42524002, W42525001, W42525002, W42527001, W42527002, W42528001, W42528002, W42529001, W42529002, W52532001, W52532002, W52532003, W52533001, W52533002 |
Country: TN | Direction de la Pharmacie et du Médicament | Identifier(s): 1693015H, 1693016H, 1693017H, 1693018H |
Country: TR | İlaç ve Tıbbi Cihaz Kurumu | Identifier(s): 8699862950015, 8699862950022, 8699862950039, 8699862950046, 8699862950053, 8699862950060, 8699862950077, 8699862950084, 8699862950091 |
Country: US | FDA, National Drug Code | Identifier(s): 55513-002, 55513-003, 55513-004, 55513-005, 55513-006, 55513-021, 55513-023, 55513-025, 55513-027, 55513-028, 55513-032, 55513-057, 55513-098, 55513-110, 55513-111 |
Country: ZA | Health Products Regulatory Authority | Identifier(s): 41/8.3/0884, 41/8.3/0885, 41/8.3/0886, 41/8.3/0887, 41/8.3/0888, 41/8.3/0889, 41/8.3/0890, 41/8.3/0891, 41/8.3/0892, 41/8.3/0893, 41/8.3/0894, 41/8.3/0895 |
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.