This brand name is authorized in Austria, Canada, Germany, Spain, Finland, France, Hong Kong, Ireland, Netherlands, Romania, Singapore, United Kingdom, South Africa
The drug INNOHEP contains one active pharmaceutical ingredient (API):
1
Tinzaparin
UNII 3S182ET3UA - TINZAPARIN SODIUM
|
Tinzaparin is an antithrombotic agent. It potentiates the inhibition of several activated coagulation factors, especially Factor Xa, its activity being mediated via antithrombin III. |
Below package inserts are available for further reading:
Title | Information Source | Document Type | |
---|---|---|---|
INNOHEP 10,000 anti-Factor Xa IU/ml Solution for injection | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC |
This drug has been classified in the anatomical therapeutic chemical (ATC) classification system as follows:
ATC code | Group title | Classification |
---|---|---|
B01AB10 | Tinzaparin | B Blood and blood forming organs → B01 Antithrombotic agents → B01A Antithrombotic agents → B01AB Heparin group |
This drug has been assigned below unique identifiers within the countries it is being marketed:
Country | Identification scheme | Identifier(s) |
---|---|---|
Country: CA | Health Products and Food Branch | Identifier(s): 02167840, 02229515, 02229755, 02231478, 02358158, 02358166, 02358174, 02358182, 02429462, 02429470, 02429489 |
Country: DE | Bundesinstitut für Arzneimittel und Medizinprodukte | Identifier(s): 00057827, 00057856, 00059051, 00059068, 00850164, 00850193, 02492645, 03391248, 03393856, 03394040, 07718491, 07718522, 08439793, 10106923, 11691361, 12367088, 12367094, 12367154, 12367183, 12443381, 12507394, 12507402, 14022809, 14022815, 14022850, 14022867, 14022896, 14022904, 14022933, 14022956, 14022979, 14022985, 14023016, 14023022, 14026463, 14026486, 14033233, 14055134, 15235973, 15235996, 16752185, 16752216, 16752222, 16812295, 16926863, 16955534, 17293041, 17293058, 17293064, 17293070, 17293087, 17293093, 17293101, 17293118, 17416644, 17416650, 17416667, 17416673, 17416710, 17416727, 17416756, 17446177, 17491137, 17491166, 17491172, 17491189, 17491195, 17491203, 17491226, 17491232, 17507890, 17520979, 17570641, 17578594, 17578602, 17578619, 17578625, 17578631, 17578648, 17578654, 17580467, 17580473, 17669233 |
Country: ES | Centro de información online de medicamentos de la AEMPS | Identifier(s): 77153, 77154, 77156, 77339, 77340, 79411, 79412, 79413 |
Country: FI | Lääkealan turvallisuus- ja kehittämiskeskus | Identifier(s): 096534, 096682, 096716, 096752, 096763, 096785, 096797, 096819, 096830, 127820, 140258, 466927, 482567, 531523, 550708 |
Country: FR | Base de données publique des médicaments | Identifier(s): 62007966, 62849220, 63108338, 63252648, 65547106, 67167017 |
Country: GB | Medicines & Healthcare Products Regulatory Agency | Identifier(s): 284988, 284989, 285001, 285002, 285012, 285013, 309955, 309963, 309966, 385880, 39183, 39192, 39205, 41215, 41219 |
Country: HK | Department of Health Drug Office | Identifier(s): 43160, 43161, 43162, 43163, 44270, 44595 |
Country: IE | Health Products Regulatory Authority | Identifier(s): 26840, 27042, 27073, 27882, 28948, 61301, 61310, 61311, 61312, 61349, 61382, 61383 |
Country: NL | Z-Index G-Standaard | Identifier(s): 14161907, 14161915, 14161923 |
Country: NL | Z-Index G-Standaard, PRK | Identifier(s): 49247, 49255, 49263 |
Country: RO | Agenția Națională a Medicamentului și a Dispozitivelor Medicale | Identifier(s): W59473001 |
Country: SG | Health Sciences Authority | Identifier(s): 10731P, 10732P, 10737P, 10756P, 14352P, 14353P |
Country: ZA | Health Products Regulatory Authority | Identifier(s): 42/8.2/0150, 42/8.2/0151, 42/8.2/1109, 42/8.2/1110, 42/8.2/1111, 42/8.2/1112 |
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.