This brand name is authorized in Austria, Australia, Cyprus, Germany, Estonia, Spain, Finland, France, Hong Kong, Croatia, Ireland, Italy, Lithuania, Netherlands, New Zealand, Poland, Romania, Singapore, Tunisia, Turkey, United Kingdom
The drug NIVESTIM contains one active pharmaceutical ingredient (API):
1
Filgrastim
UNII PVI5M0M1GW - FILGRASTIM
|
Filgrastim causes marked increases in peripheral blood neutrophil counts within 24 hours, with minor increases in monocytes. |
This drug has been classified in the anatomical therapeutic chemical (ATC) classification system as follows:
ATC code | Group title | Classification |
---|---|---|
L03AA02 | Filgrastim | L Antineoplastic and immunomodulating agents → L03 Immunostimulants → L03A Immunostimulants → L03AA Colony stimulating factors |
This drug has been assigned below unique identifiers within the countries it is being marketed:
Country | Identification scheme | Identifier(s) |
---|---|---|
Country: AU | Pharmaceutical Benefits Scheme | Identifier(s): 5742F, 5744H, 5829T, 5830W, 6291D, 6292E |
Country: DE | Bundesinstitut für Arzneimittel und Medizinprodukte | Identifier(s): 06439441, 06439458, 06439464, 10541843, 10541866, 10713066, 10713072, 10917320, 11004426, 11004432, 11084514, 11084537, 11141459, 11167683, 11314405, 11320966, 11563479, 11646366, 11649235, 12393157, 12393252, 12566959, 12566965, 13568506, 13881812, 13881829, 14307162, 14310017, 14310023, 15433940, 15433957, 16596822, 16678833 |
Country: EE | Ravimiamet | Identifier(s): 1482083, 1482094, 1482106, 1482117, 1482128, 1482139, 1482140, 1482151, 1482162, 1726545, 1726556, 1726567 |
Country: ES | Centro de información online de medicamentos de la AEMPS | Identifier(s): 110631001, 110631002, 110631004, 110631005, 110631007, 110631008 |
Country: FI | Lääkealan turvallisuus- ja kehittämiskeskus | Identifier(s): 100581, 100614, 100648 |
Country: FR | Base de données publique des médicaments | Identifier(s): 65387858, 69287684, 69908842 |
Country: GB | Medicines & Healthcare Products Regulatory Agency | Identifier(s): 174427, 174433, 174438 |
Country: HK | Department of Health Drug Office | Identifier(s): 60949, 60950, 60951 |
Country: IE | Health Products Regulatory Authority | Identifier(s): 88537, 88538, 88539 |
Country: IT | Agenzia del Farmaco | Identifier(s): 040158014, 040158026, 040158038, 040158040, 040158053, 040158065, 040158077, 040158089, 040158091, 040158103, 040158115, 040158127 |
Country: LT | Valstybinė vaistų kontrolės tarnyba | Identifier(s): 1055603, 1055604, 1055605, 1055606, 1055607, 1055608, 1055609, 1055610, 1055611, 1080856, 1080857, 1080858 |
Country: NL | Z-Index G-Standaard, PRK | Identifier(s): 41831, 41858 |
Country: NZ | Medicines and Medical Devices Safety Authority | Identifier(s): 14984, 14985, 14986 |
Country: PL | Rejestru Produktów Leczniczych | Identifier(s): 100254826, 100254832, 100254849 |
Country: RO | Agenția Națională a Medicamentului și a Dispozitivelor Medicale | Identifier(s): W64857001, W64857002, W64857003, W64858001, W64858002, W64858003 |
Country: SG | Health Sciences Authority | Identifier(s): 14195P, 14196P, 14197P |
Country: TN | Direction de la Pharmacie et du Médicament | Identifier(s): 13613041H, 13613042H |
Country: TR | İlaç ve Tıbbi Cihaz Kurumu | Identifier(s): 8699643950036, 8699643950043, 8699643950050, 8699643950067, 8699643950081, 8699643950098 |
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.