Specific codes in ICD-10 are unique alphanumeric designations used to identify and categorize diseases, disorders, and conditions. They consist of 3-5 characters, including both letters and numbers, that provide a high level of detail and specificity.
Language | Translation |
---|---|
English | Other conduction disorders |
French | Autres troubles de la conduction |
Level | Code | Title | |
---|---|---|---|
1 | IX | Diseases of the circulatory system | |
2 | I30-I52 | Other forms of heart disease | |
3 | I45 | Other conduction disorders |
Code | Title | |
---|---|---|
I45.0 | Right fascicular block | |
I45.1 | Other and unspecified right bundle-branch block | |
I45.2 | Bifascicular block | |
I45.3 | Trifascicular block | |
I45.4 | Nonspecific intraventricular block | |
I45.5 | Other specified heart block | |
I45.6 | Pre-excitation syndrome | |
I45.8 | Other specified conduction disorders | |
I45.9 | Conduction disorder, unspecified |
Active Ingredient | Description | |
---|---|---|
Propranolol |
Propranolol is a competitive antagonist at both beta, and beta2-adrenoceptor, but has membrane stabilising activity at concentrations exceeding 1-3mg/litre, though such concentrations are rarely achieved during oral therapy. Competitive beta-blockade has been demonstrated in man by a parallel shift to the right in the dose-heart rate response curve to beta-agonists such as isoprenaline. |