This brand name is authorized in Nigeria. It is also authorized in Australia, Austria, Brazil, Canada, Cyprus, Ecuador, Estonia, Finland, France, Germany, Ireland, Israel, Lithuania, Malta, Mexico, Netherlands, New Zealand, Poland, Romania, Singapore, South Africa, Spain, Tunisia, Turkey, United States.
The drug ATACAND contains one active pharmaceutical ingredient (API):
1
|
UNII
R85M2X0D68 - CANDESARTAN CILEXETIL
|
Candesartan is an AIIRA, selective for AT1 receptors, with tight binding to and slow dissociation from the receptor. It has no agonist activity. The antagonism of the angiotensin II (AT1) receptors results in dose related increases in plasma renin levels, angiotensin I and angiotensin II levels, and a decrease in plasma aldosterone concentration. |
|
This drug has been approved in Nigeria as follows:
Identifier | Form | Presentation | Description | Approval |
---|---|---|---|---|
A4-1471 | Tablet | ATACAND 16MG TABLETS TAB 16 mg 2X14 | 23 RNW-PP-296782 ATACAND 16MG TABLETS CANDESARTAN CILEXETIL Candesartan cilexetil 16mg, Carmellose calcium 5.6mg, Hydroxylpropyl cellulose 4mg, Iron oxide red 0.26mg, Lactose monohydrate 81.4mg, macrogol 2.6mg, Magnesium stearate 0.4mg, Maize starch 20mg A4-1471 Drugs Imported Products 2X14 POM 1 1/25/2023 ASTRAZENECA NIGERIA LIMITED, 11A,ALFRED OLAIYA STREET AWUSE ESTATE OFF SALVATION ROAD OPEBI, IKEJA, LAGOS , NIGERIA 12719120 funmi.ogunwale@astrazeneca.com ASTRAZENECA AB, SE-15185, SODERTALJE ,SWEDEN, Sweden | 27/07/2023 |
Below package inserts are available for further reading:
Document | Type | Information Source | |
---|---|---|---|
ATACAND Tablet | MPI, EU: SmPC | Health Products Regulatory Authority (IE) |
This drug has been classified in the anatomical therapeutic chemical (ATC) classification system as follows:
ATC Group | Classification | |
---|---|---|
C09CA06 | Candesartan | C Cardiovascular system → C09 Agents acting on the renin-angiotensin system → C09C Angiotensin II antagonists, plain → C09CA Angiotensin II antagonists, plain |
This drug has been assigned below unique identifiers within the countries it is being marketed:
Country | Identification scheme | Identifier(s) |
---|---|---|
AU | Pharmaceutical Benefits Scheme | 8295N, 8296P, 8297Q, 8889W |
BR | Câmara de Regulação do Mercado de Medicamentos | 502300301111217, 502300302116212, 502300304119219, 502320090034007 |
CA | Health Products and Food Branch | 02239090, 02239091, 02239092, 02311658 |
DE | Bundesinstitut für Arzneimittel und Medizinprodukte | 00105549, 00834194, 01156649, 01408223, 01408246, 01408252, 01413595, 01413603, 01413632, 01413661, 01467734, 01617694, 02399549, 02507370, 02841577, 03042513, 03525683, 03705563, 03705592, 04037951, 04037968, 04037980, 04162745, 04162751, 04397595, 06937009, 08736686, 08736700, 08736717, 08736723, 08736746, 08736752, 08736769, 08736775, 09273076, 09701997, 10002750, 10983050, 10983067, 10983073, 11730457, 13421849, 13987278, 14022620, 15292965, 15735049, 15993900, 17175057, 17383525 |
EC | Agencia Nacional de Regulación, Control y Vigilancia Sanitaria | H6480913, H6500913, H6590913 |
EE | Ravimiamet | 1035908, 1035919, 1060647, 1130869, 1130870, 1130881, 1130892, 1183867, 1183878, 1183889, 1183890, 1183902, 1591455, 1591466, 1591477, 1591488, 1591499, 1591501, 1591512, 1591523, 1591534, 1591545, 1591556, 1591567, 1591578, 1679306, 1679317 |
ES | Centro de información online de medicamentos de la AEMPS | 61892, 61893, 61894, 66300 |
FI | Lääkealan turvallisuus- ja kehittämiskeskus | 019175, 035568, 036228, 037895 |
FR | Base de données publique des médicaments | 62910207, 65969730, 66950291, 69015780 |
IE | Health Products Regulatory Authority | 13088, 13090, 13092, 13123, 13219, 13439, 13442, 13443, 13705, 13707, 13737, 15427, 15428 |
IL | מִשְׂרַד הַבְּרִיאוּת | 6430, 6431 |
LT | Valstybinė vaistų kontrolės tarnyba | 1004290, 1004291, 1004737, 1009802, 1025104, 1062023, 1062024, 1062025, 1062026, 1062027, 1062028, 1062029, 1062030, 1062031, 1062032, 1062033, 1062034, 1062035, 1062036, 1062037, 1062038, 1062039, 1062040, 1062041, 1062042, 1067198, 1067199, 1067200, 1067201, 1067202, 1067203, 1067204, 1067205, 1067206, 1067207, 1067208, 1067209, 1067210, 1067211, 1067212, 1067213, 1067214, 1067215, 1067216, 1067217, 1067218, 1067219, 1067220, 1067221, 1067222, 1067223, 1067224, 1067225, 1067226, 1067227, 1067228, 1067229, 1067230, 1067231, 1067232, 1067233, 1067234, 1067235, 1067236, 1067237, 1067238, 1067239, 1067240, 1067241, 1067242, 1067243, 1067244, 1076067, 1076068, 1076069, 1076070 |
MT | Medicines Authority | AA908/09603, AA908/09604 |
MX | Comisión Federal para la Protección contra Riesgos Sanitarios | 313M98 |
NG | Registered Drug Product Database | A4-1469, A4-1471, A4-9693 |
NL | Z-Index G-Standaard, PRK | 48399, 48402, 48410, 76376 |
NZ | Medicines and Medical Devices Safety Authority | 11967, 7898, 7899, 7900 |
PL | Rejestru Produktów Leczniczych | 100088061, 100088078 |
RO | Agenția Națională a Medicamentului și a Dispozitivelor Medicale | W67396001, W67396002, W67396003, W67396004, W67396005, W67396006, W67396007, W67396008, W67396009, W67396010, W67396011, W67396012, W67396013, W67396014, W67396015, W67396016, W67396017, W67396018, W67397001, W67397002, W67397003, W67397004, W67397005, W67397006, W67397007, W67397008, W67397009, W67397010, W67397011, W67397012, W67397013, W67397014, W67397015, W67397016, W67397017, W67397018, W67398001, W67398002, W67398003, W67398004, W67398005, W67398006, W67398007, W67398008, W67398009, W67398010, W67398011, W67398012, W67398013, W67398014, W67398016, W67398017, W67398018, W67398019 |
SG | Health Sciences Authority | 10878P, 10879P, 10880P |
TN | Direction de la Pharmacie et du Médicament | 5103074, 5103075, 5103076, 5103077 |
TR | İlaç ve Tıbbi Cihaz Kurumu | 8699786010024, 8699786010031, 8699786010062, 8699786010192, 8699786010208, 8699786010215 |
US | FDA, National Drug Code | 0186-0004, 0186-0008, 0186-0016, 0186-0032, 62559-640, 62559-641, 62559-642, 62559-643 |
ZA | Health Products Regulatory Authority | 32/7.1.3/0099, 32/7.1.3/0100, A39/7.1.3/0244 |
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.