This brand name is authorized in Nigeria. It is also authorized in Singapore, Turkey.
The drug DIAMET contains one active pharmaceutical ingredient (API):
1
|
UNII
786Z46389E - METFORMIN HYDROCHLORIDE
|
Metformin is a biguanide with antihyperglycaemic effects, lowering both basal and postprandial plasma glucose. It does not stimulate insulin secretion and therefore does not produce hypoglycaemia. |
|
This drug has been approved in Nigeria as follows:
Identifier | Form | Presentation | Description | Approval |
---|---|---|---|---|
04-7945 | Tablet | Diamet Tablet TAB 500 mg 614 | Diamet Tablet METFORMIN HYDROCHLORIDE 500MG Metformin Hydrochloride 500mg Povidone k90 14mg Magnesium Stearate 3mg Apr-45 Drugs ALIMENTARY TRACT AND METABOLISM Nigerian Products 614 POM 1 30/01/2023 MAY & BAKER NIGERIA PLC, SAPARA STREET, INDUSTRIAL ESTATE, IKEJA LAGOS LAGOS 18980079 tooluwasanmi@gmail.com May & Baker Nigeria Plc, P.M.B 21049, Ikeja, Lagos., Nigeria | 26/04/2023 |
A4-2607 | Prolonged-release tablet | DIAMET SR 500MG TABLET TAB_DR 500 mg 10 X 10 | 29 CMS-PP-336820 DIAMET SR 500MG TABLET METFORMIN HYDROCHLORIDE BP 500MG Metformin Hcl 500mg Sodium CMC 29.71mg HPMC K100 232.50mg Magnesium Stearate 6.20mg Aerosil 6.59mg A4-2607 Drugs Nigerian Products 1010 POM 1 6/20/2023 MAY & BAKER NIGERIA PLC, SAPARA STREET, INDUSTRIAL ESTATE, IKEJA LAGOS LAGOS 18980079 tooluwasanmi@gmail.com May & Baker Nigeria Plc., 1 MAY & BAKER AVENUE, OTA OGUN STATE, Nigeria | 28/09/2023 |
A4-2608 | Prolonged-release tablet | DIAMET SR 1000MG TABLET TAB_DR 1000 mg 3x10 | 30 CMS-PP-336832 DIAMET SR 1000MG TABLET METFORMIN HYDROCHLORIDE BP 1000MG Metformin Hydrochloride BP 100.00 Sodium CMC 59.42 Purified Water Q.S Metformin Hydrochloride BP 900.00 HPMC K100 465.00 Magnesium Stearate 12.40 Aerosil 200 13.18 A4-2608 Drugs Nigerian Products 310 POM 1 6/20/2023 MAY & BAKER NIGERIA PLC, SAPARA STREET, INDUSTRIAL ESTATE, IKEJA LAGOS LAGOS 18980079 tooluwasanmi@gmail.com May & Baker Nigeria Plc., 1 MAY & BAKER AVENUE, OTA OGUN STATE, Nigeria 2.34019E+11 | 28/09/2023 |
This drug has been classified in the anatomical therapeutic chemical (ATC) classification system as follows:
ATC Group | Classification | |
---|---|---|
A10BA02 | Metformin | A Alimentary tract and metabolism → A10 Drugs used in diabetes → A10B Blood glucose lowering drugs, excl. insulins → A10BA Biguanides |
This drug has been assigned below unique identifiers within the countries it is being marketed:
Country | Identification scheme | Identifier(s) |
---|---|---|
NG | Registered Drug Product Database | 04-7945, A4-2607, A4-2608 |
SG | Health Sciences Authority | 12343P |
TR | İlaç ve Tıbbi Cihaz Kurumu | 8699541095273, 8699541095280 |
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.