The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | A | Alimentary tract and metabolism | |
2 | A02 | Drugs for acid related disorders | |
3 | A02B | DRUGS FOR PEPTIC ULCER AND GASTRO-OESOPHAGEAL REFLUX DISEASE (GORD) | |
4 | A02BA | H2-receptor antagonists | |
5 | A02BA03 | Famotidine |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 40 mg |
PAREN - Parenteral | 40 mg |
Active Ingredient | Description | |
---|---|---|
Famotidine |
Famotidine is a potent competitive H2-receptor antagonist. Famotidine has a rapid onset of action and, at the recommended doses, has a long duration of action and is highly effective at relatively low blood concentrations. |
Title | Information Source | Document Type | |
---|---|---|---|
FAMOPSIN 20mg Film-coated tablet | Υπουργείο Υγείας (CY) | MPI, EU: SmPC | |
FAMOPSIN 40mg Film-coated tablet | Υπουργείο Υγείας (CY) | MPI, EU: SmPC | |
PEPCID AC Film-coated tablet | Health Products Regulatory Authority (IE) | MPI, EU: SmPC | |
PEPCID Film-coated tablet | FDA, National Drug Code (US) | MPI, US: SPL/PLR | |
PEPCID Oral suspension | FDA, National Drug Code (US) | MPI, US: SPL/PLR | |
ULCEDINE Film coated table | Υπουργείο Υγείας (CY) | MPI, EU: SmPC | |
ULCERAN Film-coated tablet | Υπουργείο Υγείας (CY) | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.