The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | A | Alimentary tract and metabolism | |
2 | A04 | Antiemetics and antinauseants | |
3 | A04A | Antiemetics and antinauseants | |
4 | A04AA | Serotonin (5HT3) antagonists | |
5 | A04AA01 | Ondansetron |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 16 mg |
PAREN - Parenteral | 16 mg |
RECTAL - Rectal | 16 mg |
Active Ingredient | Description | |
---|---|---|
Ondansetron |
Ondansetron is a potent, highly selective 5HT3 receptor-antagonist. Its precise mode of action in the control of nausea and vomiting is not known. |
Title | Information Source | Document Type | |
---|---|---|---|
ONDANSETRON Solution for injection or infusion | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
ONDANSETRON Syrup | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
SETOFILM Orodispersible film | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
ZOFRAN Suppositories | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.