The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | A | Alimentary tract and metabolism | |
2 | A04 | Antiemetics and antinauseants | |
3 | A04A | Antiemetics and antinauseants | |
4 | A04AA | Serotonin (5HT3) antagonists | |
5 | A04AA02 | Granisetron |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 2 mg |
PAREN - Parenteral | 3 mg |
T-DERMAL - Transdermal | 3.1 mg |
Active Ingredient | Description | |
---|---|---|
Granisetron |
Granisetron is a potent anti-emetic and highly selective antagonist of 5-hydroxytryptamine (5HT3 receptors). Pharmacological studies have demonstrated that granisetron is effective against nausea and vomiting as a result of cytostatic therapy. |
Title | Information Source | Document Type | |
---|---|---|---|
GRANISETRON Concentrate for solution for injection or infusion | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
GRANISETRON Film-coated tablet | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
GRANTRYL Film-coated tablet | Health Products Regulatory Authority (ZA) | MPI, Generic | |
GRANTRYL Solution for injection | Health Products Regulatory Authority (ZA) | MPI, Generic | |
SANCUSO Transdermal patch | European Medicines Agency (EU) | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.