The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | C | Cardiovascular system | |
2 | C07 | Beta blocking agents | |
3 | C07A | Beta blocking agents | |
4 | C07AB | Beta blocking agents, selective | |
5 | C07AB03 | Atenolol |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 75 mg |
PAREN - Parenteral | 75 mg |
Active Ingredient | Description | |
---|---|---|
Atenolol |
Atenolol is a beta-blocker which is beta1-selective, (i.e. acts preferentially on beta1-adrenergic receptors in the heart). Atenolol is without intrinsic sympathomimetic and membrane-stabilising activities and as with other beta-blockers, has negative inotropic effects. |
Title | Information Source | Document Type | |
---|---|---|---|
ATEHEXAL Film-coated tablet | Υπουργείο Υγείας (CY) | MPI, EU: SmPC | |
TENORMIN Solution for injection | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
TENORMIN Tablets | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
TREDOL Tablet | Υπουργείο Υγείας (CY) | MPI, EU: SmPC | |
VASCOTEN Film-coated tablet | Υπουργείο Υγείας (CY) | MPI, EU: SmPC | |
VELORIN Film-coated tablet | Υπουργείο Υγείας (CY) | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.