The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | C | Cardiovascular system | |
2 | C09 | Agents acting on the renin-angiotensin system | |
3 | C09D | Angiotensin II antagonists, combinations | |
4 | C09DA | Angiotensin II antagonists and diuretics | |
5 | C09DA09 |
Title | Information Source | Document Type | |
---|---|---|---|
EDARBYCLOR Tablet | FDA, National Drug Code (US) | MPI, US: SPL/PLR |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.