The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | J | Antiinfectives for systemic use | |
2 | J01 | Antibacterials for systemic use | |
3 | J01A | Tetracyclines | |
4 | J01AA | Tetracyclines | |
5 | J01AA02 | Doxycycline |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 0.1 g |
PAREN - Parenteral | 0.1 g |
Active Ingredient | Description | |
---|---|---|
Doxycycline |
Doxycycline is primarily bacteriostatic and is believed to exert its antimicrobial effect by the inhibition of protein synthesis. |
Title | Information Source | Document Type | |
---|---|---|---|
DORYX MPC Tablet | FDA, National Drug Code (US) | MPI, US: SPL/PLR | |
DOXY Powder for solution for injection | FDA, National Drug Code (US) | MPI, US: SPL/Old | |
EFRACEA Modified-release hard capsule | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
MEDOMYCIN Hard capsule | Υπουργείο Υγείας (CY) | MPI, EU: SmPC | |
REMYCIN Hard capsule | Υπουργείο Υγείας (CY) | MPI, EU: SmPC | |
VIBRAMYCIN Capsule, Tablet | Marketing Authorisation Holder | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.