The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | J | Antiinfectives for systemic use | |
2 | J01 | Antibacterials for systemic use | |
3 | J01C | Beta-lactam antibacterials, penicillins | |
4 | J01CF | Beta-lactamase resistant penicillins | |
5 | J01CF05 | Flucloxacillin |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 2 g |
PAREN - Parenteral | 2 g |
Active Ingredient | Description | |
---|---|---|
Floxacillin |
Flucloxacillin is an isoxazolyl penicillin of the β-lactam group of antibiotics which exerts a bactericidal effect upon many Gram-positive organisms including β-lactamase-producing staphylococci and streptococci. |
Title | Information Source | Document Type | |
---|---|---|---|
FLOXAPEN Powder for solution for injection / infusion | Health Products Regulatory Authority (IE) | MPI, EU: SmPC | |
FLUCLOXACILLIN Capsule | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
FLUCLOXACILLIN Powder for oral solution | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
FLUCLOXACILLIN Powder for solution for injection / infusion | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.