The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | J | Antiinfectives for systemic use | |
2 | J06 | Immune sera and immunoglobulins | |
3 | J06B | Immunoglobulins | |
4 | J06BA | Immunoglobulins, normal human | |
5 | J06BA01 | Immunoglobulins, normal human, for extravascular adm. |
Title | Information Source | Document Type | |
---|---|---|---|
CUTAQUIG Solution for infusion | FDA, National Drug Code (US) | MPI, US: SPL/PLR | |
CUVITRU Solution for injection | FDA, National Drug Code (US) | MPI, US: SPL/PLR | |
GAMASTAN Solution for injection | FDA, National Drug Code (US) | MPI, US: SPL/PLR | |
GAMMANORM Solution for injection | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
HIZENTRA Solution for injection | European Medicines Agency (EU) | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.