The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | L | Antineoplastic and immunomodulating agents | |
2 | L02 | Endocrine therapy | |
3 | L02A | Hormones and related agents | |
4 | L02AE | Gonadotropin releasing hormone analogues | |
5 | L02AE01 | Buserelin |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
NASAL - Nasal | 1.2 mg |
PAREN - Parenteral | 1.5 mg |
SC - Subcutaneous (implant) | 0.11 mg |
Active Ingredient | Description | |
---|---|---|
Buserelin |
Buserelin is a synthetic peptide. It is a superactive analogue of natural gonadotrophin releasing hormone (gonadorelin, LHRH or GNRH). After an initial stimulation of gonadotrophin release, it down-regulates the hypothalanic-pituitary-gonadal axis. |
Title | Information Source | Document Type | |
---|---|---|---|
SUPRECUR Nasal spray solution | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
SUPRECUR Solution for injection | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
SUPREFACT Injection | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
SUPREFACT Nasal spray | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.