The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | M | Musculo-skeletal system | |
2 | M01 | Antiinflammatory and antirheumatic products | |
3 | M01A | Antiinflammatory and antirheumatic products, non-steroids | |
4 | M01AE | Propionic acid derivatives | |
5 | M01AE02 | Naproxen |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 0.5 g |
RECTAL - Rectal | 0.5 g |
Active Ingredient | Description | |
---|---|---|
Naproxen |
Naproxen is a non-steroidal anti-inflammatory analgesic compound with antipyretic properties as has been demonstrated in classical animal test systems. Naproxen exhibits its anti-inflammatory effect even in adrenalectomised animals, indicating that its action is not mediated through the pituitary-adrenal axis. |
Title | Information Source | Document Type | |
---|---|---|---|
ALEVE Caplet / Capsule / Tablet | Health Products and Food Branch (CA) | MPI, CA: SPM | |
NAPROREX Tablet | Υπουργείο Υγείας (CY) | MPI, EU: SmPC | |
NAPROSYN Tablet | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
NAPROSYN, EC-NAPROSYN, ANAPROX DS Tablet, Delayed-release tablet | FDA, National Drug Code (US) | MPI, US: SPL/PLR | |
STIRLESCENT Effervescent tablet | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.