The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | N | Nervous system | |
2 | N02 | Analgesics | |
3 | N02A | Opioids | |
4 | N02AA | Natural opium alkaloids | |
5 | N02AA05 | Oxycodone |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 75 mg |
PAREN - Parenteral | 30 mg |
Active Ingredient | Description | |
---|---|---|
Oxycodone |
Oxycodone is a full opioid agonist with no antagonist properties. It has an affinity for kappa, mu and delta opioid receptors in the brain and spinal cord. Oxycodone is similar to morphine in its action. The therapeutic effect is mainly analgesic, anxiolytic, antitussive and sedative. |
Title | Information Source | Document Type | |
---|---|---|---|
LYNLOR Capsule, hard | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
OXYACT Film-coated tablet | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
OXYCODONE HYDROCHLORIDE 50 mg/ml Solution for injection or infusion | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
OXYCODONE HYDROCHLORIDE Capsule | FDA, National Drug Code (US) | MPI, US: SPL/PLR | |
OXYCODONE HYDROCHLORIDE Oral solution | FDA, National Drug Code (US) | MPI, US: SPL/PLR | |
OXYCONTIN Film-coated, extended release tablet | FDA, National Drug Code (US) | MPI, US: SPL/PLR | |
OXYNORM 10 mg/ml Solution for injection or infusion | Υπουργείο Υγείας (CY) | MPI, EU: SmPC | |
OXYNORM Capsule, hard | Υπουργείο Υγείας (CY) | MPI, EU: SmPC | |
OXYNORM Concentrate oral solution | Υπουργείο Υγείας (CY) | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.