The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | N | Nervous system | |
2 | N02 | Analgesics | |
3 | N02B | Other analgesics and antipyretics | |
4 | N02BA | Salicylic acid and derivatives | |
5 | N02BA01 | Acetylsalicylic acid |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 3 g |
PAREN - Parenteral | 1 g |
RECTAL - Rectal | 3 g |
Active Ingredient | Description | |
---|---|---|
Acetylsalicylic acid |
Acetylsalicylic acid combines significant advantages such as strong anti-pyretic, analgesic and anti-inflammatory action, that is the measure of comparison with all the newer NSAIDs. |
Title | Information Source | Document Type | |
---|---|---|---|
ALKA-SELTZER Effervescent tablet | Health Products Regulatory Authority (IE) | MPI, EU: SmPC | |
ASA Delayed-release tablet | Health Products and Food Branch (CA) | MPI, CA: SPM | |
ASPIRIN Gastro-resistant tablet | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
ASPIRIN Tablet | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
ASPIRIN Tablets BP 300mg | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
DISPRIN Dispersible tablet | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.