The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | R | Respiratory system | |
2 | R06 | Antihistamines for systemic use | |
3 | R06A | Antihistamines for systemic use | |
4 | R06AD | Phenothiazine derivatives | |
5 | R06AD02 | Promethazine |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 25 mg |
PAREN - Parenteral | 25 mg |
RECTAL - Rectal | 25 mg |
Active Ingredient | Description | |
---|---|---|
Promethazine |
Promethazine is a potent, long acting, antihistamine with additional anti-emetic central sedative and anti-cholinergic properties. |
Title | Information Source | Document Type | |
---|---|---|---|
AVOMINE Tablet | Medicines and Medical Devices Safety Authority (NZ) | MPI, EU: SmPC | |
PHENERGAN Solution for injection | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
PHENERGAN Solution for injection | FDA, National Drug Code (US) | MPI, US: SPL/Old | |
SOMINEX Tablet | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.