A well-organized drug index is an invaluable tool, streamlining the search for specific pharmaceutical information and enhancing the speed and accuracy of decision-making in clinical, educational, and research settings.
RxReasoner offers comprehensive information on authorized and marketed pharmaceutical products globally.
Product name | Countries | |
---|---|---|
AT-LOR | Brazil | |
ATACAND | Austria, Australia, Brazil, Canada, Cyprus, Germany, Ecuador, Estonia, Spain, Finland, France, Ireland, Israel, Lithuania, Malta, Mexico, Nigeria, Netherlands, New Zealand, Poland, Romania, Singapore, Tunisia, Turkey, United States, South Africa | |
ATACAND COMB | Brazil | |
ATACAND HCT | Brazil, United States | |
ATACAND PLUS | Austria, Australia, Canada, Cyprus, Germany, Ecuador, Estonia, Spain, Finland, Ireland, Israel, Malta, Mexico, Nigeria, Netherlands, Singapore, Turkey, South Africa | |
ATACOR | Hong Kong | |
ATACURE | Tunisia | |
ATADOR | Turkey | |
ATADYN | Ecuador, Nigeria | |
ATAFLOKS | Turkey | |
ATAHIV | South Africa | |
ATAK | Brazil | |
ATAK CLAV | Brazil | |
ATALINE | Cyprus, Hong Kong | |
ATAMA | Hong Kong | |
ATAMAX | Spain | |
ATAMET | Turkey | |
ATANA | South Africa | |
ATANTO | Austria | |
ATAPRO | South Africa | |
ATARAX | Austria, Canada, Cyprus, Estonia, Spain, Finland, France, Hong Kong, Japan, Malta, Mexico, Poland, Singapore, Tunisia, Turkey | |
ATARIS | Australia | |
ATASPIN | Turkey | |
ATAVOR | Singapore | |
ATAXIL | Turkey | |
ATAZOL | Turkey | |
ATAZOR | South Africa | |
ATECOR | Ireland, Malta | |
ATECOR CT | Ireland | |
ATECORTIN | Poland | |
ATECTURA BREEZHALER | Austria, Australia, Canada, Germany, Estonia, Finland, Hong Kong, Croatia, Ireland, Japan, Lithuania, Netherlands, Poland, Romania, United Kingdom, South Africa | |
ATEDIO | Japan | |
ATEHEXAL | Austria, Cyprus, Germany | |
ATEHEXAL COMP | Cyprus | |
ATEKA | Mexico | |
ATEKAGO | Croatia | |
ATELEC | Japan | |
ATELIT DUO | Ecuador | |
ATELOP | Brazil | |
ATELVIA | United States | |
ATEM | Italy | |
ATEMPERATOR | Mexico | |
ATENAD | Tunisia | |
ATENATIV | Austria, Estonia, Spain, Finland, France, Croatia, Lithuania, Netherlands, Poland, Romania | |
ATENBLOCK | Finland | |
ATENEF | South Africa | |
ATENETIC | Ireland | |
ATENEUM | Brazil | |
ATENIDONE | Canada | |
ATENIGRON | Italy | |
ATENOBAL | Brazil | |
ATENOBLOK | South Africa | |
ATENOCHEM | Ecuador | |
ATENOCOMP | Germany | |
ATENOL | Brazil | |
ATENOLAB | Brazil | |
ATENOLAN | Austria | |
ATENOLAN-COMP | Austria | |
ATENOMEL | Ireland, Malta | |
ATENOPRESS | Brazil | |
ATENOR | Tunisia | |
ATENORESE | Brazil | |
ATENSINA | Brazil | |
ATEOL | Hong Kong | |
ATEPADENE | France, Tunisia | |
ATEPLAX | Ecuador | |
ATEPODIN | Spain | |
ATEPRESS | Brazil | |
ATERE | Croatia | |
ATERGIT | Ecuador | |
ATERINA | Spain | |
ATEROGENOL | Ecuador | |
ATEROGER | Spain | |
ATEROGREL | Brazil | |
ATEROMA | Brazil | |
ATEROZ | Albania, Turkey | |
ATERPIN | Ecuador | |
ATERVIX | Albania, Turkey | |
ATERWIN | South Africa | |
ATESTO | Brazil | |
ATESTUR | Lithuania | |
ATGAM | Canada, Estonia, Hong Kong, Ireland, Japan, New Zealand, Romania, Singapore, United Kingdom, United States, South Africa | |
ATHOS | Mexico | |
ATHRU-DERM | South Africa | |
ATHYRAZOL | Croatia | |
ATILDON FLAS | Spain | |
ATILEN | Estonia | |
ATIMOS | Germany, Estonia, Italy, Lithuania, Netherlands, Poland, Romania, Singapore, Tunisia, United Kingdom | |
ATINASAL | Hong Kong | |
ATINEPTE | Poland | |
ATIONDO | United Kingdom | |
ATIOPRIN | Poland | |
ATIP | Brazil | |
ATIR | Ecuador | |
ATIVAN | Ecuador, Estonia, Ireland, Malta, Mexico, New Zealand, Turkey, United States, South Africa | |
ATIVOL | Spain | |
ATIXARSO | Estonia, Croatia, Lithuania, Poland, Romania | |
ATLANSIL | Brazil, Ecuador | |
ATMADISC | Germany | |
ATMAL PLUS | Nigeria | |
ATOBACH | Brazil | |
ATOCOR | Singapore | |
ATODEL | Cyprus, Malta, Singapore | |
ATODIP | Turkey | |
ATOFAB | Austria, Poland, Romania | |
ATOKSILIN | Turkey | |
ATOLANT | Japan | |
ATOLAXANT | Spain | |
ATOLIPIDRIN | Austria | |
ATOLME | Spain | |
ATOLME PLUS | Spain | |
ATOMAID | United Kingdom | |
ATOMERRA | Australia | |
ATOMIC | Israel | |
ATOMINEX | Estonia, Turkey | |
ATOMOTERA | Hong Kong | |
ATOMOXE 1A | Germany | |
ATONIN-O | Japan | |
ATOPIR | Turkey | |
ATOPRAN | Turkey | |
ATORAB | Malta | |
ATORBIR | Finland | |
ATORDAPIN | Croatia, Lithuania, Poland | |
ATORGAMMA | Estonia, Lithuania | |
ATORIMIB | Germany | |
ATORIS | Albania, Germany, Estonia, Spain, Hong Kong, Croatia, Italy, Lithuania, Poland, Romania, Singapore | |
ATORISK | Ecuador | |
ATORKEM | Nigeria | |
ATORKEY | Hong Kong | |
ATORLESS | Brazil | |
ATORLIP | Hong Kong | |
ATORMIBE | Ecuador | |
ATORNIDDA | Austria | |
ATORSAN | Singapore | |
ATORSTAN | Cyprus | |
ATORVACHOL | Australia | |
ATORVADIVID | Austria | |
ATORVAGEN | Poland | |
ATORVALAN | Austria | |
ATORVALAN COMP | Austria | |
ATORVASTEROL | Brazil, Poland | |
ATORVEX | Tunisia | |
ATORVILBITIN | Austria | |
ATORVON | Singapore | |
ATORVOX | Croatia, Poland | |
ATOSIL | Germany | |
ATOSSA | Poland | |
ATOSSION | Brazil | |
ATOSTAT | Poland | |
ATOSTOR | Nigeria | |
ATOSYL | Ecuador | |
ATOSYL PEDIATRICO | Ecuador | |
ATOTRIM V6 | Nigeria | |
ATOTY | Hong Kong | |
ATOVAROL | Ecuador | |
ATOVER | Italy | |
ATOXIA | Nigeria | |
ATOZAN | Nigeria | |
ATOZET | Austria, Australia, Germany, Ecuador, Spain, Hong Kong, Ireland, Israel, Japan, Malta, Mexico, Netherlands, Poland, Romania, Singapore | |
ATRACE | Brazil | |
ATRACTIN | Poland | |
ATRALIN | United States | |
ATRAM | Poland | |
ATRASAV | Nigeria | |
ATRASYL | Estonia, Turkey | |
ATRED | Brazil | |
ATREDERM | Poland | |
ATREMIA | Croatia, Poland | |
ATREN | Turkey | |
ATRESLAWIN | South Africa | |
ATRIANCE | Austria, Canada, Estonia, Spain, Finland, France, Croatia, Ireland, Lithuania, Netherlands, Poland, Romania, United Kingdom | |
ATRICAN | Tunisia | |
ATRIDOX | Canada | |
ATRIPLA | Austria, Canada, Cyprus, Germany, Estonia, Spain, France, Hong Kong, Lithuania, Netherlands, Poland, Romania, United Kingdom, United States, South Africa | |
ATRISCAL | Austria, Spain | |
ATRIVO STERI-NEB | Turkey | |
ATRIZIN | Singapore | |
ATROALDO | Albania, Spain, Tunisia | |
ATRODIL | Poland | |
ATRODUAL | Finland | |
ATROFARMA | Brazil | |
ATROFEM | Brazil | |
ATROFIN ADEX | Hong Kong | |
ATROIZA | South Africa | |
ATROLAK | Spain, Poland, United Kingdom | |
ATROLIP | Ecuador | |
ATROLIP PLUS | Ecuador | |
ATROMBOL | Ecuador | |
ATRONATE | Cyprus | |
ATROPEN | United States | |
ATROPION | Brazil | |
ATROPT | Australia, New Zealand | |
ATROSED | Turkey | |
ATROSOL | Hong Kong, Singapore, Turkey | |
ATROSPAN | Israel | |
ATROVAST | Tunisia | |
ATROVENT | Austria, Australia, Brazil, Canada, Cyprus, Ecuador, Estonia, Spain, Finland, France, Hong Kong, Croatia, Ireland, Israel, Japan, Lithuania, Malta, Mexico, Netherlands, New Zealand, Poland, Singapore, Tunisia, United Kingdom, United States, South Africa | |
ATROVENT BETA | South Africa | |
ATROVENT COMP | Finland | |
ATROVERAN DIP | Brazil | |
ATROVEX | Brazil | |
ATROX | Poland | |
ATROZOL | Poland | |
ATRYN | Estonia, Lithuania | |
ATSIMUTIN | Estonia, Lithuania | |
ATSWIFT | Singapore | |
ATTEMPTA-RATIOPHARM | Estonia | |
ATTENT | Israel | |
ATTENTIN | Finland | |
ATTENTUS | South Africa | |
ATTENZE | Brazil | |
ATTEX | Turkey | |
ATTEZE | South Africa | |
ATTIA | United Kingdom | |
ATTONON | Hong Kong | |
ATTOSY | Brazil | |
ATTOXEM | Croatia | |
ATTRUBY | United States | |
ATUCARE | Malta | |
ATURGYL | Brazil, France | |
ATUSSAN | Poland | |
ATVAGOREVERSE | Japan | |
ATVAS | Ecuador | |
ATYWIA | Poland | |
ATZIRUT X | Israel |
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.