A well-organized drug index is an invaluable tool, streamlining the search for specific pharmaceutical information and enhancing the speed and accuracy of decision-making in clinical, educational, and research settings.
RxReasoner offers comprehensive information on authorized and marketed pharmaceutical products globally.
Product name | Countries | |
---|---|---|
AZA-Q | Germany | |
AZACID | Italy | |
AZACTAM | Austria, Spain, Finland, France, Ireland, Japan, Malta, New Zealand, Singapore, United Kingdom, United States | |
AZADAR | South Africa | |
AZADIN | Turkey | |
AZADINE | Australia, Hong Kong, Israel, Singapore | |
AZADOSE | France | |
AZAFALK | Austria, Germany, Lithuania | |
AZAFOR | Italy | |
AZAFRINE | Singapore | |
AZAL | Ecuador | |
AZALIA | Spain, Finland, Ireland, Lithuania, Poland, Romania | |
AZALONUM | Cyprus, Estonia, Croatia, Lithuania, Malta, Romania | |
AZAMUN | Hong Kong, New Zealand, South Africa | |
AZANEM | Brazil | |
AZANIN | Japan | |
AZAPRESS | United Kingdom, South Africa | |
AZARGA | Austria, Australia, Canada, Cyprus, Germany, Ecuador, Estonia, Spain, Finland, France, Hong Kong, Croatia, Ireland, Israel, Italy, Lithuania, Nigeria, Netherlands, New Zealand, Poland, Romania, Singapore, Turkey, United Kingdom, South Africa | |
AZARON | Germany, Spain, Netherlands | |
AZASAN | United States | |
AZASITE | United States | |
AZAVIX | Turkey | |
AZAX | Turkey | |
AZCLEAR | New Zealand | |
AZEAL | Tunisia | |
AZECLEAR | Hong Kong | |
AZECORT | Ireland, Malta, Poland | |
AZEDIL | Austria | |
AZEDOK | Turkey | |
AZEDRA | United States | |
AZEE 500 | Ecuador | |
AZEIC-A | Hong Kong | |
AZEIN | Hong Kong | |
AZEL-DROP ALERGIA | Poland | |
AZELA-VISION | Austria | |
AZELAMED | Poland | |
AZELAN | Brazil | |
AZELDERM | Hong Kong, Turkey | |
AZELEX | United States | |
AZELTIN | Turkey | |
AZEN | Nigeria | |
AZENIL | Israel | |
AZENOSE | Turkey | |
AZENTEX | Brazil | |
AZEP | Hong Kong, New Zealand, Singapore | |
AZEPIUM | Cyprus | |
AZEPTIL | Cyprus, Hong Kong | |
AZEPTIN | Italy, Japan | |
AZETATRIX | Ecuador | |
AZETIN | Hong Kong | |
AZEUS | Brazil | |
AZGLO | Nigeria | |
AZIBACT | Hong Kong | |
AZIBE | Spain | |
AZIBIOT | Croatia, Lithuania, Poland, Romania | |
AZICIN | Brazil | |
AZICINE | Hong Kong | |
AZIDA | Turkey | |
AZIFAM | Nigeria | |
AZIGEN | Poland | |
AZIHEXAL | South Africa | |
AZILECT | Austria, Australia, Brazil, Canada, Cyprus, Germany, Estonia, Spain, Finland, France, Hong Kong, Croatia, Ireland, Israel, Italy, Japan, Lithuania, Mexico, Netherlands, Poland, Romania, Singapore, Turkey, United Kingdom, United States, South Africa | |
AZILETIC | Ecuador | |
AZILIDE | Nigeria | |
AZILVA | Japan | |
AZIMAX | Hong Kong, Singapore, South Africa | |
AZIMBRA | Turkey | |
AZIMED | Brazil, Croatia | |
AZIMEPHA | Estonia | |
AZIMORE | Nigeria | |
AZIMUT | Ecuador | |
AZIMYCIN | Malta, Poland | |
AZIN | Hong Kong | |
AZINEST | Nigeria | |
AZINEX | Turkey | |
AZINIX | Hong Kong | |
AZINOSTIL | Brazil | |
AZIPAR | Turkey | |
AZIPROME | Italy | |
AZIPRON | Cyprus, Croatia | |
AZIQUILAB | Ecuador | |
AZIRAS | Turkey | |
AZIRONIC | South Africa | |
AZISTAR | Ecuador | |
AZISTRO | Austria | |
AZITHMAX | Hong Kong | |
AZITHRAN | Cyprus | |
AZITHREX | Nigeria | |
AZITHROCIN | Hong Kong | |
AZITHROCINE | Tunisia | |
AZITHROPIN | Nigeria | |
AZITHROVENIR | Israel | |
AZITHROXAL | Nigeria | |
AZITRAL | Tunisia | |
AZITRECU | Ecuador | |
AZITREDIL | Italy, Malta | |
AZITREX | Ecuador | |
AZITRO | Albania, Turkey | |
AZITROBAC | Ecuador | |
AZITROCHER | Ecuador | |
AZITROCIN | Mexico | |
AZITROERRE | Italy | |
AZITROLAB | Brazil | |
AZITROLEK | Poland | |
AZITROM | Ecuador | |
AZITROMED | Brazil | |
AZITROMIN | Tunisia | |
AZITRON | Ecuador | |
AZITROPHAR | Brazil | |
AZITROSA | Ecuador | |
AZITROWIN | Ecuador | |
AZITROX | Estonia, Italy, Lithuania, Poland, Romania | |
AZIX | Poland, Tunisia | |
AZMASOL | Hong Kong, Singapore | |
AZMICINA | Ecuador | |
AZMYCIN | Singapore | |
AZNITE | Brazil | |
AZOCAN | United Kingdom | |
AZOCIN | New Zealand | |
AZOD | Nigeria | |
AZODERMOL | Spain | |
AZOL | Hong Kong, New Zealand | |
AZOLAR | Croatia | |
AZOMAX | Turkey | |
AZOMYCINE | Tunisia | |
AZOMYR | Austria, Estonia, Croatia, Ireland, Lithuania, Poland, Romania | |
AZONA | Finland, Turkey | |
AZONAIRE | New Zealand | |
AZONEURAX | Poland | |
AZOP | Mexico | |
AZOPT | Austria, Australia, Brazil, Canada, Cyprus, Germany, Ecuador, Estonia, Spain, Finland, France, Hong Kong, Croatia, Ireland, Italy, Japan, Lithuania, Nigeria, Netherlands, New Zealand, Poland, Romania, Singapore, Tunisia, Turkey, United Kingdom, United States | |
AZOPTIC | South Africa | |
AZOR | United States | |
AZOREN | Hong Kong, Singapore | |
AZORGA | Brazil, Japan | |
AZOSILIN | Turkey | |
AZOVAX | Hong Kong | |
AZOX | Brazil | |
AZRASITE | South Africa | |
AZRAY | Japan | |
AZRO | Tunisia, Turkey | |
AZROMAX | Ireland | |
AZTRIN | Hong Kong | |
AZUKON MR | Brazil | |
AZULENE | Japan | |
AZULFIDINA | Mexico | |
AZULFIDINE | Germany, Japan, United States | |
AZULFIN | Brazil | |
AZULIX | Brazil | |
AZULIX MF | Brazil | |
AZULOXA | Japan | |
AZULSIX | Spain | |
AZUMA | Nigeria | |
AZUNOL | Japan | |
AZURVIG | Croatia, Poland, Romania | |
AZUZOTE | Ireland | |
AZYCYNA | Albania, Poland | |
AZYDROP | Spain | |
AZYPRONAL | Poland | |
AZYTACT | Poland | |
AZYTER | Austria, Cyprus, Finland, France, Hong Kong, Croatia, Ireland, Netherlands, Poland, Romania, Tunisia, Turkey, United Kingdom | |
AZZALURE | Austria, Spain, Finland, France, Croatia, Ireland, Malta, Netherlands, Poland, United Kingdom | |
AZZAVIX | Austria, Romania |
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.