This brand name is authorized in Germany, Finland, Poland, United Kingdom
The drug ASPIRIN contains one active pharmaceutical ingredient (API):
1
Acetylsalicylic acid
UNII R16CO5Y76E - ASPIRIN
|
Acetylsalicylic acid combines significant advantages such as strong anti-pyretic, analgesic and anti-inflammatory action, that is the measure of comparison with all the newer NSAIDs. |
Below package inserts are available for further reading:
Title | Information Source | Document Type | |
---|---|---|---|
ASPIRIN Tablet | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
ASPIRIN Tablets BP 300mg | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
ASPIRIN Gastro-resistant tablet | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC |
This drug has been classified in the anatomical therapeutic chemical (ATC) classification system as follows:
ATC code | Group title | Classification |
---|---|---|
B01AC06 | Acetylsalicylic acid | B Blood and blood forming organs → B01 Antithrombotic agents → B01A Antithrombotic agents → B01AC Platelet aggregation inhibitors excl. heparin |
N02BA01 | Acetylsalicylic acid | N Nervous system → N02 Analgesics → N02B Other analgesics and antipyretics → N02BA Salicylic acid and derivatives |
This drug has been assigned below unique identifiers within the countries it is being marketed:
Country | Identification scheme | Identifier(s) |
---|---|---|
Country: DE | Bundesinstitut für Arzneimittel und Medizinprodukte | Identifier(s): 00958281, 00958298, 04356248, 04356254, 05387239, 05387268, 06706149, 06706155, 10203595, 10203603, 10203626 |
Country: FI | Lääkealan turvallisuus- ja kehittämiskeskus | Identifier(s): 015015, 042150, 079856, 145330, 196766, 196774 |
Country: PL | Rejestru Produktów Leczniczych | Identifier(s): 100007832, 100007855, 100007861, 100077258, 100161272, 100164879, 100240899, 100247795, 100271658, 100275165, 100301678, 100307534, 100337400, 100345581, 100354143, 100358276, 100361686, 100366844, 100370366, 100384799, 100386752, 100391262, 100394800, 100396584, 100406437, 100408287, 100411450, 100412343, 100413928, 100417671, 100433374, 100437923, 100441020 |
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.