This brand name is authorized in Austria, Canada, Cyprus, Germany, Ecuador, Estonia, Hong Kong, Ireland, Israel, Japan, Lithuania, Malta, Nigeria, Netherlands, Poland, Romania, Singapore, Turkey, United Kingdom, South Africa
The drug DERMOVATE contains one active pharmaceutical ingredient (API):
1
Clobetasol propionate
UNII 779619577M - CLOBETASOL PROPIONATE
|
Clobetasol propionate, like other topical corticosteroids, has anti-inflammatory, antipruritic, and vasoconstrictive properties. Corticosteroids are thought to act by the induction of phospholipase A2 inhibitory proteins, collectively called lipocortins. It is postulated that these proteins control the biosynthesis of potent mediators of inflammation such as prostaglandins and leukotrienes by inhibiting the release of their common precursor arachidonic acid. |
Below package inserts are available for further reading:
Title | Information Source | Document Type | |
---|---|---|---|
DERMOVATE Scalp application | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC |
This drug has been classified in the anatomical therapeutic chemical (ATC) classification system as follows:
ATC code | Group title | Classification |
---|---|---|
D07AD01 | Clobetasol | D Dermatologicals → D07 Corticosteroids, dermatological preparations → D07A Corticosteroids, plain → D07AD Corticosteroids, very potent (group IV) |
This drug has been assigned below unique identifiers within the countries it is being marketed:
Country | Identification scheme | Identifier(s) |
---|---|---|
Country: CA | Health Products and Food Branch | Identifier(s): 02213265, 02213273, 02213281 |
Country: DE | Bundesinstitut für Arzneimittel und Medizinprodukte | Identifier(s): 09403981, 09403998, 15398385, 15398391 |
Country: EC | Agencia Nacional de Regulación, Control y Vigilancia Sanitaria | Identifier(s): 24.363-03-02, 24.642-08-02 |
Country: EE | Ravimiamet | Identifier(s): 1005208, 1005242, 1005286, 1829325, 1842386 |
Country: GB | Medicines & Healthcare Products Regulatory Agency | Identifier(s): 138631, 142241, 142243, 161577, 161579, 19335, 19336, 19339, 19340, 19865, 19866, 377181, 377183, 377408, 377412, 377414, 394809 |
Country: HK | Department of Health Drug Office | Identifier(s): 06936, 06937, 30747 |
Country: IE | Health Products Regulatory Authority | Identifier(s): 20346, 20354, 60399, 60410, 64874, 64877, 64878 |
Country: IL | מִשְׂרַד הַבְּרִיאוּת | Identifier(s): 261, 8162, 8198 |
Country: JP | 医薬品医療機器総合機構 | Identifier(s): 2646713M1136, 2646713N1123, 2646713Q1081 |
Country: LT | Valstybinė vaistų kontrolės tarnyba | Identifier(s): 1002982, 1002983, 1004082, 1061047, 1069322, 1069323, 1078134, 1079565, 1083249, 1083250, 1084599, 1084883, 1085194, 1085584, 1088379, 1088999, 1093290 |
Country: MT | Medicines Authority | Identifier(s): MA192/04201, MA192/04202, MA192/04203, PI908/12001B, PI908/12002B |
Country: NG | Registered Drug Product Database | Identifier(s): A4-1205 |
Country: NL | Z-Index G-Standaard | Identifier(s): 12114669, 12355798, 12358061 |
Country: NL | Z-Index G-Standaard, PRK | Identifier(s): 4863, 62782 |
Country: PL | Rejestru Produktów Leczniczych | Identifier(s): 100018050, 100018066, 100254743, 100254980, 100266120, 100266976, 100451750 |
Country: RO | Agenția Națională a Medicamentului și a Dispozitivelor Medicale | Identifier(s): W64939001, W64941001, W64943001, W64943002 |
Country: SG | Health Sciences Authority | Identifier(s): 04499P, 04933P, 04934P |
Country: TR | İlaç ve Tıbbi Cihaz Kurumu | Identifier(s): 8699522350711, 8699522356294, 8699522380725, 8699522386307, 8699522490738 |
Country: ZA | Health Products Regulatory Authority | Identifier(s): F/13.4.1/175, F/13.4.1/176, H/13.4.1/268 |
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.