Specific codes in ICD-10 are unique alphanumeric designations used to identify and categorize diseases, disorders, and conditions. They consist of 3-5 characters, including both letters and numbers, that provide a high level of detail and specificity.
Language | Translation |
---|---|
English | Vascular syndromes of brain in cerebrovascular diseases |
French | Syndromes vasculaires cรฉrรฉbraux au cours de maladies cรฉrรฉbrovasculaires (I60-I67) |
Level | Code | Title | |
---|---|---|---|
1 | VI | Diseases of the nervous system | |
2 | G40-G47 | Episodic and paroxysmal disorders | |
3 | G46 | Vascular syndromes of brain in cerebrovascular diseases |
Code | Title | |
---|---|---|
G46.0 | Middle cerebral artery syndrome | |
G46.1 | Anterior cerebral artery syndrome | |
G46.2 | Posterior cerebral artery syndrome | |
G46.3 | Brain stem stroke syndrome | |
G46.4 | Cerebellar stroke syndrome | |
G46.5 | Pure motor lacunar syndrome | |
G46.6 | Pure sensory lacunar syndrome | |
G46.7 | Other lacunar syndromes | |
G46.8 | Other vascular syndromes of brain in cerebrovascular diseases |
Active Ingredient | Description | |
---|---|---|
Citicoline |
Citicoline stimulates the biosynthesis of structural phospholipids of the neuronal membrane. Citicoline, through this action, improves the function of the membrane mechanisms, such as the functioning of the ionic exchange pumps and receptors inserted in the latter, the modulation of which is indispensable in the neurotransmission. |
|
Dihydroergocristine |
|
|
Phenytoin |
Phenytoin is effective in various animal models of generalised convulsive disorders, reasonably effective in models of partial seizures but relatively ineffective in models of myoclonic seizures. It appears to stabilise rather than raise the seizure threshold and prevents spread of seizure activity rather than abolish the primary focus of seizure discharge. |