Source: FDA, National Drug Code (US) Revision Year: 2021
Sodium Fluoride F18 Injection, USP is a radioactive diagnostic agent for positron emission tomography (PET) indicated for imaging of bone to define areas of altered osteogenic activity.
Administer 300–450 MBq (8–12 mCi) as an intravenous injection.
In reported clinical experience in approximately 100 children, weight based doses (2.1 MBq/kg) ranging from 19 MBq–148 MBq (0.5 mCi–4 mCi) were used.
The age/weight- based estimated absorbed radiation doses (mGy/MBq) from intravenous injection of Sodium Fluoride F18 Injection are shown in Table 1. These estimates were calculated based on human data and using the data published by the Nuclear Regulatory Commission 1 and the International Commission on Radiological Protection for Sodium Fluoride Injection 2. The bone, bone marrow and urinary bladder are considered target and critical organs.
Table 1. Estimated Absorbed Radiation Doses after Intravenous Administration of Sodium Fluoride F18 Injection:
Organ | Estimated Radiation Dose mGy/MBq | |||||
---|---|---|---|---|---|---|
Adult 70 kg 1 | 15 year 56.8 kg 2 | 10 year 33.2 kg 2 | 5 year 19.8 kg 2 | 1 year 9.7 kg 2 | ||
Adrenals | 0.0062 | 0.012 | 0.018 | 0.028 | 0.052 | |
Brain | 0.0056 | N/A | N/A | N/A | N/A | |
Bone surfaces | 0.060 | 0.050 | 0.079 | 0.13 | 0.30 | |
Breasts | 0.0028 | 0.0061 | 0.0097 | 0.015 | 0.030 | |
GI | Gallbladder wall | 0.0044 | N/A | N/A | N/A | N/A |
Stomach wall | 0.0038 | 0.008 | 0.013 | 0.019 | 0.036 | |
Small intestine | 0.0066 | 0.012 | 0.018 | 0.028 | 0.052 | |
Upper large intestine wall | 0.0058 | 0.010 | 0.016 | 0.026 | 0.046 | |
Lower large intestine wall | 0.012 | 0.016 | 0.025 | 0.037 | 0.063 | |
Heart wall | 0.0039 | N/A | N/A | N/A | N/A | |
Kidneys | 0.019 | 0.025 | 0.036 | 0.053 | 0.097 | |
Liver | 0.0040 | 0.0084 | 0.013 | 0.021 | 0.039 | |
Lungs | 0.0041 | 0.0084 | 0.013 | 0.020 | 0.039 | |
Muscle | 0.0060 | N/A | N/A | N/A | N/A | |
Ovaries | 0.011 | 0.016 | 0.023 | 0.036 | 0.063 | |
Pancreas | 0.0048 | 0.0096 | 0.015 | 0.023 | 0.044 | |
Red marrow | 0.028 | 0.053 | 0.088 | 0.18 | 0.38 | |
Skin | 0.0040 | N/A | N/A | N/A | N/A | |
Spleen | 0.0042 | 0.0088 | 0.014 | 0.021 | 0.041 | |
Testes | 0.0078 | 0.013 | 0.021 | 0.033 | 0.062 | |
Thymus | 0.0035 | N/A | N/A | N/A | N/A | |
Thyroid | 0.0044 | 0.0084 | 0.013 | 0.020 | 0.036 | |
Urinary bladder wall | 0.25 | 0.27 | 0.4 | 0.61 | 1.1 | |
Uterus | 0.019 | 0.023 | 0.037 | 0.057 | 0.099 | |
Other tissue | N/A | 0.010 | 0.015 | 0.024 | 0.044 | |
Effective Dose Equivalent mSv/MBq | 0.027 | 0.034 | 0.052 | 0.086 | 0.17 |
1 Data from Nuclear Regulatory Commission Report, Radiation Dose Estimates for Radiopharmaceuticals, NUREG/CR-6345, page 10, 1996.
2 Data from ICRP publication 53, Radiation Dose to Patients from Radiopharmaceuticals, Ann ICRP, Volume 18, pages 15 and 74, 1987
Store at 20°C-25°C (68°F-77°F); excursions permitted to 15°C–30°C (59°F–86°F). Use the solution within 12 hours of the EOS reference time.
Receipt, transfer, handling, possession, or use of this product is subject to the radioactive material regulations and licensing requirements of the U.S. Nuclear Regulatory Commission, Agreement States or Licensing States as appropriate.
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.