Source: European Medicines Agency (EU) Revision Year: 2022 Publisher: Bavarian Nordic A/S, Philip Heymans Allé 3, DK-2900 Hellerup, Denmark
Pharmacotherapeutic group: Vaccine, other viral vaccines
ATC code: J07BX
Non-human primate (NHP) studies have demonstrated that vaccination with IMVANEX induced a comparable immune response and protective efficacy to traditional smallpox vaccines used to eradicate smallpox and protected NHP from severe disease associated with a lethal challenge of monkeypox virus. As seen with traditional smallpox vaccines, a significant reduction in both mortality and morbidity (viral load, weight loss, number of pox lesions, etc.) compared to non-vaccinated controls was demonstrated for NHP vaccinated with IMVANEX.
The Vaccinia-naïve study population included healthy individuals as well as individuals with HIV infection and AD who received 2 doses of IMVANEX 4 weeks apart. Seroconversion rates in Vaccinia-naïve individuals were defined as appearance of antibody titers equal or greater than the assay cut-off value following receipt of two doses of IMVANEX. Seroconversion by ELISA and PRNT were as follows:
SCR – ELISA | Day 7/141 | Day 281 | Day 421 | ||
---|---|---|---|---|---|
Study | Health status | N | SCR % (95% CI) | SCR % (95% CI) | SCR % (95% CI) |
POX-MVA-0052 | Healthy | 183 | 70.9 (63.7, 77.4) | 88.9 (83.4, 93.1) | 98.9 (96.0, 99.9) |
POX-MVA-0083 | Healthy | 194 | 12.5 (8.1, 18.2) | 85.4 (79.6, 90.1) | 98.5 (95.5, 99.7) |
AD | 257 | 22.9 (17.8, 28.6) | 85.4 (80.5, 89.5) | 97.3 (94.5, 98.9) | |
POX-MVA-0094 | Healthy | 66 | 69.7 (57.1, 80.4) | 72.2 (60.4, 83.0) | 96.8 (89.0, 99.6) |
POX-MVA-0112 | Healthy | 88 | 29.6 (20.0, 40.8) | 83.7 (74.2, 90.8) | 98.7 (93.1, 100) |
HIV | 351 | 29.2 (24.3, 34.5) | 67.5 (62.1, 72.5) | 96.2 (93.4, 98.0) | |
POX-MVA-0132 | Healthy | 2,1196 | N/A5 | N/A5 | 99.7 (99.4; 99.9) |
SCR – PRNT | Day 7/141 | Day 281 | Day 421 | ||
---|---|---|---|---|---|
Study | Health status | N | SCR % (95% CI) | SCR % (95% CI) | SCR % (95% CI) |
POX-MVA-0052 | Healthy | 183 | 45.1 (37.7, 52.6) | 56.7 (49.1, 64.0) | 89.2 (83.7, 93.4) |
POX-MVA-0083 | Healthy | 194 | 5.4 (2.6, 9.8) | 24.5 (18.6, 31.2) | 86.6 (81.0, 91.1) |
AD | 257 | 5.6 (3.1, 9.3) | 26.8 (21.4, 32.7) | 90.3 (86.0, 93.6) | |
POX-MVA-0094 | Healthy | 66 | 12.1 (5.4, 22.5) | 10.6 (4.4, 20.6) | 82.5 (70.9, 90.9) |
POX-MVA-0112 | Healthy | 88 | 11.1 (5.2, 20.0) | 20.9 (12.9, 31.0) | 77.2 (66.4, 85.9) |
HIV | 351 | 15.7 (11.9, 20.1) | 22.5 (18.1, 27.4) | 60.3 (54.7, 65.8) | |
POX-MVA-0132 | Healthy | 21196 | N/A5 | N/A5 | 99.8 (99.5; 99.9) |
1 Day 7/14 corresponding to 1 or 2 weeks after the first IMVANEX dose (analysis time point at Day 7 only in studies POXMVA-008 and POX-MVA-011; POX-MVA-005 had the first post vaccination analysis at Day 14); Day 28 corresponding to 4 weeks after the first IMVANEX dose; Day 42 corresponding to 2 weeks following the second dose of IMVANEX; SCR = Seroconversion rate;
2 Full Analysis Set (FAS) (for POX-MVA-013: Immunogenicity Analysis Set; IAS);
3 Per Protocol Analysis Set (PPS),
4 seropositivity rates,
5 no immunogenicity sample taken,
6 combined Groups 1-3
Seroconversion in Vaccinia-experienced individuals was defined as at least a two-fold increase in base titres following a single vaccination with IMVANEX.
SCR – ELISA | Day 01 | Day 7/141 | Day 281 | Day 421 | ||
---|---|---|---|---|---|---|
Study | Health status | N | SCR % (95% CI) | SCR % (95% CI) | SCR % (95% CI) | SCR % (95% CI) |
POX-MVA0052 | Healthy | 200 | - | 95.5 (91.6, 97.9) | 93.0 (88.5, 96.1) | NA |
POX-MVA0242 | Healthy | 61 | - | 83.6 (71.9, 91.8) | 79.7 (67.2, 89.0) | NA |
POX-MVA0112 | Healthy | 9 | - | 62.5 (24.5, 91.5) | 100 (63.1, 100) | 100 (59.0, 100.0) |
HIV | 131 | - | 57.3 (48.1, 66.1) | 76.6 (68.2, 83.7) | 92.7 (86.6, 96.6) |
SCR – PRNT | Day 01 | Day 7/141 | Day 281 | Day 421 | ||
---|---|---|---|---|---|---|
Study | Health status | N | SCR % (95% CI) | SCR % (95% CI) | SCR % (95% CI) | SCR % (95% CI) |
POX-MVA0052 | Healthy | 200 | - | 78.5 (72.2, 84.0) | 69.8 (63.0, 76.1) | NA |
POX-MVA0242 | Healthy | 61 | - | 73.8 (60.9, 84.2) | 71.2 (57.9, 82.2) | NA |
POX-MVA0112 | Healthy | 9 | - | 75.0 (34.9, 96.8) | 62.5 (24.5, 91.5) | 85.7 (42.1, 99.6) |
HIV | 131 | - | 46.0 (37.0, 55.1) | 59.7 (50.5, 68.4) | 75.6 (67.0, 82.9) |
1 Day 0 corresponding to day of vaccination with IMVANEX; Day 7/14 corresponding to 1 or 2 weeks after vaccination with IMVANEX (first post vaccination analysis at Day 7 in study POX-MVA-011, and at Day 14 in studies POX-MVA-005 and POX-MVA-024); Day 28 corresponding to 4 weeks after vaccination with IMVANEX; SCR = Seroconversion rate; 2 Full Analysis Set (FAS);
Limited data on long-term immunogenicity covering a period of 24 months following primary vaccination of Vaccinia-naïve individuals with IMVANEX are currently available as shown below:
ELISA | PRNT | ||||
---|---|---|---|---|---|
Month | N | SCR % (95% CI) | GMT (95% CI) | SCR % (95% CI) | GMT (95% CI) |
2 | 178 | 98.9 (96.0, 99.9) | 328.7 (288.5, 374.4) | 86.0 (80.0, 90.7) | 34.0 (26.4, 43.9) |
6 | 178 | 73.0 (65.9, 79.4) | 27.9 (20.7, 37.6) | 65.2 (57.7, 72.1) | 7.2 (5.6, 9.4) |
24* | 92 | 71.7 (61.4, 80.6) | 23.3 (15.2, 35.9) | 5.4 (1.8, 12.2) | 1.3 (1.0, 1.5) |
ELISA = enzyme-linked immunosorbent assay; GMT= geometric mean titre; N = number of subjects in the specific study group; PRNT = plaque reduction neutralisation test; SCR = seroconversion rate;
* represents seropositivity rates
Two clinical studies have demonstrated that IMVANEX is able to boost a pre-existing immunological memory response, induced by either licensed smallpox vaccines a long time ago or two years after IMVANEX.
Primary immunisation | N | Day 01 | N | Day 71 | Day 141 | ||||
---|---|---|---|---|---|---|---|---|---|
ELISA | S+ % | GMT | S+ % | GMT | S+ % | GMT | |||
2 doses of IMVANEX | 92 | 72 | 23 | 75 | 100 | 738 | 100 | 1,688 | |
Licensed smallpox vaccine | 200 | 79 | 39 | 195 | - | - | 98 | 621 | |
PRNT | S+ % | GMT | S+ % | GMT | S+ % | GMT | |||
2 doses of IMVANEX | 92 | 5.4 | 1 | 75 | 92 | 54 | 99 | 125 | |
Licensed smallpox vaccine | 200 | 77 | 22 | 195 | - | - | 98 | 190 |
1 Day 0 corresponding to day of booster vaccination with IMVANEX (pre-booster); Day 7 and 14 corresponding to 1 or 2 weeks after booster vaccination with IMVANEX; N = number of subjects in the specific study group; ELISA = enzymelinked immunosorbent assay; PRNT = plaque reduction neutralization test; S+ = Seropositivity rate; GMT = geometric mean titre.
Imvanex was compared to ACAM2000 (a ‘second generation’ live attenuated smallpox vaccine produced in cell culture and licenced in the United States of America) in a randomized, open-label non-inferiority clinical trial in healthy adults (US military personnel) aged 18 to 42 years and who were naïve to smallpox vaccine (Study POX-MVA-006).
A total of 433 subjects were randomized in a 1:1 ratio to receive either two doses of Imvanex followed by a single dose of ACAM2000 at four weeks intervals or to receive a single dose of ACAM2000. ACAM2000 was administered via scarification.
The first co-primary endpoint compared vaccinia-specific neutralizing antibody responses at the peak visits (Day 42 after first vaccination for Imvanex where the subjects received two doses according to the standard vaccination schedule and Day 28 for ACAM2000). Imvanex induced a peak neutralizing antibody geometric mean titer (GMT) of 153.5 (n=185; 95% CI 134.3, 175.6), which was noninferior to the GMT of 79.3 (n=186; 95% CI 67.1, 93.8) obtained after scarification with ACAM2000.
The second co-primary endpoint evaluated if vaccination with Imvanex (n=165) prior to administration of ACAM2000 results in an attenuation of the cutaneous reaction to ACAM2000 (n=161) as measured by maximum lesion area in mm². At day 13-15, the median maximum lesion area for subjects who were administered ACAM2000 was 75mm² (95% CI 69.0, 85.0) and for those who received Imvanex it was 0.0 (95% CI 0.0, 2.0).
The European Medicines Agency has deferred the obligation to submit the results of studies with IMVANEX in all subsets of the paediatric population for prevention of smallpox infection by active immunisation against smallpox infection and disease (see section 4.2 for information on paediatric use).
This medicinal product has been authorised under ‘exceptional circumstances’. This means that because of the lack of smallpox disease in the world it has not been possible to obtain complete information on this medicinal product. The European Medicines Agency will review any new information which may become available every year and this SmPC will be updated as necessary.
Not applicable.
Non-clinical data reveal no special hazard for humans based on repeated dose toxicity, local tolerance, female fertility, embryo-foetal and postnatal toxicity.
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.