Revision Year: 2021 Publisher: Radiopharmacy Laboratory Ltd., Gyár st. 2, 2040 Budaörs, Hungary
This medicinal product is for diagnostic use only. This is indicated for adults and for the paediatric population.
After radiolabelling with sodium (99mTc) pertechnetate solution, the solution of nanocolloidal technetium (99mTc) albumin obtained is indicated for:
Intravenous administration:
Subcutaneous administration:
The medicinal product should only be administered by trained healthcare professionals with technical expertise in performing and interpreting sentinel lymph node mapping procedures.
Recommended activities are as follows:
Intravenous administration:
Subcutaneous administration:
Careful consideration of the activity to be administered is required since an increased radiation exposure is possible in these patients.
The activities to be administered to children and adolescents is recommended to be calculated according the recommended range of adult activity adjusted to the body weight. The Paediatric Task Group of the European Association of Nuclear Medicine (EANM 1990) recommends calculating the administered activity according to the body weight as shown in the table below.
Fraction of adult activity:
3 kg = 0.10 | 22 kg = 0.50 | 42 kg = 0.78 |
4 kg = 0.14 | 24 kg = 0.53 | 44 kg = 0.80 |
6 kg = 0.19 | 26 kg = 0.56 | 46 kg = 0.82 |
8 kg = 0.23 | 28 kg = 0.58 | 48 kg = 0.85 |
10 kg = 0.27 | 30 kg = 0.62 | 50 kg = 0.88 |
12 kg = 0.32 | 32 kg = 0.65 | 52-54 kg = 0.90 |
14 kg = 0.36 | 34 kg = 0.68 | 56-58 kg = 0.92 |
16 kg = 0.40 | 36 kg = 0.71 | 60-62 kg = 0.96 |
18 kg = 0.44 | 38 kg = 0.73 | 64-66 kg = 0.98 |
20 kg = 0.46 | 40 kg = 0.76 | 68 kg = 0.99 |
For use in children, it is possible to dilute the product before administration, see section 12.
For multidose use.
Intravenous administration:
Subcutaneous administration:
This medicinal product should be reconstituted before administration to the patient. For instructions on extemporaneous preparation of the medicinal product before administration, see section 12.
For patient preparation, see section 4.4.
This product is not intended for regular or continuous administration.
Bone marrow scanning:
Images may be acquired 45-60 minutes after administration.
Inflammation scanning:
Dynamic imaging is performed immediately. Static imaging comprises an early phase, 15 minutes post-injection and a washout phase, 30-60 minutes post-injection.
Lymphatic scanning:
When imaging the lower limbs, dynamic images are taken immediately following injection and static imaging 30-60 minutes later. In parasternal lymph scanning, repeated injections and additional images may be required.
Sentinel node detection:
Technetium (99mTc) is produced by means of a (99Mo/99mTc) generator and decays with the emission of gamma radiation with a mean energy of 140 keV and a half-life of 6.02 hours to technetium (99Tc) which, in view of its long half-life of 2.13 × 105 years can be regarded as quasi stable.
The radiation doses absorbed by a patient weighing 70 kg, after intravenous injection of 99mTc-human albumin colloidal particles, are reported hereafter.
Estimated Absorbed Radiation Dose after administration of Technetium 99mTc NanoScan injection Absorbed doses:
Organs | ADULT MGY/MBQ | CHILD | Newborn mGy/MBq | |||
---|---|---|---|---|---|---|
15yrs mGy/MBq | 10yrs mGy/MBq | 5yrs mGy/MBq | 1yr mGy/MBq | |||
Adrenals | 0.00631 | 0.00771 | 0.0114 | 0.0163 | 0.0282 | 0.059 |
Bladder wall | 0.00996 | 0.0132 | 0.0186 | 0.0275 | 0.050 | 0.111 |
Bone surfaces | 0.00568 | 0.00686 | 0.0109 | 0.0163 | 0.0361 | 0.0957 |
Brain | 0.00334 | 0.00417 | 0.00677 | 0.0109 | 0.0192 | 0.043 |
Breast | 0.00305 | 0.00387 | 0.00563 | 0.00889 | 0.0168 | 0.038 |
Gall bladder wall | 0.00808 | 0.0101 | 0.0152 | 0.0227 | 0.0314 | 0.073 |
Gastrointestinal tract | ||||||
Stomach | 0.00493 | 0.0066 | 0.0106 | 0.0152 | 0.0266 | 0.0568 |
Intestin | 0.00551 | 0.00688 | 0.0105 | 0.0161 | 0.0277 | 0.0587 |
Intestinal wall upper colon | 0.00557 | 0.00722 | 0.0108 | 0.0173 | 0.0282 | 0.0601 |
Intestinal wall, lower colon | 0.0052 | 0.00656 | 0.0103 | 0.0149 | 0.0269 | 0.0534 |
Myocardium | 0.00532 | 0.00669 | 0.0099 | 0.0146 | 0.0255 | 0.0545 |
Kidneys | 0.00541 | 0.00664 | 0.0101 | 0.015 | 0.0255 | 0.0547 |
Liver | 0.016 | 0.0203 | 0.0302 | 0.0422 | 0.0756 | 0.161 |
Lung | 0.00468 | 0.00599 | 0.0087 | 0.0131 | 0.0232 | 0.0498 |
Muscles | 0.00396 | 0.00491 | 0.00740 | 0.0112 | 0.0207 | 0.0466 |
Ovaries | 0.00575 | 0.00651 | 0.0115 | 0.0181 | 0.0207 | 0.0466 |
Pancreas | 0.00637 | 0.00798 | 0.0119 | 0.018 | 0.0308 | 0.0636 |
Red bone marrow | 0.00572 | 0.00663 | 0.0103 | 0.0168 | 0.034 | 0.0957 |
Skin | 0.00269 | 0.00323 | 0.00514 | 0.00820 | 0.0152 | 0.0359 |
Spleen | 0.00411 | 0.00544 | 0.00827 | 0.0121 | 0.0209 | 0.0453 |
Testes | 0.00349 | 0.00558 | 0.00783 | 0.011 | 0.0194 | 0.0438 |
Thymus | 0.0042 | 0.00533 | 0.00779 | 0.012 | 0.0215 | 0.0466 |
Thyroid | 0.00405 | 0.00514 | 0.00814 | 0.013 | 0.0231 | 0.0495 |
Uterus | 0.00582 | 0.00716 | 0.0109 | 0.0164 | 0.0285 | 0.0589 |
Effective Dose per unit activity administered (mSv/MBq) | 0.00624 | 0.00764 | 0.0147 | 0.0205 | 0.0341 | 0.0732 |
Dose calculations were made with the standard MIRD method (MIRD Pamphlet No.1, Society of Nuclear Medicine, 1976). The Effective Dose Equivalence (EDE) was determined as specified in ICRP 80 (Ann. ICRP 18 (1-4), 1988). This value varied as follows: 6.24x10-3 mSv/MBq for adults and 7.64x10-3 mSv/MBq, 1.47x10-2 mSv/MBq, 2.05x10-2 mSv/MBq, 3.41x10-2mSv/MBq and 7.32x10-2 mSv/MBq respectively, for children aged 15, 10, 5 and 1 years and for newborns.
Estimated Absorbed Radiation Dose after administration of Technetium 99mTc-NanoScan injection:
Organs | Pregnant women mGy/MBq | DURATION OF PREGNANCY | ||
---|---|---|---|---|
3 months mGy/MBq | 6 months mGy/MBq | 9 months mGy/MBq | ||
Adrenals | 0.00205 | 0.00205 | 0.00203 | 0.00203 |
Bladder wall | 0.000081 | 0.000081 | 0.000088 | 0.000082 |
Bone surfaces | 0.00304 | 0.00304 | 0.00304 | 0.00304 |
Brain | 0.000103 | 0.000103 | 0.000103 | 0.000103 |
Breast | 0.358 | 0.358 | 0.358 | 0.358 |
Gall bladder wall | 0.00147 | 0.00147 | 0.00161 | 0.00161 |
Gastrointestinal tract. | ||||
Stomach | 0.00268 | 0.00268 | 0.00331 | 0.00331 |
Intestin | 0.00032 | 0.00032 | 0.00057 | 0.00193 |
Intestinal wall upper colon | 0.00049 | 0.00049 | 0.00159 | 0.00178 |
Intestinal wall, lower colon | 0.000117 | 0.000117 | 0.000360 | 0.000270 |
Myocardium | 0.020 | 0.020 | 0.0211 | 0.0211 |
Kidneys | 0.00082 | 0.00082 | 0.00081 | 0.00081 |
Liver | 0.00293 | 0.00293 | 0.00344 | 0.00344 |
Lung | 0.00811 | 0.00811 | 0.00839 | 0.00839 |
Muscles | 0.00174 | 0.00174 | 0.00175 | 0.00180 |
Ovaries | 0.000117 | 0.000117 | 0.000139 | 0.000142 |
Pancreas | 0.00257 | 0.00257 | 0.00253 | 0.00253 |
Red bone marrow | 0.00189 | 0.00189 | 0.00189 | 0.00189 |
Skin | 0.00278 | 0.00278 | 0.00288 | 0.00293 |
Spleen | 0.00172 | 0.00172 | 0.00171 | 0.00171 |
Thymus | 0.0103 | 0.0103 | 0.00916 | 0.00916 |
Thyroid | 0.00124 | 0.00124 | 0.00125 | 0.00125 |
Uterus | 0.000127 | 0.000126 | 0.000641 | 0.000830 |
Foetus | - | 0.000158 | 0.000580 | 0.000710 |
Placenta | - | - | 0.00126 | 0.00156 |
Effective Dose per unit activity administered (mSv/MBq) | 0.0574 | 0.0574 | 0.0576 | 0.0576 |
Dose calculations were made with the standard MIRD method (MIRD Pamphlet No.1, Society of Nuclear Medicine, 1976).The Effective Dose Equivalence (EDE) was determined as specified in ICRP 80 (Ann. ICRP 18 (1-4), 1988). This value varied as follows: 5.74x10-2 mSv/MBq for women and 5.74x10-2 mSv/MBq, 5.76x10-2 mSv/MBq and 5.76x10-2 mSv/MBq respectively, for pregnant women in 3, 6 or 9-months.
The radiation doses absorbed by a patient weighing 70 kg, after subcutaneous injection of 99mTchuman albumin colloidal particles, are reported hereafter. The data listed below is based on MIRD reference man and MIRD S values, and has been calculated from biological data of organ uptake and blood clearance.
Organ | Absorbed dose µGy/MBq |
---|---|
Injection site | 12000 |
Lymph nodes | 590 |
Liver | 16 |
Urinary bladder (wall) | 9.7 |
Spleen | 4.1 |
Bone marrow (red) | 5.7 |
Ovaries | 5.9 |
Testes | 3.5 |
Whole body | 4.6 |
The effective dose resulting from the subcutaneous administration of a maximal recommended activity of 110 MBq for an adult weighing 70 kg is about 0.44 mSV. For an administered activity of 110 MBq the typical radiation dose to the target organ (lymph nodes) is 65 mGy and the typical radiation dose to the critical organ (injection site) is 1320 mGy.
In the case of subcutaneous administration for sentinel node detection it is assumed that the dose to the injection site, which varies greatly with location, injected volume, number of injections and retention, can be ignored due to the relatively low radiosensitivity of skin and the small contribution this makes to the overall effective dose.
In the case of sentinel node detection of breast carcinoma the data listed below (ICRP 106) assumes no leakage occurs and the absorbed dose to the remaining breast is equal to the dose to the lungs.
Organ | Absorbed dose per unit activity administered (mGy/MBq) | |||
---|---|---|---|---|
6 h to removal | 18 h to removal | |||
Adult | 15 years | Adult | 15 years | |
Adrenals | 0.00079 | 0.00093 | 0.0014 | 0.0016 |
Bladder | 0.000021 | 0.000039 | 0.000036 | 0.000068 |
Bone surfaces | 0.0012 | 0.0015 | 0.0021 | 0.0026 |
Brain | 0.000049 | 0.000058 | 0.000087 | 0.0001 |
Breast (remaining) | 0.0036 | 0.0039 | 0.0064 | 0.0069 |
Gall bladder | 0.00053 | 0.00072 | 0.00093 | 0.0013 |
GI-tract | ||||
Stomach | 0.0013 | 0.00092 | 0.0023 | 0.0016 |
Small Intestine | 0.00015 | 0.00011 | 0.00027 | 0.0002 |
Colon | 0.00019 | 0.000083 | 0.00033 | 0.00014 |
Upper large intestine | 0.00028 | 0.00012 | 0.00049 | 0.0002 |
Lower large intestine | 0.00007 | 0.000038 | 0.00012 | 0.000066 |
Heart | 0.0041 | 0.0052 | 0.0071 | 0.0091 |
Kidneys | 0.00031 | 0.00042 | 0.00054 | 0.00073 |
Liver | 0.0011 | 0.0014 | 0.0019 | 0.0024 |
Lungs | 0.0036 | 0.0039 | 0.0064 | 0.0069 |
Muscles | 0.00066 | 0.00083 | 0.0012 | 0.0015 |
Oesophagus | 0.0036 | 0.005 | 0.0062 | 0.0087 |
Ovaries | 0.000041 | 0.000048 | 0.000071 | 0.000083 |
Pancreas | 0.00097 | 0.0011 | 0.0017 | 0.002 |
Bone marrow (red) | 0.0086 | 0.00092 | 0.0015 | 0.0016 |
Skin | 0.0012 | 0.0014 | 0.0021 | 0.0024 |
Spleen | 0.00068 | 0.00083 | 0.0012 | 0.0015 |
Thymus | 0.0036 | 0.005 | 0.0062 | 0.0087 |
Thyroid | 0.00047 | 0.00062 | 0.00082 | 0.0011 |
Uterus | 0.000041 | 0.000064 | 0.000071 | 0.00011 |
Remaining organs | 0.00066 | 0.00083 | 0.0012 | 0.0015 |
Effective dose (mSv/MBq) | 0.0012 | 0.0014 | 0.002 | 0.0024 |
The effective dose resulting from the subcutaneous administration of a maximal recommended activity of 200 MBq with the removal of the injection site 18 hours post-injection for an adult weighing 70 kg is about 0.4 mSv.
In the event of administration of a radiation overdose with nanocolloidal technetium (99mTc) albumin no practical measure can be recommended to satisfactorily diminish tissue exposure as the label is poorly eliminated in urine and faeces.
18 months.
After radiolabelling: 8 hours.
Do not store above 25°C after radiolabelling.
Do not store above 25°C.
Keep the vials in the outer carton in order to protect from light.
For storage conditions after radiolabelling of the medicinal product, see section 6.3.
Storage of radiopharmaceuticals should be in accordance with national regulation on radioactive materials.
8 ml colourless, Type I, brosilicate glass multi-dose vials, closed with chlorobutyl rubber stopper and plastic-aluminium caps (polypropylene-aluminium caps) with turned up edge.
Packsizes:
1 pack contains 6 vials.
Sample package: 2 vials.
Bundle pack of 2 packs of 6 vials.
Bundle pack of 4 packs of 6 vials.
Not all pack sizes may be marketed.
Radiopharmaceuticals should be received, used and administered only by authorised persons in designated clinical settings. Their receipt, storage, use, transfer and disposal are subject to the regulations and/or appropriate licensees of the competent official organization. Radiopharmaceuticals should be prepared in a manner which satisfies both radiation safety and pharmaceutical quality requirements. Appropriate aseptic precautions should be taken.
Contents of the vial are intended only for use in the preparation of nanocolloidal technetium (99mTc) albumin and are not to be administered directly to the patient without first undergoing the preparative procedure.
For instructions on reconstitution of the medicinal product before administration, see section 12.
If at any time in the preparation of this product the integrity of this vial is compromised it should not be used.
Administration procedures should be carried out in a way to minimise risk of contamination of the medicinal product and irradiation of the operators. Adequate shielding is mandatory.
The content of the kit before extemporary preparation is not radioactive. However, after reconstitution with sodium pertechnetate (99mTc) Injection, Ph. Eur. is added, adequate shielding of the final preparation must be maintained.
The administration of radiopharmaceuticals creates risks for other persons from external radiation or contamination from spill of urine, vomiting etc. Radiation protection precautions in accordance with national regulations must therefore be taken.
Any unused product or waste material should be disposed of in accordance with local requirements.
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.