Source: FDA, National Drug Code (US) Revision Year: 2020
The RadioGenix System is a technetium Tc-99m generator used to produce sterile, non-pyrogenic Sodium Pertechnetate Tc 99m Injection. Sodium Pertechnetate Tc 99m Injection is indicated for use in the preparation of FDA-approved diagnostic radiopharmaceuticals.
Sodium Pertechnetate Tc 99m Injection is also indicated in:
Adults for:
Pediatric Patients for:
The recommended doses for adult patients are shown in Table 1.
Table 1. Recommended Dose of Sodium Pertechnetate for Adult Patients:
Indication | Megabecquerels (MBq) | Millicuries (mCi) | Administration Technique |
---|---|---|---|
Vesicoureteral imaging: | 18.5 to 37 | 0.5 to 1 | Intravesicular via a urethral catheterFlush the catheter with approximately 200 mL of sterile saline directly into the bladder |
Thyroid gland imaging: | 37 to 370 | 1 to 10 | Intravenous |
Salivary gland imaging: | 37 to 185 | 1 to 5 | Intravenous |
Nasolacrimal drainage system imaging: | 3.7 (maximum) | 0.1 (maximum) | Ophthalmic instillation with micropipette or similar method |
The recommended doses for pediatric patients are shown in Table 2 [see Use in Specific Populations (8.4)].
Table 2. Recommended Dose of Sodium Pertechnetate for Pediatric Patients:
Indication | Megabecquerels (MBq) | Millicuries (mCi) | Administration Technique |
---|---|---|---|
Vesicoureteral imaging: | 18.5 to 37 | 0.5 to 1 | Intravesicular via urethral catheter |
Thyroid gland imaging: | 2.2 to 2.96 per kg of body weight(370 MBq maximum) | 0.06 to 0.08 per kg of body weight(10 mCi maximum) | Intravenous |
Table 3. RadioGenix System Scheduled Maintenance:
Protocol Frequency | Action |
---|---|
Initialize System When prompted or as needed (host computer screen will prompt the operator to perform initialization) | • Perform an initialization cycle when prompted or when RadioGenix System is returned to service after a scheduled or unscheduled downtime, such as an interrupted cycle due to equipment or power failure. |
Produce Tc-99m Every elution | • Replace the technetium Tc-99m product cartridge, technetium Tc-99m product vial, 0.9% normal saline syringe and the product port caps. |
Add/Change Reagents Every 10 elutions or after sterilization | • Replace the primary separation cartridge (PSC), the reagent assembly consisting of 3% hydrogen peroxide, 5M potassium hydroxide and 1.5M sodium acetate along with their port caps. |
Add/Remove Source Vessel No later than expiration date indicated on Source Vessel label | • Replace each potassium molybdate Mo-99 source solution with a new Mo-99 source. • Use each potassium molybdate Mo-99 source solution by the indicated expiration date on the label. |
Sterilization Weekly | • Perform the software-driven ozonated water system sterilization process • Replace the 0.1 micrometer RGX air filter. |
Exchange Discarded Material Every 200 elutions or earlier | • Remove the radioactive waste (discarded material container holds 3.5 liters) using appropriate safety measures. Replace with a fresh container. |
Perform the following quality control procedures on each Sodium Pertechnetate Tc 99m Injection prior to its release for clinical use or for reconstitution with Tc-99m radiopharmaceutical kits.
Mo-99 Breakthrough Tet:
Colorimetric Aluminum Ion Test Procedure:
Determination of pH:
Estimates of radiation absorbed dose per unit activity of Sodium Pertechnetate Tc 99m Injection administered to an adult of average size and weight and to pediatric patients of sizes and weights typical of representative ages are shown in Table 4.
Table 4. Radiation Absorbed Dose from Intravenous Injection:
Age | Adult | 15 years | 10 years | 5 years | 1 year |
---|---|---|---|---|---|
Organ | Absorbed dose per unit activity Sodium Pertechnetate Tc 99m Injection administered intravenously with no thyroid-blocking agent (microGy/MBq)* | ||||
Adrenals | 3.7 | 4.6 | 7.1 | 11 | 19 |
Bone Surfaces | 5.4 | 6.5 | 9.6 | 14 | 25 |
Brain | 2.0 | 2.5 | 4.1 | 6.5 | 11 |
Breasts | 1.8 | 2.3 | 3.4 | 5.6 | 11 |
Gallbladder Wall | 7.4 | 9.8 | 16 | 23 | 35 |
GI Tract | |||||
Esophagus | 2.5 | 3.2 | 4.8 | 7.5 | 14 |
Stomach Wall | 26 | 34 | 48 | 78 | 160 |
Small Intestine | 16 | 20 | 31 | 47 | 82 |
Colon Wall | 41 | 53 | 89 | 140 | 270 |
ULI Wall | 56 | 73 | 120 | 200 | 370 |
LLI Wall | 21 | 27 | 45 | 71 | 130 |
Heart Wall | 3.1 | 4.0 | 6.0 | 9.1 | 16 |
Kidneys | 5.0 | 6.0 | 8.6 | 13 | 21 |
Liver** | 4.8 | 6.0 | 10 | 15 | 28 |
Lungs | 2.6 | 3.4 | 5.1 | 7.9 | 14 |
Muscles | 3.2 | 4.0 | 6.0 | 9.1 | 16 |
Ovaries | 9.9 | 13 | 18 | 27 | 44 |
Pancreas | 5.6 | 7.2 | 11 | 16 | 27 |
Red Marrow | 3.7 | 4.4 | 6.5 | 9.0 | 15 |
Salivary Glands | 8.5 | 10 | 14 | 18 | 26 |
Skin | 1.8 | 2.2 | 3.5 | 5.6 | 10 |
Spleen | 4.3 | 5.3 | 8.0 | 12 | 20 |
Testes | 2.8 | 3.7 | 5.9 | 9.1 | 16 |
Thymus | 2.5 | 3.2 | 4.8 | 7.5 | 14 |
Thyroid | 22 | 36 | 54 | 120 | 220 |
Urinary Bladder Wall | 18 | 23 | 34 | 45 | 66 |
terus | 8.1 | 10 | 16 | 23 | 37 |
Remaining Tissues | 3.7 | 4.7 | 7.1 | 11 | 19 |
Effective dose* per administered activity (microSv/MBq) | |||||
13 | 17 | 26 | 42 | 79 |
* To obtain radiation absorbed dose per unit activity in mrad/mCi from the preceding table, multiply individual values by a factor of 3.7. (For effective dose per administered activity, the resulting unit is mrem/mCi.)
** For the liver, 20% of the absorbed dose per unit activity is derived from a presumed maximum concentration of 0.015% MBq Mo-99 per MBq Tc-99m
Estimates of radiation absorbed dose to an adult patient from the nasolacrimal imaging procedure using a maximum dose of 3.7 megabecquerels (0.1 millicurie) of Sodium Pertechnetate Tc 99m Injection are shown in Table 5.
Table 5. Radiation Absorbed Dose in the Eye Lens from Dacryoscintigraphy of Adults:
3.7 MBq (0.1 mCi)of Sodium Pertechnetate Tc-99m | ||
(mGy) | (rad) | |
If lacrimal fluid turnover is 16% per min | 0.140 | 0.014 |
If lacrimal fluid turnover is 100% per min | 0.022 | 0.002 |
Estimates of radiation absorbed dose per unit activity of Sodium Pertechnetate Tc 99m Injection administered through direct urinary-bladder infusion with no voiding over 30 minutes to an adult of average size and weight and to pediatric patients of sizes and weights typical of representative ages are shown in Table 6.
Table 6. Radiation Absorbed Dose* from Cystography:
Age | Adult | 15 years | 10 years | 5 years | 1 year | Newborn |
---|---|---|---|---|---|---|
Organ | Absorbed dose per unit activity Sodium Pertechnetate Tc 99m Injection administered through direct urinary-bladder infusion with no voiding over 30 minutes (microGy/MBq) | |||||
Bone Surfaces | 0.19 | 0.24 | 0.35 | 0.51 | 0.95 | 1.8 |
Kidneys | 0.035 | 0.051 | 0.11 | 0.22 | 0.37 | 0.83 |
Ovaries | 0.97 | 1.2 | 1.8 | 2.6 | 3.9 | 7.1 |
Red Marrow | 0.14 | 0.19 | 0.28 | 0.34 | 0.41 | 0.67 |
Testes | 0.67 | 0.95 | 1.7 | 2.6 | 4.7 | 8.5 |
Urinary Bladder Wall | 20 | 26 | 37 | 55 | 101 | 237 |
Effective dose equivalent per administered activity (microSv/MBq) | ||||||
1.7 | 2.2 | 3.2 | 4.7 | 8.3 | 19 |
To obtain radiation absorbed dose per unit activity in mrad/mCi from the preceding table, multiply individual values by a factor of 3.7. (For effective dose equivalent per administered activity, the resulting unit is mrem/mCi.)
The recommended doses for adult patients are shown in Table 1.
Table 1 Recommended Dose of Sodium Pertechnetate for Adult Patients:
Indication | Megabecquerels (MBq) | Millicuries (mCi) | Administration Technique |
Vesicoureteral imaging: | 18.5 to 37 | 0.5 to 1 | Intravesicular via a urethral catheterFlush the catheter with approximately 200 mL of sterile saline directly into the bladder |
Thyroid gland imaging: | 37 to 370 | 1 to 10 | Intravenous |
Salivary gland imaging: | 37 to 185 | 1 to 5 | Intravenous |
Nasolacrimal drainage system imaging: | 3.7 (maximum) | 0.1 (maximum) | Ophthalmic instillation with micropipette or similar method |
The recommended doses for pediatric patients are shown in Table 2 [see Use in Specific Populations (8.4)].
Table 2. Recommended Dose of Sodium Pertechnetate for Pediatric Patients:
Indication | Megabecquerels (MBq) | Millicuries (mCi) | Administration Technique |
Vesicoureteral imaging: | 18.5 to 37 | 0.5 to 1 | Intravesicular via urethral catheter |
Thyroid gland imaging: | 2.2 to 2.96 per kg of body weight(370 MBq maximum) | 0.06 to 0.08 per kg of body weight(10 mCi maximum) | Intravenous |
Table 3. RadioGenix System 1.2 Scheduled Maintenance:
Protocol Frequency | Action |
---|---|
Initialize System When prompted or as needed (host computer screen will prompt the operator to perform initialization) | Perform an initialization cycle when the prompted or when RadioGenix System is returned to service after a scheduled or unscheduled downtime, such as an interrupted cycle due to equipment or power failure. |
Add/Change Saline Every 10 elutions or 24 hours | Replace the 0.9% sodium chloride (saline) container and tubing assembly with a new one.Use hydrogen peroxide wipes |
Elute Tc-99m Every elution | Replace the technetium Tc-99m product cartridge, technetium Tc-99m product vial, and the product port caps.Use isopropyl alcohol (IPA) wipes |
Add/Change NaOH and PSC Every 10 elutions or after sterilization | Replace the PSC pack consisting of a primary separation cartridge (PSC) and the tube assembly.Replace the 5M sodium hydroxide 120 mL bottle.Use hydrogen peroxide wipes |
Add/Remove Source Vessel No later than expiration date indicated on source veesel | Replace each potassium molybdate Mo-99 source solution with a new Mo-99 source.Use each potassium molybdate Mo-99 source solution by the indicated expiration date on the label. |
Sterilization Weekly | Perform the software-driven ozonated water system sterilization processReplace the 0.1 micrometer RGX air filter.Use hydrogen peroxide wipes |
Exchange Discarded Material Every 200 elutions or earlier | Remove the radioactive waste (the discarded material container holds 3.5 liters) using appropriate safety measures. Replace with a fresh container. |
Perform the following quality control procedures on each Sodium Pertechnetate Tc 99m Injection prior to its release for clinical use or for reconstitution with Tc-99m radiopharmaceutical kits.
Mo-99 Breakthrough Test:
Colorimetric Aluminum Ion Test Procedure:
Determination of pH:
Estimates of radiation absorbed dose per unit activity of Sodium Pertechnetate Tc 99m Injection administered to an adult of average size and weight and to pediatric patients of sizes and weights typical of representative ages are shown in Table 4.
Table 4. Radiation Absorbed Dose from Intravenous Injection:
Age | Adult | 15 years | 10 years | 5 years | 1 year |
---|---|---|---|---|---|
Organ | Absorbed dose per unit activity Sodium Pertechnetate Tc 99m Injection administered intravenously with no thyroid-blocking agent (microGy/MBq)* | ||||
Adrenals | 3.7 | 4.6 | 7.1 | 11 | 19 |
Bone Surfaces | 5.4 | 6.5 | 9.6 | 14 | 25 |
Brain | 2.0 | 2.5 | 4.1 | 6.5 | 11 |
Breasts | 1.8 | 2.3 | 3.4 | 5.6 | 11 |
Gallbladder Wall | 7.4 | 9.8 | 16 | 23 | 35 |
GI Tract | |||||
Esophagus | 2.5 | 3.2 | 4.8 | 7.5 | 14 |
Stomach Wall | 26 | 34 | 48 | 78 | 160 |
Small Intestine | 16 | 20 | 31 | 47 | 82 |
Colon Wall | 41 | 53 | 89 | 140 | 270 |
ULI Wall | 56 | 73 | 120 | 200 | 370 |
LLI Wall | 21 | 27 | 45 | 71 | 130 |
Heart Wall | 3.1 | 4.0 | 6.0 | 9.1 | 16 |
Kidneys | 5.0 | 6.0 | 8.6 | 13 | 21 |
Liver** | 4.8 | 6.0 | 10 | 15 | 28 |
Lungs | 2.6 | 3.4 | 5.1 | 7.9 | 14 |
Muscles | 3.2 | 4.0 | 6.0 | 9.1 | 16 |
Ovaries | 9.9 | 13 | 18 | 27 | 44 |
Pancreas | 5.6 | 7.2 | 11 | 16 | 27 |
Red Marrow | 3.7 | 4.4 | 6.5 | 9.0 | 15 |
Salivary Glands | 8.5 | 10 | 14 | 18 | 26 |
Skin | 1.8 | 2.2 | 3.5 | 5.6 | 10 |
Spleen | 4.3 | 5.3 | 8.0 | 12 | 20 |
Testes | 2.8 | 3.7 | 5.9 | 9.1 | 16 |
Thymus | 2.5 | 3.2 | 4.8 | 7.5 | 14 |
Thyroid | 22 | 36 | 54 | 120 | 220 |
Urinary Bladder Wall | 18 | 23 | 34 | 45 | 66 |
Uterus | 8.1 | 10 | 16 | 23 | 37 |
Remaining Tissues | 3.7 | 4.7 | 7.1 | 11 | 19 |
Effective dose* per administered activity (microSv/MBq) | |||||
13 | 17 | 26 | 42 | 79 |
* To obtain radiation absorbed dose per unit activity in mrad/mCi from the preceding table, multiply individual values by a factor of 3.7. (For effective dose per administered activity, the resulting unit is mrem/mCi.)
** For the liver, 20% of the absorbed dose per unit activity is derived from a presumed maximum concentration of 0.015% MBq Mo-99 per MBq Tc-99m
Estimates of radiation absorbed dose to an adult patient from the nasolacrimal imaging procedure using a maximum dose of 3.7 megabecquerels (0.1 millicurie) of Sodium Pertechnetate Tc 99m Injection are shown in Table 5.
Table 5. Radiation Absorbed Dose in the Eye Lens from Dacryoscintigraphy of Adults:
3.7 MBq (0.1 mCi)of Sodium Pertechnetate Tc-99m | ||
---|---|---|
(mGy) | (rad) | |
If lacrimal fluid turnover is 16% per min | 0.140 | 0.014 |
If lacrimal fluid turnover is 100% per min | 0.022 | 0.002 |
Estimates of radiation absorbed dose per unit activity of Sodium Pertechnetate Tc 99m Injection administered through direct urinary-bladder infusion with no voiding over 30 minutes to an adult of average size and weight and to pediatric patients of sizes and weights typical of representative ages are shown in Table 6.
Table 6. Radiation Absorbed Dose* from Cystography:
Age | Adult | 15 years | 10 years | 5 years | 1 year | Newborn |
---|---|---|---|---|---|---|
Organ | Absorbed dose per unit activity Sodium Pertechnetate Tc 99m Injection administered through direct urinary-bladder infusion with no voiding over 30 minutes (microGy/MBq) | |||||
Bone Surfaces | 0.19 | 0.24 | 0.35 | 0.51 | 0.95 | 1.8 |
Kidneys | 0.035 | 0.051 | 0.11 | 0.22 | 0.37 | 0.83 |
Ovaries | 0.97 | 1.2 | 1.8 | 2.6 | 3.9 | 7.1 |
Red Marrow | 0.14 | 0.19 | 0.28 | 0.34 | 0.41 | 0.67 |
Testes | 0.67 | 0.95 | 1.7 | 2.6 | 4.7 | 8.5 |
Urinary Bladder Wall | 20 | 26 | 37 | 55 | 101 | 237 |
Effective dose equivalent per administered activity (microSv/MBq) | ||||||
1.7 | 2.2 | 3.2 | 4.7 | 8.3 | 19 |
* To obtain radiation absorbed dose per unit activity in mrad/mCi from the preceding table, multiply individual values by a factor of 3.7. (For effective dose equivalent per administered activity, the resulting unit is mrem/mCi.)
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.