Source: Health Products Regulatory Authority (IE) Revision Year: 2015 Publisher: Mallinckrodt Medical B.V., Westerduinweg 3, P.O. Box 3, 1755 ZG PETTEN, The Netherlands
a. After reconstitution with sodium pertechnetate (99mTc) solution the agent may be used for:
b. After inhalation of the nebulized technetium (99mTc) labelled substance:
c. After oral administration of the technetium (99mTc) labelled substance:
In adults the following administered doses are recommended (other doses may be justifiable):
For intravenous use:
For inhalation:
For oral use:
The dose for children is adjusted according to body weight:
Paediatric dosage (MBq) = Adult dosage (MBq) x Child weight (kg) / 70
In some circumstances, dose adjustment according to surface area may be appropriate:
Paediatric dosage (MBq) = Adult dosage (MBq) x Child body surface (m²) / 1.73
In very young children (up to 1 year) a minimum dose of 20 MBq is necessary in order to obtain images of sufficient quality, when technetium (99mTc) pentetate (DTPA) is used for kidney studies.
(99mTc) technetium decays with the emission of gamma radiation with a mean energy of 140 keV and a half-life of 6 hours to (99Tc) technetium, which can be regarded as quasi stable. For this product the effective dose equivalent resulting from:
According to ICRP (International Commission of Radiological Protection) the radiation doses absorbed by the patients are the following:
Normal renal function
Absorbed dose per unit activity administered (mGy/MBq):
Organ | Adult | 15 year | 10 year | 5 year | 1 year |
---|---|---|---|---|---|
Adrenals | 1.4E-03 | 1.8E-03 | 2.7E-03 | 4.2E-03 | 7.8E-03 |
Bladder wall | 6.5E-02 | 8.1E-02 | 1.2E-01 | 1.7E-01 | 3.2E-01 |
Bone surfaces | 1.7E-03 | 2.1E-03 | 3.1E-03 | 4.6E-03 | 8.5E-03 |
Breast | 9.4E-04 | 9.4E-04 | 1.4E-03 | 2.2E-03 | 4.3E-03 |
GI-tract | |||||
Stomach wall | 1.3E-03 | 1.7E-03 | 2.8E-03 | 4.1E-03 | 7.5E-03 |
Small intest | 2.6E-03 | 3.1E-03 | 5.0E-03 | 7.5E-03 | 1.3E-02 |
ULI wall | 2.2E-03 | 2.9E-03 | 4.4E-03 | 7.1E-03 | 1.2E-02 |
LLI wall | 4.2E-03 | 5.4E-03 | 8.2E-03 | 1.1E-02 | 1.9E-02 |
Kidneys | 4.4E-03 | 5.4E-03 | 7.7E-03 | 1.1E-02 | 2.0E-02 |
Liver | 1.3E-03 | 1.6E-03 | 2.5E-03 | 3.9E-03 | 7.0E-03 |
Lungs | 1.0E-03 | 1.3E-03 | 2.0E-03 | 3.1E-03 | 5.7E-03 |
Ovaries | 4.3E-03 | 5.3E-03 | 7.8E-03 | 1.1E-02 | 1.8E-02 |
Pancreas | 1.5E-03 | 1.8E-03 | 2.9E-03 | 4.5E-03 | 8.1E-03 |
Red marrow | 2.5E-03 | 3.0E-03 | 4.2E-03 | 5.7E-03 | 8.7E-03 |
Spleen | 1.4E-03 | 1.7E-03 | 2.5E-03 | 4.0E-03 | 7.2E-03 |
Testes | 2.8E-03 | 4.1E-03 | 6.8E-03 | 1.0E-02 | 1.9E-02 |
Thyroid | 7.9E-04 | 1.3E-03 | 2.1E-03 | 3.4E-03 | 6.1E-03 |
Uterus | 7.9E-03 | 9.6E-03 | 1.5E-02 | 2.1E-02 | 3.5E-02 |
Other tissue | 1.7E-03 | 2.0E-03 | 3.1E-03 | 4.6E-03 | 8.3E-03 |
Effective dose equivalent (mSv/MBq) | |||||
6.3E-03 | 7.8E-03 | 1.1E-02 | 1.7E-02 | 3.0E-02 |
Abnormal renal function
Absorbed dose per unit activity administered (mGy/MBq):
Organ | Adult | 15 year | 10 year | 5 year | 1 year |
---|---|---|---|---|---|
Adrenals | 4.1E-03 | 5.1E-03 | 7.8E-03 | 1.2E-02 | 2.1E-02 |
Bladder wall | 2.2E-02 | 2.7E-02 | 4.0E-02 | 5.8E-02 | 1.1E-01 |
Bone surfaces | 4.4E-03 | 5.3E-03 | 7.9E-03 | 1.2E-02 | 2.1E-02 |
Breast | 3.0E-03 | 3.0E-03 | 4.3E-03 | 6.9E-03 | 1.3E-02 |
GI-tract | |||||
Stomach wall | 3.8E-03 | 5.0E-03 | 7.9E-03 | 1.1E-02 | 2.0E-02 |
Small intest | 4.7E-03 | 5.6E-03 | 8.6E-03 | 1.3E-02 | 2.3E-02 |
ULI wall | 4.4E-03 | 5.6E-03 | 8.1E-03 | 1.3E-02 | 2.2E-02 |
LLI wall | 4.7E-03 | 6.2E-03 | 9.6E-03 | 1.4E-02 | 2.5E-02 |
Kidneys | 7.9E-03 | 9.6E-03 | 1.4E-02 | 2.0E-02 | 3.4E-02 |
Liver | 3.8E-03 | 4.6E-03 | 7.1E-03 | 1.1E-02 | 1.9E-02 |
Lungs | 3.3E-03 | 4.2E-03 | 6.2E-03 | 9.5E-03 | 1.7E-02 |
Ovaries | 4.9E-03 | 6.3E-03 | 9.4E-03 | 1.4E-02 | 2.4E-02 |
Pancreas | 4.3E-03 | 5.4E-03 | 8.1E-03 | 1.2E-02 | 2.2E-02 |
Red marrow | 5.2E-03 | 6.3E-03 | 9.0E-03 | 1.3E-02 | 2.2E-02 |
Spleen | 4.0E-03 | 4.8E-03 | 7.2E-03 | 1.1E-02 | 2.0E-02 |
Testes | 3.3E-03 | 4.5E-03 | 6.9E-03 | 1.1E-02 | 2.0E-02 |
Thyroid | 2.5E-03 | 4.3E-03 | 6.8E-03 | 1.1E-02 | 1.9E-02 |
Uterus | 6.3E-03 | 7.5E-03 | 1.1E-02 | 1.7E-02 | 2.9E-02 |
Other tissue | 3.3E-03 | 4.0E-03 | 6.1E-03 | 9.4E-03 | 1.7E-02 |
Effective dose equivalent (mSv/MBq) | |||||
5.3E-03 | 6.6E-03 | 9.7E-03 | 1.5E-02 | 2.6E-02 |
The radiation doses given to man on administration by aerosol of 99mTc DTPA are the following:
Absorbed dose per unit activity administered (mGy/MBq):
Organ | Adult | 15 year | 10 year | 5 year | 1 year |
---|---|---|---|---|---|
Adrenals | 2.1E-03 | 2.9E-03 | 4.4E-03 | 6.7E-03 | 1.2E-02 |
Bladder wall | 4.7E-02 | 5.8E-02 | 8.4E-02 | 1.2E-01 | 2.3E-01 |
Bone surfaces | 1.9E-03 | 2.4E-03 | 3.5E-03 | 5.3E-03 | 9.8E-03 |
Breast | 1.9E-03 | 1.9E-03 | 3.3E-03 | 4.8E-03 | 7.8E-03 |
GI-tract | |||||
Stomach wall | 1.7E-03 | 2.2E-03 | 3.5E-03 | 5.1E-03 | 8.9E-03 |
Small intest | 2.1E-03 | 2.6E-03 | 4.1E-03 | 6.3E-03 | 1.1E-02 |
ULI wall | 1.9E-03 | 2.4E-03 | 3.8E-03 | 6.1E-03 | 1.0E-02 |
LLI wall | 3.2E-03 | 4.2E-03 | 6.3E-03 | 8.8E-03 | 1.5E-02 |
Kidneys | 4.1E-03 | 5.1E-03 | 7.2E-03 | 1.1E-03 | 1.9E-02 |
Liver | 1.9E-03 | 2.5E-03 | 3.7E-03 | 5.5E-03 | 9.7E-03 |
Lungs | 1.7E-02 | 2.6E-02 | 3.6E-02 | 5.4E-02 | 1.0E-01 |
Ovaries | 3.3E-03 | 4.1E-03 | 6.1E-03 | 8.9E-03 | 1.5E-02 |
Pancreas | 2.1E-03 | 2.6E-03 | 4.0E-03 | 6.1E-03 | 1.1E-02 |
Red marrow | 2.7E-03 | 3.4E-03 | 4.7E-03 | 6.2E-03 | 9.6E-03 |
Spleen | 1.9E-03 | 2.4E-03 | 3.6E-03 | 5.6E-03 | 9.9E-03 |
Testes | 2.1E-03 | 3.1E-03 | 5.2E-03 | 7.9E-03 | 1.5E-02 |
Thyroid | 9.9E-04 | 1.7E-03 | 2.7E-03 | 4.4E-03 | 7.8E-03 |
Uterus | 5.9E-03 | 7.2E-03 | 1.1E-02 | 1.6E-02 | 2.7E-02 |
Other tissue | 1.8E-03 | 2.2E-03 | 3.2E-03 | 4.9E-03 | 8.6E-03 |
Effective dose equivalent (mSv/MBq) | |||||
7.0E-03 | 9.1E-03 | 1.3E-02 | 2.0E-02 | 3.6E-02 |
The radiation doses given to man on administration per os of 99mTc
DTPA are the following (D.J. Gambini, R. Granier: Manuel pratique de Médecine Nucléaire):
Organ | Absorbed dose per unit activity administered (mGy/MBq) |
---|---|
Stomach | 8.6E-02 |
Small intest | 7.0E-02 |
Red marrow | 1.2E-03 |
Ovaries | 3.5E-03 |
Testes | 1.7E-03 |
Effective dose equivalent (mSv/MBq) | 2.5E-02 |
In the event of the administration of a radiation overdose with technetium (99mTc) pentetate (DTPA) the absorbed dose to the patient should be reduced where possible by increasing the elimination of the radionuclide from the body by forced diuresis and frequent bladder voiding.
1 year.
After reconstitution, the product should be used within 8 hours. Store below 25°C.
Do not store above 25°C. Keep the vials in the outer carton.
For storage conditions of the reconstituted medicinal product, see section 6.3.
Storage should be in accordance with national regulations for radioactive materials.
Carton box containing five 10 ml type 1 Ph.Eur. clear, colourless, borosilicate glass vials. The vials are closed with a bromobutyl rubber lyophilisation stopper sealed with an aluminium cap.
Any unused product or waste material should be disposed of in accordance with local requirements for radioactive materials.
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.