Source: Health Products Regulatory Authority (IE) Revision Year: 2019 Publisher: Mallinckrodt Medical B.V., Westerduinweg 3, 1755 LE Petten, The Netherlands
This medicinal product is for diagnostic use only.
The eluate from the generator (Sodium Pertechnetate (99mTc) Injection Ph. Eur.) may be used as a reagent for labelling of various carrier compounds supplied as kits or administered directly in-vivo. When administered intravenously, the sterile sodium pertechnetate (99mTc) solution is used as a diagnostic aid in the following:
When used in conjunction with pre-treatment with a reducing agent to affect technetium (99mTc)-labelling of red blood cells:
Following instillation of sterile sodium pertechnetate (99mTc) solution into the eye:
Sodium pertechnetate (99mTc) is normally administered intravenously at activities which vary widely according to the clinical information required and the equipment employed. Pre-treatment of patients with thyroid blocking agents or reducing agents may be necessary for certain indications. Recommended activities are as follows:
Thyroid scintigraphy: 18.5-80 MBq. Scintigraphy performed 20 minutes after intravenous injection.
Salivary gland scintigraphy: 40 MBq. Scintigraphy performed immediately after intravenous injection and at regular intervals up to 15 minutes.
Meckel’s diverticulum scintigraphy: 400 MBq. Scintigraphy performed immediately after intravenous injection and at regular intervals up to 30 minutes.
Brain scintigraphy: 370-800 MBq. Rapid sequential images are taken immediately within the first minute after intravenous administration; static images 1 to 4 hours later. Thyroid and choroid plexus should be blocked to avoid non-specific 99mTc uptake.
Cardiac and vascular scintigraphy: 740-925 MBq. Red cells are labelled invivo or in-vitro by pre-treating with a reducing agent. Dynamic images are taken in the first minute after intravenous administration, followed by regular images over 30 minutes.
Gastrointestinal bleeding: 740-925 MBq. Red cells are labelled in-vivo or in-vitro by pre-treating with a reducing agent. Dynamic images are taken in the first minute after intravenous administration, followed by regular images at appropriate intervals for up to 24 hours.
Lacrimal dust scintigraphy: 2-4 MBq each eye. Drops are instilled into the eye and dynamic images are taken over 2 minutes, followed by static images at appropriate intervals over 20 minutes.
The activity for administration to children may be calculated from the recommendeds range of adult activity and adjusted according to body weight or surface area. However, the Paediatric Task Group of EANM recommend that the activity to be administered to a child should be calculated from the body weight according to the following table:
Fraction of adult dose:
3 kg = 0.1 | 32 kg = 0.65 |
4 kg = 0.14 | 34 kg = 0.68 |
6 kg = 0.19 | 36 kg = 0.71 |
8 kg = 0.23 | 38 kg = 0.73 |
10 kg = 0.27 | 40 kg = 0.76 |
12 kg = 0.32 | 42 kg = 0.78 |
14 kg = 0.36 | 44 kg = 0.80 |
16 kg = 0.40 | 46 kg = 0.82 |
18 kg = 0.44 | 48 kg = 0.85 |
20 kg = 0.46 | 50 kg = 0.88 |
22 kg = 0.50 | 52-54 kg = 0.90 |
24 kg = 0.53 | 56-58 kg = 0.92 |
26 kg = 0.56 | 60-62 kg = 0.96 |
28 kg = 0.58 | 64-66 kg = 0.98 |
30 kg = 0.62 | 68 kg = 0.99 |
In very young children (up to 1 year) a minimum dose of 20 MBq (10 MBq in thyroid scintigraphy) for direct administration or 80 MBq for red blood cell labelling is necessary in order to obtain images of sufficient quality.
According to ICRP 53, the radiation doses absorbed by a patient following direct administration of sodium pertechnetate (99mTc) are as follows:
(I) Without pre-treatment with blocking agent
Absorbed dose per unit activity administered (mGy/MBq):
Organ | Adult | 15 Year | 10 Year | 5 Year | 1 Year |
---|---|---|---|---|---|
Adrenals | 3.6E-03 | 4.7E-03 | 7.1E-03 | 1.1E-02 | 1.9E-02 |
Bladder wall | 1.9E-02 | 2.3E-02 | 3.4E-02 | 5.1E-02 | 9.1E-02 |
Bone surfaces | 3.9E-03 | 4.7E-03 | 6.9E-03 | 1.0E-02 | 1.9E-02 |
Breast | 2.3E-03 | 2.3E-03 | 3.5E-03 | 5.7E-03 | 1.1E-02 |
Gl tract | |||||
Stomach wall | 2.9E-02 | 3.6E-02 | 5.0E-02 | 8.1E-02 | 1.5E-01 |
Small intestine | 1.8E-02 | 2.2E-02 | 3.4E-02 | 5.2E-02 | 9.0E-02 |
ULI wall | 6.2E-02 | 7.7E-02 | 1.3E-01 | 2.1E-01 | 3.9E-01 |
LLI wall | 2.2E-02 | 2.8E-02 | 4.6E-02 | 7.4E-02 | 1.4E-01 |
Kidneys | 5.0E-03 | 6.0E-03 | 8.7E-03 | 1.3E-02 | 2.1E-02 |
Liver | 3.9E-03 | 4.8E-03 | 8.0E-03 | 1.3E-02 | 2.2E-02 |
Lungs | 2.7E-03 | 3.4E-03 | 5.1E-03 | 7.9E-03 | 1.4E-02 |
Ovaries | 1.0E-02 | 1.3E-02 | 1.9E-02 | 2.7E-02 | 4.5E-02 |
Pancreas | 5.9E-03 | 7.2E-03 | 1.1E-02 | 1.6E-02 | 2.7E-02 |
Salivary glands | 9.3E-03 | 1.2E-02 | 1.7E-02 | 2.4E-02 | 3.9E-02 |
Red marrow | 6.1E-03 | 7.1E-03 | 9.8E-03 | 1.3E-02 | 2.0E-02 |
Spleen | 4.4E-03 | 5.3E-03 | 7.9E-03 | 1.2E-02 | 2.1E-02 |
Testes | 2.7E-03 | 3.7E-03 | 5.9E-03 | 9.3E-03 | 1.7E-02 |
Thyroid | 2.3E-02 | 3.7E-02 | 5.6E-02 | 1.2E-01 | 2.3E-01 |
Uterus | 8.1E-03 | 1.0E-02 | 1.6E-02 | 2.4E-02 | 4.0E-02 |
Other tissue | 3.4E-03 | 4.0E-03 | 6.0E-03 | 9.3E-03 | 1.7E-02 |
Effective Dose Equivalent (mSv/MBq) | |||||
1.3E-02 | 1.6E-02 | 2.5E-02 | 4.0E-02 | 7.3E-02 |
(II) With pre-treatment with blocking agent
Absorbed dose per unit activity (mGy/MBq) when blocking agents are given:
Organ | Adult | 15 Year | 10 Year | 5 Year | 1 Year |
---|---|---|---|---|---|
Adrenals | 3.3E-03 | 4.1E-03 | 6.3E-03 | 9.5E-03 | 1.7E-02 |
Bladder wall | 3.2E-02 | 3.9E-02 | 5.7E-02 | 8.4E-02 | 1.5E-01 |
Bone surfaces | 3.8E-03 | 4.5E-03 | 6.7E-03 | 1.0E-02 | 1.8E-02 |
Breast | 2.5E-03 | 2.5E-03 | 3.6E-03 | 5.7E-03 | 1.1E-02 |
Gl tract | |||||
Stomach wall | 3.2E-03 | 4.1E-03 | 6.6E-03 | 9.3E-03 | 1.7E-02 |
Small intestine | 4.1E-03 | 4.9E-03 | 7.6E-03 | 1.1E-02 | 2.0E-02 |
ULI wall | 3.8E-03 | 4.9E-03 | 7.1E-03 | 1.1E-02 | 1.9E-02 |
LLI wall | 4.5E-03 | 5.9E-03 | 9.2E-03 | 1.3E-02 | 2.3E-02 |
Kidneys | 4.7E-03 | 5.7E-03 | 8.2E-03 | 1.2E-02 | 2.1E-02 |
Liver | 3.1E-03 | 3.8E-03 | 5.9E-03 | 9.0E-03 | 1.6E-02 |
Lungs | 2.8E-03 | 3.5E-03 | 5.2E-03 | 7.9E-03 | 1.4E-02 |
Ovaries | 4.7E-03 | 6.0E-03 | 8.9E-03 | 1.3E-02 | 2.3E-02 |
Pancreas | 3.5E-03 | 4.4E-03 | 6.7E-03 | 1.0E-02 | 1.8E-02 |
Red Marrow | 4.5E-03 | 5.4E-03 | 7.8E-03 | 1.1E-02 | 1.8E-02 |
Spleen | 3.2E-03 | 3.9E-03 | 5.9E-03 | 9.0E-03 | 1.6E-02 |
Testes | 3.2E-03 | 4.4E-03 | 6.8E-03 | 1.1E-02 | 1.9E-02 |
Thyroid | 2.1E-03 | 3.5E-02 | 5.7E-03 | 9.0E-03 | 1.6E-02 |
Uterus | 6.6E-03 | 7.9E-03 | 1.2E-02 | 1.8E-02 | 3.0E-02 |
Other tissue | 2.9E-03 | 3.5E-03 | 5.3E-03 | 8.2E-03 | 1.5E-02 |
Effective Dose Equivalent (mSv/MBq) | |||||
5.3E-03 | 6.6E-03 | 9.8E-02 | 1.5E-02 | 2.6E-02 |
The effective dose equivalent resulting from an administered activity of 800 MBq sodium pertechnetate (99mTc) is 10.4 mSv. Following pre-treatment of patients with a blocking agent, administration of 800 MBq sodium pertechnetate (99mTc) results in an effective dose equivalent of 4.24 mSv.
(III) The radiation doses absorbed by a patient following intravenous injection of 99mTc labelled red blood cells are as follows
Absorbed dose per unit activity administered (mGy/MBq):
Organ | Adult | 15 Year | 10 Year | 5 Year | 1 Year |
---|---|---|---|---|---|
Adrenals | 8.7E-03 | 1.1E-02 | 1.7E-02 | 2.7E-02 | 4.9E-02 |
Bladder wall | 9.2E-03 | 1.2E-02 | 1.7E-02 | 2.5E-02 | 4.6E-02 |
Bone surfaces | 9.2E-03 | 1.3E-02 | 2.3E-02 | 3.9E-02 | 7.8E-02 |
Breast | 4.3E-03 | 4.5E-03 | 7.2E-03 | 1.1E-02 | 1.9E-02 |
Gl tract | |||||
Stomach wall | 4.8E-03 | 6.1E-03 | 9.5E-03 | 1.4E-02 | 2.4E-02 |
Small intest | 4.4E-03 | 5.3E-03 | 8.1E-03 | 1.2E-02 | 2.2E-02 |
ULI wall | 4.3E-03 | 5.5E-03 | 7.9E-03 | 1.3E-02 | 2.1E-02 |
LLI wall | 3.9E-03 | 5.3E-03 | 8.0E-03 | 1.1E-02 | 2.1E-02 |
Heart | 2.3E-02 | 2.8E-02 | 4.1E-02 | 6.2E-02 | 1.1E-01 |
Kidneys | 1.0E-02 | 1.2E-02 | 1.9E-02 | 3.0E-02 | 5.5E-02 |
Liver | 7.5E-03 | 8.8E-03 | 1.4E-02 | 2.1E-02 | 3.8E-02 |
Lungs | 1.4E-02 | 1.8E-02 | 2.9E-02 | 4.5E-02 | 8.5E-02 |
Ovaries | 4.2E-03 | 5.4E-03 | 7.9E-03 | 1.2E-02 | 2.1E-02 |
Pancreas | 6.2E-03 | 7.5E-03 | 1.1E-02 | 1.7E-02 | 2.9E-02 |
Red marrow | 7.3E-03 | 8.8E-03 | 1.3E-02 | 2.0E-02 | 3.5E-02 |
Spleen | 1.5E-02 | 1.8E-02 | 2.8E-02 | 4.4E-02 | 8.4E-02 |
Testes | 2.7E-03 | 3.7E-03 | 5.4E-03 | 8.3E-03 | 1.5E-02 |
Thyroid | 4.9E-03 | 7.1E-03 | 1.2E-02 | 1.9E-02 | 3.5E-02 |
Uterus | 4.7E-03 | 5.7E-03 | 8.5E-03 | 1.3E-02 | 2.2E-02 |
Other tissue | 3.7E-03 | 4.4E-03 | 6.4E-03 | 9.8E-03 | 1.8E-02 |
Effective Dose Equivalent (mSv/MBq) | |||||
8.5E-03 | 1.1E-02 | 1.6E-02 | 2.5E-02 | 4.6E-02 |
The effective dose equivalent resulting from an administration of 925 MBq 99mTc-labelled red blood cells is 7.86 mSv.
(IV) The radiation dose absorbed by the lens of the eye following administration of sodium pertechnetate (99mTc) for lacrimal duct scintigraphy is estimated to be 0.038 mGy/MBq. This results in an effective dose equivalent of less than 0.01 mSv for an administered activity of 4 MBq.
In the event of the administration of a radiation overdose with sodium pertechnetate (99mTc), the absorbed dose should be reduced where possible by increasing the elimination of the radionuclide from the body. Measures to reduce possible harmful effects include frequent voiding of urine and promotion of diuresis and faecal excretion. Very little supportive treatment can be undertaken in the event of an overdose of 99mTc-labelled red blood cells since elimination is dependent on the normal haemolytic process.
The expiry date for this product is 9 days after activity reference time. The eluate can be used for 8 hours. Expiry date for the eluent is 3 years after manufacture; expiry date for both TechneVials and sterile vial is 1 year after manufacture.
Do not store above 25°C. Do not refrigerate. Generators must be kept in an UltraTechneKow Safe (with at least 57 mm of lead protection) or behind an adequate laboratory shield. The eluate must be stored at 2-8°C. Eluent vial, TechneVials and sterile vial must be stored below 25°C. Storage should be in accordance with national regulations for radioactive materials.
The generator consists of a cartridge containing an aluminiumoxide column charged with 99Mo and locked between two filters. One side of the cartridge is connected to the shielded, sterile supply needle in the eluent holder. The other side is connected to the similarly shielded, sterile outlet needle in the elution station. A second sterile needle in the eluent holder serves to eliminate the underpressure in the eluent vial under sterile conditions. The generator column is shielded by 28 to 56 mm of lead, depending on the 99Mo activity. The shielded generator with the built-in station and the eluent holder are packed in an hermetically sealed tin, which is also the package. Elution occurs by placing the eluent vial on the needles in the eluent holder, followed by complete or partial filling of evacuated vials.
Elution yield:
The first time an Ultra-TechneKow FM is supplied, it comes with:
Each Ultra-TechneKow FM is supplied with:
Any unused product or waste material should be disposed of in accordance with local requirements.
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.