Source: European Medicines Agency (EU) Revision Year: 2022 Publisher: CSL Behring GmbH, Emil-von-Behring-Str. 76, 35041 Marburg, Germany
Pharmacotherapeutic group: antihaemorrhagics,blood coagulation factors, von Willebrand factor and coagulation factor VIII in combination
ATC code: B02BD06
Exogenously administered human plasma-derived VWF behaves in the same way as endogenous VWF.
Administration of VWF allows correction of the haemostatic abnormalities exhibited by patients who suffer from VWF deficiency (VWD) at two levels:
Exogenously administered human plasma-derived FVIII behaves in the same way as endogenous FVIII.
The FVIII/VWF complex consists of two molecules (FVIII and VWF) with different physiological functions. When infused into a haemophiliac patient, FVIII binds to VWF in the patient’s circulation. Activated FVIII acts as a cofactor for activated factor IX accelerating the conversion of factor X to activated factor X. Activated factor X converts prothrombin into thrombin. Thrombin then converts fibrinogen into fibrin and a clot can be formed. Haemophilia A is a sex-linked hereditary disorder of blood coagulation due to decreased levels of FVIII and results in profuse bleeding into joints, muscles or internal organs, either spontaneously or as a result of accidental or surgical trauma. By replacement therapy the plasma level of FVIII is increased, thereby enabling a temporary correction of the factor deficiency and correction of the bleeding tendency.
Of note, annualized bleeding rate (ABR) is not comparable between different factor concentrates and between different clinical studies.
The pharmacokinetics of Voncento have been evaluated in VWD patients in the non-bleeding state.
Based on a pharmacokinetic study with 12 subjects ≥12 years with VWD, the following pharmacokinetic characteristics for VWF:RCo, VWF:Ag, VWF:CB and FVIII:C were observed:
VWF:RCo | VWF:Ag | VWF:CB | FVIII:C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
parameter | N | median | range | N | median | range | N | median | range | N | median | range |
Incremental recovery (IU/mL)/(IU/kg) | 12 | 0.017 | 0.012-0.021 | 12 | 0.018 | 0.013-0.022 | 12 | 0.022 | 0.015-0.025 | 12 | 0.027 | 0.016-0.036 |
Half-life (h) | 8 | 11.53 | 6.05-35.10 | 12 | 18.39 | 11.41-27.01 | 12 | 14.54 | 9.36-25.10 | 10 | 23.65 | 7.69-57.48 |
AUC~0-72 (h*IU/mL) | 12 | 14.46 | 8.56-37.99 | 12 | 33.10 | 22.65-64.68 | 12 | 24.32 | 14.83-41.14 | 11 | 27.85 | 13.15-66.82 |
MRT (h) | 8 | 13.25 | 8.59-25.45 | 12 | 24.57 | 15.28-33.60 | 12 | 18.74 | 11.61-28.57 | 10 | 36.57 | 15.62-85.14 |
Cmax (IU/mL) | 12 | 1.48 | 0.93-3.36 | 12 | 2.04 | 1.52-3.66 | 12 | 1.60 | 1.04-2.66 | 12 | 1.00 | 0.57-1.32 |
Tmax (h) | 12 | 0.25 | 0.25-1.03 | 12 | 0.25 | 0.25-1.00 | 12 | 0.25 | 0.25-1.00 | 12 | 1.00 | 0.25-30.00 |
Cmin (IU/mL) | 12 | 0.02 | 0.00-0.03 | 12 | 0.10 | 0.02-0.17 | 12 | 0.05 | 0.02-0.09 | 12 | 0.14 | 0.03-0.59 |
Total clearance (mL/(h*kg)) | 12 | 6.16 | 3.06-9.32 | 12 | 3.74 | 2.61-4.78 | 12 | 3.20 | 2.32-4.77 | 11 | 1.28 | 0.62-2.47 |
Vss (ml/kg) | 8 | 68.3 | 44.7-158.0 | 12 | 74.0 | 64.5-128.4 | 12 | 71.0 | 47.5-93.7 | 10 | 47.5 | 24.8-72.9 |
AUC = area under the curve; Cmax = maximum plasma concentration; Cmin = minimum plasma concentration; IU = International Unit; MRT = mean residence time; N = number of subjects; tmax = time to maximum concentration; Vss = volume of distribution at steady state; VWF:Ag = von Willebrand factor: Antigen; VWF:CB = von Willebrand factor: Collagen Binding; VWF:RCo = von Willebrand factor: Ristocetin Cofactor, FVIII:C = Factor VIII: Coagulant
The relative content of HMW (high molecular weight) VWF multimers in Voncento is on average 86% when compared to normal human plasma (NHP).
The pharmacokinetics of Voncento have been evaluated in haemophilia A patients in the non-bleeding state.
Based on a pharmacokinetic study with 16 subjects ≥12 years of age with haemophilia A, the following pharmacokinetic characteristics for FVIII:C were observed:
FVIII:C | |||
---|---|---|---|
parameter | N | median | range |
Incremental recovery (IU/mL)/(IU/kg) | 16 | 0.021 | 0.011-0.032 |
Half-life (h) | 16 | 13.74 | 8.78-18.51 |
AUC0-48 (h*IU/mL) | 16 | 13.09 | 7.04-21.79 |
MRT (h) | 16 | 16.62 | 11.29-26.31 |
Cmax (IU/mL) | 16 | 1.07 | 0.57-1.57 |
Tmax (h) | 16 | 0.50 | 0.42-4.03 |
Cmin (IU/mL) | 16 | 0.06 | 0.02-0.11 |
Total clearance(mL/(h*kg) | 16 | 3.82 | 2.30-7.11 |
Vss (ml/kg) | 16 | 61.2 | 35.1-113.1 |
AUC = area under the curve; Cmax = maximum plasma concentration; Cmin = minimum plasma concentration; IU = International Unit; MRT = mean residence time; N = number of subjects; tmax = time to maximum concentration; Vss =
volume of distribution at steady state; FVIII:C = Factor VIII: Coagulant
The pharmacokinetic data in patients with von Willebrand disease are very similar to those observed in the adult population.
PK of single dose of 80 IU VWF:RCo/kg body weight was evaluated in paediatric subjects less than 12 years of age with severe VWD (see Table below). Following infusion, peak concentrations of VWF markers (VWF:RCo, VWF:Ag, and VWF:CB) and FVIII:C were achieved immediately with a median IR of 0.012-0.016 (IU/mL)/(IU/kg) for VWF markers and 0.018-0.020 (IU/mL)/(IU/kg) for FVIII:C. The median elimination t1/2 of VWF markers was between 10.00 and 13.48 h whereas FVIII:C had a longer t1/2 between 11.40 and 19.54 h due to a plateau effect that may represent the net effect of decreasing levels of exogenous FVIII, combined with increasing endogenous FVIII levels. PK parameters from the repeat PK evaluation were similar to those from initial PK. Voncento exposure and disposition were comparable between <6-year-old and 6-12-year-old subjects.
Baseline-adjusted initial PK parameters of VWF and FVIII:C in subjects <6 (N=9) and 6-12 years old (N=5):
VWF:RCo | VWF:Ag | VWF:CB | FVIII:C | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
parameter | N | median (range) | N | median (range) | N | median (range) | N | median (range) | N | median (range) | N | median (range) | N | median (range) | N | median (range) |
<6 years | 6-12 years | <6 years | 6-12 years | <6 years | 6-12 years | <6 years | 6-12 years | |||||||||
Incremental recovery (IU/mL)/(IU/kg) | 9 | 0.012 (0.009-0.017) | 5 | 0.016 (0.009-0.017) | 9 | 0.014 (0.007-0.016) | 5 | 0.015 (0.014-0.022) | 9 | 0.014 (0.009-0.017) | 5 | 0.014 (0.010-0.016) | 8 | 0.018 (0.012-0.048) | 5 | 0.020 (0.008-0.026) |
Half-life (h) | 5 | 13.48 (4.13-22.44) | 3 | 11.20 (8.55-11.59) | 8 | 11.15 (7.72-22.36) | 5 | 11.00 (8.61-12.14) | 8 | 10.53 (6.08-15.44) | 5 | 10.00 (7.20-12.11) | 4 | 19.54 (17.96-20.70) | 3 | 11.40 (7.05-32.61) |
AUC0-72 (h*IU/mL) | 9 | 7.40 (4.26-17.71) | 5 | 10.44 (3.11-15.85) | 9 | 19.41 (11.71-34.55) | 5 | 21.75 (18.72-27.77) | 9 | 15.49 (11.10-25.30) | 5 | 16.46 (12.84-19.63) | 8 | 15.45 (8.25-32.36) | 5 | 19.81 (1.47-34.82) |
MRT (h) | 5 | 16.68 (4.36-32.74) | 3 | 12.99 (8.48-13.03) | 8 | 13.31 (9.03-31.68) | 5 | 13.26 (11.06-15.72) | 8 | 12.87 (7.17-20.96) | 5 | 11.70 (9.19-15.22) | 4 | 25.78 (23.87-28.42) | 3 | 15.92 (6.63-44.40) |
Cmax (IU/mL) | 9 | 1.06 (0.69-1.35) | 5 | 1.30 (0.71-1.34) | 9 | 1.66 (1.22-1.92) | 5 | 1.79 (1.44-2.50) | 9 | 1.44 (1.13-1.93) | 5 | 1.28 (1.23-1.83) | 8 | 0.71 (0.46-1.46) | 5 | 0.57 (0.33-0.96) |
Tmax (h) | 9 | 0.55 (0.50-0.62) | 5 | 0.58 (0.50-0.60) | 9 | 0.55 (0.50-0.62) | 5 | 0.58 (0.50-0.60) | 9 | 0.55 (0.50-0.62) | 5 | 0.58 (0.50-0.60) | 8 | 0.58 (0.50-22.52) | 5 | 0.58 (0.50-0.60) |
Total clearance (mL/(h*kg) | 5 | 7.30 (2.82-17.32) | 3 | 7.22 (6.14-8.62) | 8 | 5.63 (2.24-13.13) | 5 | 4.93 (4.48-5.10) | 8 | 7.03 (3.66-11.74) | 5 | 6.22 (5.25-7.14) | 4 | 2.46 (1.29-3.87) | 3 | 4.81 (0.96-26.07) |
Vss (ml/kg) | 5 | 112.1 (52.3-135.3) | 3 | 80.1 (73.1-93.8) | 8 | 76.8 (70.3-133.5) | 5 | 67.5 (54.6-70.4) | 8 | 84.4 (67.1-113.8) | 5 | 79.7 (54.7-95.9) | 4 | 67.5 (33.1-92.5) | 3 | 76.6 (42.6-172.9) |
AUC = area under the curve; Cmax = maximum plasma concentration; IU = International Unit; MRT = mean residence time; N = number of subjects; tmax = time to maximum concentration occurs; Vss = volume of distribution at steady state; VWF:Ag = von Willebrand factor: Antigen; VWF:CB = von Willebrand factor: Collagen Binding; VWF:RCo = von Willebrand factor: Ristocetin Cofactor, FVIII:C = Factor VIII: Coagulant
PK of single dose of 50 IU FVIII/kg body weight was evaluated in 31 paediatric subjects less than 12 years of age with Haemophilia A (see Table below). Following infusion, peak concentrations of FVIII:C were achieved immediately with a median IR of approximately 0.016 (IU/mL)/(IU/kg) for FVIII:C. The median elimination t1/2 of FVIII:C was approximately 10 h. PK parameters from the repeat PK evaluation were similar to those from initial PK. Voncento exposure and disposition were comparable between <6-year-old and 6-12-year-old subjects.
Baseline-adjusted initial PK parameters of FVIII:C in subjects <6 (N=15) and 6-12 years old (N=16):
FVIII:C | ||||||
---|---|---|---|---|---|---|
parameter | N | median | range | N | median | range |
<6 years | 6-12 years | |||||
Incremental recovery (IU/mL)/(IU/kg) | 15 | 0.015 | 0.009-0.019 | 16 | 0.016 | 0.010-0.026 |
Half-life (h) | 15 | 9.62 | 7.75-18.20 | 16 | 10.00 | 8.89-12.50 |
AUC0-48 (h*IU/mL) | 15 | 8.23 | 3.96-11.04 | 16 | 9.90 | 6.17-17.62 |
MRT (h) | 15 | 13.51 | 7.95-17.38 | 16 | 13.89 | 12.11-17.07 |
Cmax (IU/mL) | 15 | 0.75 | 0.46-0.94 | 16 | 0.84 | 0.51-1.21 |
Tmax (h) | 15 | 0.58 | 0.53-0.58 | 16 | 0.58 | 0.50-1.00 |
Total clearance (mL/(h*kg) | 15 | 6.22 | 4.22-11.34 | 16 | 4.88 | 2.54-7.74 |
Vss (ml/kg) | 15 | 75.3 | 63.8-197.2 | 16 | 71.9 | 42.1-109.3 |
AUC = area under the curve; Cmax = maximum plasma concentration; Cmin = minimum plasma concentration; IU = International Unit; MRT = mean residence time; N = number of subjects; tmax = time to maximum concentration; Vss = volume of distribution at steady state; FVIII:C = Factor VIII: Coagulant
Voncento contains FVIII and VWF as active ingredients which are derived from human plasma and act like endogenous constituents of plasma. Preclinical studies with repeated dose applications (chronic toxicity, carcinogenicity and mutagenicity) cannot be reasonably performed in conventional animal models due to the development of antibodies following the application of heterologous human proteins.
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.