The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | A | Alimentary tract and metabolism | |
2 | A03 | Drugs for functional gastrointestinal disorders | |
3 | A03A | DRUGS FOR FUNCTIONAL BOWEL DISORDERS | |
4 | A03AB | Synthetic anticholinergics, quaternary ammonium compounds | |
5 | A03AB02 | Glycopyrronium bromide |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 3 mg |
PAREN - Parenteral | 3 mg |
RECTAL - Rectal | 3 mg |
Active Ingredient | Description | |
---|---|---|
Glycopyrronium |
Glycopyrronium is an inhaled long-acting muscarinic receptor antagonist (anticholinergic) for once-daily maintenance bronchodilator treatment of COPD. Glycopyrronium works by blocking the bronchoconstrictor action of acetylcholine on airway smooth muscle cells, thereby dilating the airways. |
Title | Information Source | Document Type | |
---|---|---|---|
CUVPOSA Oral solution | FDA, National Drug Code (US) | MPI, US: SPL/PLR | |
ROBINUL Solution for injection | FDA, National Drug Code (US) | MPI, US: SPL/Old | |
ROBINUL Tablet | FDA, National Drug Code (US) | MPI, US: SPL/PLR | |
RYBRILA Oral solution | Health Products Regulatory Authority (IE) | MPI, EU: SmPC | |
SIALANAR Oral solution | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.