The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | C | Cardiovascular system | |
2 | C03 | Diuretics | |
3 | C03C | High-ceiling diuretics | |
4 | C03CA | Sulfonamides, plain | |
5 | C03CA01 | Furosemide |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 40 mg |
PAREN - Parenteral | 40 mg |
Active Ingredient | Description | |
---|---|---|
Furosemide |
Furosemide inhibits active chloride transport in the thick ascending limb. Re-absorption of sodium, chloride from the nephron is reduced and a hypotonic or isotonic urine produced. The evidence from many experimental studies suggests that furosemide acts along the entire nephron with the exception of the distal exchange site. |
Title | Information Source | Document Type | |
---|---|---|---|
FRUSOL Oral solution | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
FUROSEMIDE Solution for injection | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
FUROSEMIDE TABLETS BP Uncoated tablet | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
LASIX Solution for injection or infusion | Health Products Regulatory Authority (IE) | MPI, EU: SmPC | |
UREMIDE Tablet | Marketing Authorisation Holder | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.