The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | C | Cardiovascular system | |
2 | C09 | Agents acting on the renin-angiotensin system | |
3 | C09D | Angiotensin II antagonists, combinations | |
4 | C09DA | Angiotensin II antagonists and diuretics | |
5 | C09DA07 | Telmisartan and diuretics |
Title | Information Source | Document Type | |
---|---|---|---|
TOLUCOMBI 40mg/12.5mg / 80mg/12.5mg Tablet | European Medicines Agency (EU) | MPI, EU: SmPC | |
TOLUCOMBI 80 mg/25 mg Tablet | European Medicines Agency (EU) | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.