The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | G | Genito urinary system and sex hormones | |
2 | G04 | Urologicals | |
3 | G04B | Other urologicals, incl. antispasmodics | |
4 | G04BE | Drugs used in erectile dysfunction | |
5 | G04BE01 | Alprostadil |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
PAREN - Parenteral | 20 ug |
URETH - Urethral | 0.25 mg |
Active Ingredient | Description | |
---|---|---|
Alprostadil |
Alprostadil is chemically identical to prostaglandin E1, the actions of which include vasodilatation of blood vessels in the erectile tissues of the corpora cavernosa and increase in cavernosal artery blood flow, causing penile rigidity. |
Title | Information Source | Document Type | |
---|---|---|---|
CAVERJECT Powder for solution for injection | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
EDEX Powder for solution | FDA, National Drug Code (US) | MPI, US: SPL/Old | |
MUSE Urethral Stick | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
PROSTIN E2 Concentrate for solution for infusion | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
PROSTIN E2 Vaginal tablet | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.