The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | H | Systemic hormonal preparations, excl. Sex hormones and insulins | |
2 | H02 | Corticosteroids for systemic use | |
3 | H02A | CORTICOSTEROIDS FOR SYSTEMIC USE, PLAIN | |
4 | H02AB | Glucocorticoids | |
5 | H02AB04 | Methylprednisolone |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 7.5 mg |
PAREN - Parenteral | 20 mg |
Active Ingredient | Description | |
---|---|---|
Methylprednisolone |
Methylprednisolone is a synthetic glucocorticoid and a methyl derivative of prednisolone. Methylprednisolone is a potent anti-inflammatory agent with the capacity to profoundly inhibit the immune system. |
Title | Information Source | Document Type | |
---|---|---|---|
DEPO-MEDROL Suspension for injection | Medicines and Medical Devices Safety Authority (NZ) | MPI, EU: SmPC | |
DEPO-MEDRONE Suspension for injection | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
MEDROL Tablet | FDA, National Drug Code (US) | MPI, US: SPL/Old | |
MEDRONE Tablet | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
SOLU-MEDROL Powder for injection | Medicines and Medical Devices Safety Authority (NZ) | MPI, EU: SmPC | |
SOLU-MEDRONE Powder for injection | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.