The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | J | Antiinfectives for systemic use | |
2 | J01 | Antibacterials for systemic use | |
3 | J01F | Macrolides, lincosamides and streptogramins | |
4 | J01FA | Macrolides | |
5 | J01FA10 | Azithromycin |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 0.3 g |
PAREN - Parenteral | 0.5 g |
Active Ingredient | Description | |
---|---|---|
Azithromycin |
Azithromycin is a macrolide antibiotic belonging to the azalide group. The molecule is constructed by adding a nitrogen atom to the lactone ring of erythromycin A. The mechanism of action of azithromycin is based upon the suppression of bacterial protein synthesis by means of binding to the ribosomal 50S sub-unit and inhibition of peptide translocation. |
Title | Information Source | Document Type | |
---|---|---|---|
AZIMAX Tablet | Web Search | MPI, US: SPL/PLR | |
ZEDBAC Powder for solution for infusion | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
ZITHROMAX Capsule, hard | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
ZITHROMAX Film-coated tablet / Powder for suspension | FDA, National Drug Code (US) | MPI, US: SPL/PLR | |
ZITHROMAX Powder for solution for injection | FDA, National Drug Code (US) | MPI, US: SPL/PLR |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.