The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | J | Antiinfectives for systemic use | |
2 | J01 | Antibacterials for systemic use | |
3 | J01M | Quinolone antibacterials | |
4 | J01MA | Fluoroquinolones | |
5 | J01MA02 | Ciprofloxacin |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 1 g |
PAREN - Parenteral | 0.5 g |
Active Ingredient | Description | |
---|---|---|
Ciprofloxacin |
Ciprofloxacin is a fluoroquinolone antibacterial agent. The bactericidal action of ciprofloxacin results from the inhibition of both type II topoisomerase (DNA-gyrase) and topoisomerase IV, required for bacterial DNA replication, transcription, repair and recombination. |
Title | Information Source | Document Type | |
---|---|---|---|
CIPLOX Film-coated tablet | Health Products Regulatory Authority (IE) | MPI, EU: SmPC | |
CIPRO Film-coated tablet / Oral suspension kit | FDA, National Drug Code (US) | MPI, US: SPL/PLR | |
Ciproxin Tablets 250mg | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
MEDOCIPRIN Film-coated tablet | Υπουργείο Υγείας (CY) | MPI, EU: SmPC | |
PROFLOXIN Film-coated tablet | Health Products Regulatory Authority (IE) | MPI, EU: SmPC | |
VIPROLOX Film-coated tablet | Υπουργείο Υγείας (CY) | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.