The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | J | Antiinfectives for systemic use | |
2 | J01 | Antibacterials for systemic use | |
3 | J01M | Quinolone antibacterials | |
4 | J01MA | Fluoroquinolones | |
5 | J01MA12 | Levofloxacin |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 0.5 g |
PAREN - Parenteral | 0.5 g |
Active Ingredient | Description | |
---|---|---|
Levofloxacin |
Levofloxacin is a synthetic antibacterial agent of the fluoroquinolone class. As a fluoroquinolone antibacterial agent, levofloxacin acts on the DNA – DNA-gyrase complex and topoisomerase IV. |
Title | Information Source | Document Type | |
---|---|---|---|
AMESOL Film-coated tablet | Υπουργείο Υγείας (CY) | MPI, EU: SmPC | |
LEVAQUIN Film-coated tablet | FDA, National Drug Code (US) | MPI, US: SPL/PLR | |
LEVOFLOXACIN Eye drops, solution | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
LEVOFLOXACIN Film-coated tablet | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
LEVOFLOXACIN Solution for infusion | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
QUINSAIR Nebuliser solution | European Medicines Agency (EU) | MPI, EU: SmPC | |
TAVANIC Film-coated tablet | Health Products Regulatory Authority (IE) | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.