The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | J | Antiinfectives for systemic use | |
2 | J02 | Antimycotics for systemic use | |
3 | J02A | Antimycotics for systemic use | |
4 | J02AC | Triazole and tetrazole derivatives | |
5 | J02AC01 | Fluconazole |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 0.2 g |
PAREN - Parenteral | 0.2 g |
Active Ingredient | Description | |
---|---|---|
Fluconazole |
Fluconazole is a triazole antifungal agent. Its primary mode of action is the inhibition of fungal cytochrome P-450-mediated 14 alpha-lanosterol demethylation, an essential step in fungal ergosterol biosynthesis. |
Title | Information Source | Document Type | |
---|---|---|---|
DIFLUCAN Hard capsule | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
DIFLUCAN Solution for infusion | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
DIFLUCAN Tablet / Oral suspension | FDA, National Drug Code (US) | MPI, US: SPL/Old | |
FLUCORIC Capsule | Health Products Regulatory Authority (ZA) | MPI, Generic |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.