The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | M | Musculo-skeletal system | |
2 | M01 | Antiinflammatory and antirheumatic products | |
3 | M01A | Antiinflammatory and antirheumatic products, non-steroids | |
4 | M01AE | Propionic acid derivatives | |
5 | M01AE01 | Ibuprofen |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 1.2 g |
PAREN - Parenteral | 1.2 g |
RECTAL - Rectal | 1.2 g |
Active Ingredient | Description | |
---|---|---|
Ibuprofen |
Ibuprofen is a propionic acid derivative NSAID that has demonstrated its efficacy by inhibition of prostaglandin synthesis. In humans ibuprofen reduces inflammatory pain, swellings and fever. Furthermore, ibuprofen reversibly inhibits platelet aggregation. |
Title | Information Source | Document Type | |
---|---|---|---|
ADVIL LIQUI-GELS Liquid capsule | Health Products Regulatory Authority (ZA) | MPI, Generic | |
ALGIDRIN PEDIATRIC Oral suspension | Medicines Authority (MT) | MPI, EU: SmPC | |
BRUFEN 400 mg Tablet | Health Products Regulatory Authority (IE) | MPI, EU: SmPC | |
CALPROFEN Oral suspension | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
FENPAED Oral suspension | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
IBUGESIC Film-coated tablet | Medicines and Medical Devices Safety Authority (NZ) | MPI, EU: SmPC | |
IBUPROFEN 400mg Film-coated tablet | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
IBUPROFEN 600mg Film-coated tablet | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
MOTRIN Tablet | Health Products and Food Branch (CA) | MPI, CA: SPM | |
NUROFEN Coated tablet | Health Products Regulatory Authority (IE) | MPI, EU: SmPC | |
NUROFEN DURANCE Medicated plaster | Health Products Regulatory Authority (IE) | MPI, EU: SmPC | |
PEROFEN Coated / Film-coated tablet | Υπουργείο Υγείας (CY) | MPI, EU: SmPC | |
RUPAN FEMME Film-coated tablet | Υπουργείο Υγείας (CY) | MPI, EU: SmPC | |
TEFIN Suppository | Health Products Regulatory Authority (IE) | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.