The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | N | Nervous system | |
2 | N03 | Antiepileptics | |
3 | N03A | Antiepileptics | |
4 | N03AB | Hydantoin derivatives | |
5 | N03AB02 | Phenytoin |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 0.3 g |
PAREN - Parenteral | 0.3 g |
Active Ingredient | Description | |
---|---|---|
Phenytoin |
Phenytoin is effective in various animal models of generalised convulsive disorders, reasonably effective in models of partial seizures but relatively ineffective in models of myoclonic seizures. It appears to stabilise rather than raise the seizure threshold and prevents spread of seizure activity rather than abolish the primary focus of seizure discharge. |
Title | Information Source | Document Type | |
---|---|---|---|
DILANTIN Extended-release capsule | FDA, National Drug Code (US) | MPI, US: SPL/PLR | |
DILANTIN INFATABS Chewable tablet | FDA, National Drug Code (US) | MPI, US: SPL/PLR | |
DILANTIN-125 Oral suspension | FDA, National Drug Code (US) | MPI, US: SPL/PLR | |
EPANUTIN Oral suspension | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
EPANUTIN READY MIXED Solution for injection or infusion | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.