The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | N | Nervous system | |
2 | N05 | Psycholeptics | |
3 | N05A | Antipsychotics | |
4 | N05AX | Other antipsychotics | |
5 | N05AX08 | Risperidone |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 5 mg |
PAREN - Parenteral (depot) | 2.7 mg |
Active Ingredient | Description | |
---|---|---|
Risperidone |
Risperidone is a selective monoaminergic antagonist with unique properties. Although risperidone is a potent D2 antagonist, which is considered to improve the positive symptoms of schizophrenia, it causes less depression of motor activity and induction of catalepsy than classical antipsychotics. |
Title | Information Source | Document Type | |
---|---|---|---|
OKEDI Powder and solvent for suspension for injection | European Medicines Agency (EU) | MPI, EU: SmPC | |
RISPERDAL CONSTA Powder and solvent for suspension for injection | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
RISPERDAL Tablet / Tablet orally disintegrating / Solution | FDA, National Drug Code (US) | MPI, US: SPL/PLR | |
RISPERIDONE Film-coated tablet | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
RISVAN Suspension fon injection | FDA, National Drug Code (US) | MPI, US: SPL/PLR |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.