The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | P | Antiparasitic products, insecticides and repellents | |
2 | P01 | Antiprotozoals | |
3 | P01A | Agents against amoebiasis and other protozoal diseases | |
4 | P01AB | Nitroimidazole derivatives | |
5 | P01AB01 | Metronidazole |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 2 g |
RECTAL - Rectal | 2 g |
Active Ingredient | Description | |
---|---|---|
Methronidazole |
Metronidazole is an anti-infectious drug belonging to the pharmacotherapeutic group of nitroimidazole derivatives, which have effect mainly on strict anaerobes. This effect is probably caused by interaction with DNS and different metabolites. |
Title | Information Source | Document Type | |
---|---|---|---|
FLAGYL Suppositories, Oral suspension | Medicines and Medical Devices Safety Authority (NZ) | MPI, EU: SmPC | |
KLONT Immediate release tablets | Υπουργείο Υγείας (CY) | MPI, EU: SmPC | |
METAGYL Tablet | Marketing Authorisation Holder | MPI, Generic | |
METRONIDAZOLE Film-coated tablet | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
METRONIDAZOLE Solution for infusion | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.