The World Health Organization's ATC classification organizes medical drugs based on therapeutic properties, chemical composition, and anatomy. It helps make essential medicines readily available globally and is widely used in the pharmaceutical industry.
Level | Code | Title | |
---|---|---|---|
1 | R | Respiratory system | |
2 | R06 | Antihistamines for systemic use | |
3 | R06A | Antihistamines for systemic use | |
4 | R06AE | Piperazine derivatives | |
5 | R06AE07 | Cetirizine |
The DDD is the assumed average maintenance dose per day for a drug used for its main indication in adults. The DDD is a unit of measurement and does not necessarily reflect the recommended or Prescribed Daily Dose. Therapeutic doses for individual patients and patient groups will often differ from the DDD as they will be based on individual characteristics (such as age, weight, ethnic differences, type and severity of disease) and pharmacokinetic considerations.
Route | Amount |
---|---|
ORAL - Oral | 10 mg |
Active Ingredient | Description | |
---|---|---|
Cetirizine |
Cetirizine, a human metabolite of hydroxyzine, is a potent and selective antagonist of peripheral H1-receptors. In vitro receptor binding studies have shown no measurable affinity for other than Η1-receptors. |
Title | Information Source | Document Type | |
---|---|---|---|
CETRINE Film-coated tablet | Health Products Regulatory Authority (IE) | MPI, EU: SmPC | |
CETRIZ Film coated tablet | Health Products Regulatory Authority (IE) | MPI, EU: SmPC | |
REACTINE Tablet, Capsule, Syrup | Health Products and Food Branch (CA) | MPI, CA: SPM | |
SENSAHIST Film-coated tablet | Marketing Authorisation Holder | MPI, Generic | |
ZIREX Film-coated tablet | Υπουργείο Υγείας (CY) | MPI, EU: SmPC | |
ZIRTEK ALLERGY Film-coated tablet | Medicines & Healthcare Products Regulatory Agency (GB) | MPI, EU: SmPC | |
ZYRTEC Film-coated tablet / Oral drops / Oral solution | Health Sciences Authority (SG) | MPI, Generic |
Note the following: The list of brand names is continuously updated, and thus does not include the total of products circulating worldwide.