A well-organized drug index is an invaluable tool, streamlining the search for specific pharmaceutical information and enhancing the speed and accuracy of decision-making in clinical, educational, and research settings.
RxReasoner offers comprehensive information on authorized and marketed pharmaceutical products globally.
Product name | Countries | |
---|---|---|
ONADRINE | Singapore | |
ONADRON | Turkey | |
ONAXAN | Turkey | |
ONAZ | Brazil | |
ONBEVZI | Austria, Estonia, Croatia, Ireland, Italy, Lithuania, Poland | |
ONBREZ BREEZHALER | Austria, Australia, Canada, Cyprus, Germany, Estonia, Spain, Finland, France, Hong Kong, Croatia, Ireland, Israel, Italy, Japan, Lithuania, Netherlands, New Zealand, Poland, Romania, Singapore, Tunisia, Turkey, United Kingdom, South Africa | |
ONBRIZE | Brazil, Ecuador, Mexico | |
ONCASPAR | Austria, Brazil, Canada, Estonia, Spain, Finland, France, Croatia, Ireland, Israel, Italy, Lithuania, Netherlands, New Zealand, Poland, Romania, United Kingdom, United States | |
ONCEAIR | Tunisia, Turkey | |
ONCEFT | Turkey | |
ONCHOFIN | Hong Kong | |
ONCIBEL | Brazil | |
ONCICREM-A | Brazil | |
ONCILEG | Brazil | |
ONCILEG-A | Brazil | |
ONCODOCEL | Brazil | |
ONCOFOLIC | Germany | |
ONCOGEM | South Africa | |
ONCOMAM | South Africa | |
ONCOPOZID | Turkey | |
ONCOTAXEL | Singapore | |
ONCOTICE | Austria, Australia, Canada, Cyprus, Spain, Israel, New Zealand, Poland, Turkey, United Kingdom | |
ONCOVIN | Austria, Finland, France, Japan | |
ONCOVOL | Ecuador | |
ONDANACCORD | New Zealand | |
ONDANSAN | Austria | |
ONDANTOR | South Africa | |
ONDAREN | Turkey | |
ONDASAN | Romania | |
ONDAVELL | Lithuania, Singapore | |
ONDEXXYA | Austria, Canada, Estonia, Finland, France, Croatia, Ireland, Italy, Japan, Lithuania, Netherlands, Poland, Romania, United Kingdom | |
ONDISSOLVE ODF | Canada | |
ONDOFREN | Tunisia | |
ONDRAN | Ireland | |
ONE TOUCH | Canada | |
ONE-ALPHA | Canada, Cyprus, Germany, Estonia, Hong Kong, Ireland, Lithuania, Malta, New Zealand, Romania, Singapore, United Kingdom, South Africa | |
ONEALFA | Japan | |
ONECRINONE | Japan | |
ONEDURO | Japan | |
ONEGRIPE | Brazil | |
ONELAR | Cyprus, Estonia, Croatia, Lithuania, Malta, Romania | |
ONELY | Austria | |
ONEPTUS | Turkey | |
ONESART | Turkey | |
ONESART PLUS | Turkey | |
ONETAXOTERE | Japan | |
ONETRAM | Japan | |
ONEXILA | United Kingdom | |
ONEXTON | Hong Kong, United States | |
ONFACT | Turkey | |
ONFI | United States | |
ONFRAN | Hong Kong | |
ONGAVIA | Lithuania | |
ONGENIX | Ecuador | |
ONGENTYS | Austria, Estonia, Spain, Finland, Croatia, Ireland, Italy, Japan, Lithuania, Netherlands, Poland, Romania, United Kingdom, United States | |
ONGLYZA | Austria, Australia, Brazil, Canada, Cyprus, Estonia, Spain, Finland, France, Hong Kong, Croatia, Ireland, Israel, Italy, Japan, Lithuania, Mexico, Netherlands, New Zealand, Poland, Romania, Singapore, Tunisia, Turkey, United Kingdom, United States, South Africa | |
ONICIT | Brazil, Mexico, New Zealand, South Africa | |
ONICOL | Ecuador | |
ONICORYL | Brazil | |
ONIKOM | Turkey | |
ONILENE | Hong Kong | |
ONIMORF | Brazil | |
ONIREX | Lithuania, Poland | |
ONIVYDE | Austria, Canada, Estonia, Finland, France, Croatia, Ireland, Italy, Japan, Lithuania, Netherlands, New Zealand, Poland, Romania, Singapore, United Kingdom, United States | |
ONIYONIX | Turkey | |
ONKAIN | Turkey | |
ONKO | Lithuania, Malta, Poland, Romania | |
ONKOTRONE | Australia, Estonia, Lithuania, Malta, New Zealand, Romania, United Kingdom | |
ONMEL | United States | |
ONOACT | Japan | |
ONON | Japan | |
ONPATTRO | Austria, Brazil, Canada, Cyprus, Estonia, Spain, France, Croatia, Ireland, Israel, Italy, Japan, Lithuania, Netherlands, Poland, Romania, United Kingdom, United States | |
ONPENT | Turkey | |
ONPYRON | Turkey | |
ONRELTEA | Canada | |
ONREX | New Zealand | |
ONRON | Singapore | |
ONSAT | Hong Kong | |
ONSETRON | Germany | |
ONSTRYV | Canada | |
ONTAX | Brazil | |
ONTILYV | Austria, Estonia, Croatia, Ireland, Italy, Lithuania, Poland | |
ONTIPRIA | Estonia, Lithuania, Poland | |
ONTIRAN | Turkey | |
ONTOZRY | Austria, Estonia, Spain, France, Croatia, Ireland, Italy, Lithuania, Poland, Romania, United Kingdom | |
ONTRAX | Brazil | |
ONTRONA | Ecuador | |
ONTRUZANT | Austria, Australia, Brazil, Estonia, Spain, Finland, France, Croatia, Ireland, Italy, Lithuania, Netherlands, Poland, Romania, United Kingdom, United States | |
ONUA | Brazil | |
ONUREG | Austria, Estonia, France, Croatia, Ireland, Israel, Italy, Lithuania, Poland, Romania, United Kingdom, United States | |
ONVARA | South Africa | |
ONVI | Lithuania | |
ONWARD | Hong Kong | |
ONY-TEC | Ecuador, Spain, Lithuania | |
ONYBAN | New Zealand, South Africa | |
ONYCAL | Tunisia | |
ONYDA | United States | |
ONYMYKEN | Germany | |
ONYRIC | Mexico | |
ONYTEC | Estonia, Finland, France, Ireland, Lithuania | |
ONZAPIN | Hong Kong, Singapore | |
ONZELA | Turkey | |
ONZELA D | Turkey | |
ONZETRA-XSAIL | United States | |
ONZYD | Turkey |
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.