Source: Health Products Regulatory Authority (ZA) Revision Year: 2021 Publisher: Adcock Ingram Limited, 1 New Road, Erand Gardens, Midrand, 1685, Private Bag X69, Bryanston 2021
The safety of continuous administration of GEN-PAYNE CAPSULES has not been established for a period greater than four weeks.
If NSAID treatment is necessary between about 20 weeks and 30 weeks gestation, limit GENPAYNE use to the lowest effective dose and shortest duration possible. Consider ultrasound monitoring of amniotic fluid if GEN-PAYNE treatment extends beyond 48 hours. Discontinue GEN-PAYNE if oligohydramnios occurs and follow up according to clinical practice (see section 4.3 and 4.6).
This product contains paracetamol which may be fatal in overdose. In the event of overdosage or suspected overdose and notwithstanding the fact that the person may be asymptomatic, the nearest doctor, hospital or Poison Centre must be contacted immediately.
GEN-PAYNE CAPSULES are not recommended for use by pregnant or breastfeeding women (see section 4.3).
Regular use of non-steroidal anti-inflammatory drugs during the third trimester of pregnancy, may result in persistent pulmonary hypertension of the new-born.
Use of NSAIDs, including GEN-PAYNE CAPSULES, can cause premature closure of the foetal ductus arteriosus and foetal renal dysfunction leading to oligohydramnios and, in some cases, neonatal renal impairment. Because of these risks, Because of these risks, the use of GENPAYNE CAPSULES dose and duration between 20 and 30 weeks of gestation should be limited and avoided at around 30 weeks of gestation and later in pregnancy (see sections 4.3 and 4.4).
The onset of labour may be delayed and its duration increased.
Patients should be advised not to drive or operate machinery if affected by dizziness or sedation. This medicine can impair cognitive function and can affect a patient’s ability to drive safely. Patients should be advised that they do not engage in the above activities until they are aware of the measure to which GEN-PAYNE CAPSULES affects them.
The most commonly observed adverse events are gastrointestinal in nature.
SYSTEM ORGAN CLASS | FREQUENCY | ADVERSE REACTIONS |
---|---|---|
Psychiatric disorders | Frequency unknown | Changes of mood, hallucinations. |
Nervous system disorders | Frequency unknown | Drowsiness, dizziness, headache, confusion, restlessness, vertigo, raised intracranial pressure. |
Eye disorders | Frequency unknown | Miosis. |
Cardiac disorders | Frequency unknown | Bradycardia, tachycardia, palpitations. |
Vascular disorders | Frequency unknown | Orthostatic hypotension. |
Gastrointestinal disorders | Frequency unknown | Nausea, vomiting, constipation, dry mouth. |
Skin and subcutaneous tissue disorders | Frequency unknown | Sweating, and facial flushing. Reactions such as urticaria, and pruritus. |
Renal and urinary disorders | Frequency unknown | Micturition may be difficult and there may be ureteric or biliary spasm. |
Reproductive system and breast disorders | Frequency unknown | Decreased libido or potency. |
General disorders and administrative site conditions | Frequency unknown | Hypothermia. |
SYSTEM ORGAN CLASS | FREQUENCY | ADVERSE REACTIONS |
---|---|---|
Blood and the lymphatic system disorders | Less frequent | Anaemias, thrombocytopenia, neutropenia, eosinophilia, agranulocytosis. |
Frequency unknown | Reversible inhibition of platelet aggregation. | |
Immune system disorders (Hypersensitivity reactions include) | Frequent | Rashes. |
Less frequent | Angioedema, bronchospasm, hepatotoxicity and aseptic meningitis. | |
Frequency unknown Fever. | ||
Nervous system disorders | Frequent | Dizziness. |
Less frequent | Nervousness, depression, drowsiness, insomnia. | |
Frequency unknown | Headache, vertigo. | |
Eye disorders | Less frequent | Visual disturbances. |
Ear and labyrinth disorders | Less frequent | Tinnitus. |
Cardiac disorders | Less frequent | Oedema, hypertension, cardiac failure. |
Gastrointestinal disorders | Frequent | Nausea and abdominal pain. |
Less frequent | Vomiting, diarrhoea, flatulence, constipation, dyspepsia, peptic ulcers, perforation or gastrointestinal bleeding, sometimes fatal, melaena, haematemesis, ulcerative stomatitis, gastritis. | |
Frequency unknown | Exacerbation of colitis and Crohn’s disease, gastrointestinal discomfort. | |
Skin and subcutaneous tissue disorders | Less frequent | Bullous reactions, including StevensJohnson syndrome and toxic epidermal necrolysis. |
Renal and urinary disorders | Less frequent | Renal failure. |
Frequency unknown | Interstitial nephritis, nephrotic syndrome |
SYSTEM ORGAN CLASS | FREQUENCY | ADVERSE REACTIONS |
---|---|---|
Blood and the lymphatic system disorders | Less frequent | Haematological reactions including thrombocytopenia, leukopenia, pancytopenia, neutropenia, agranulocytosis. |
Immune system disorders | Less frequent | Hypersensitivity reactions. |
Gastrointestinal disorders | Frequency unknown | Pancreatitis. |
Skin and subcutaneous tissue disorders | Less frequent | Skin rashes. The rash is usually erythematous or urticarial but sometimes more serious and accompanied by fever and mucosal lesions. |
Reporting suspected adverse reactions after authorisation of the medicine is important. It allows continued monitoring of the benefit/risk balance of the medicine. Healthcare professionals are asked to report any suspected adverse reactions to SAHPRA via the “6.04 Adverse Drug Reaction Reporting Form”, found online under SAHPRA’s publications: https://www.sahpra.org.za/Publications/Index/8
Not applicable.
© All content on this website, including data entry, data processing, decision support tools, "RxReasoner" logo and graphics, is the intellectual property of RxReasoner and is protected by copyright laws. Unauthorized reproduction or distribution of any part of this content without explicit written permission from RxReasoner is strictly prohibited. Any third-party content used on this site is acknowledged and utilized under fair use principles.